2018 stat leaders
2018 passing yards leaders
Top 50 in the 2018 regular season (16 games a team). Team = where he played most games.
| # | Player | Passing yards | G | Per game |
|---|---|---|---|---|
| 1 | Ben Roethlisberger QB · PIT | 5129 | 16 | 320.6 |
| 2 | Patrick Mahomes QB · KC | 5097 | 16 | 318.6 |
| 3 | Matt Ryan QB · ATL | 4924 | 16 | 307.8 |
| 4 | Jared Goff QB · LA | 4688 | 16 | 293.0 |
| 5 | Andrew Luck QB · IND | 4593 | 16 | 287.1 |
| 6 | Aaron Rodgers QB · GB | 4442 | 16 | 277.6 |
| 7 | Tom Brady QB · NE | 4355 | 16 | 272.2 |
| 8 | Philip Rivers QB · LAC | 4308 | 16 | 269.2 |
| 9 | Eli Manning QB · NYG | 4299 | 16 | 268.7 |
| 10 | Kirk Cousins QB · MIN | 4298 | 16 | 268.6 |
| 11 | Deshaun Watson QB · HOU | 4165 | 16 | 260.3 |
| 12 | Derek Carr QB · OAK | 4049 | 16 | 253.1 |
| 13 | Drew Brees QB · NO | 3992 | 15 | 266.1 |
| 14 | Case Keenum QB · DEN | 3890 | 16 | 243.1 |
| 15 | Dak Prescott QB · DAL | 3885 | 16 | 242.8 |
| 16 | Matthew Stafford QB · DET | 3777 | 16 | 236.1 |
| 17 | Baker Mayfield QB · CLE | 3725 | 14 | 266.1 |
| 18 | Russell Wilson QB · SEA | 3448 | 16 | 215.5 |
| 19 | Cam Newton QB · CAR | 3395 | 14 | 242.5 |
| 20 | Mitchell Trubisky QB · CHI | 3223 | 14 | 230.2 |
| 21 | Carson Wentz QB · PHI | 3074 | 11 | 279.5 |
| 22 | Jameis Winston QB · TB | 2992 | 11 | 272.0 |
| 23 | Sam Darnold QB · NYJ | 2865 | 13 | 220.4 |
| 24 | Blake Bortles QB · JAX | 2718 | 13 | 209.1 |
| 25 | Andy Dalton QB · CIN | 2566 | 11 | 233.3 |
| 26 | Marcus Mariota QB · TEN | 2528 | 14 | 180.6 |
| 27 | Joe Flacco QB · BAL | 2465 | 9 | 273.9 |
| 28 | Ryan Fitzpatrick QB · TB | 2366 | 8 | 295.8 |
| 29 | Josh Rosen QB · ARI | 2278 | 14 | 162.7 |
| 30 | Nick Mullens QB · SF | 2277 | 8 | 284.6 |
| 31 | Alex Smith QB · WAS | 2180 | 10 | 218.0 |
| 32 | Josh Allen QB · BUF | 2044 | 12 | 170.3 |
| 33 | Ryan Tannehill QB · MIA | 1979 | 11 | 179.9 |
| 34 | Nick Foles QB · PHI | 1413 | 5 | 282.6 |
| 35 | C.J. Beathard QB · SF | 1252 | 5 | 250.4 |
| 36 | Brock Osweiler QB · MIA | 1247 | 7 | 178.1 |
| 37 | Lamar Jackson QB · BAL | 1201 | 16 | 75.1 |
| 38 | Jeff Driskel QB · CIN | 1003 | 8 | 125.4 |
| 39 | Jimmy Garoppolo QB · SF | 718 | 3 | 239.3 |
| 40 | Cody Kessler QB · JAX | 709 | 5 | 141.8 |
| 41 | Blaine Gabbert QB · TEN | 626 | 8 | 78.2 |
| 42 | Josh Johnson QB · WAS | 590 | 4 | 147.5 |
| 43 | Josh McCown QB · NYJ | 539 | 4 | 134.8 |
| 44 | Chase Daniel QB · CHI | 515 | 4 | 128.8 |
| 45 | Tyrod Taylor QB · CLE | 473 | 4 | 118.2 |
| 46 | Derek Anderson QB · BUF | 465 | 2 | 232.5 |
| 47 | Sam Bradford QB · ARI | 400 | 3 | 133.3 |
| 48 | Colt McCoy QB · WAS | 372 | 3 | 124.0 |
| 49 | Taylor Heinicke QB · CAR | 320 | 5 | 64.0 |
| 50 | Nathan Peterman QB · BUF | 296 | 4 | 74.0 |
← 2017 · This season · All seasons · 2019 →