2026 stat leaders
Passing yards leaders
2026 regular season through Week 9.
| # | Player | Passing yards | G | Per game |
|---|---|---|---|---|
| 1 | Jordan LoveQB · GB · QB | 2618 | 9 | 290.9 |
| 2 | Joe BurrowQB · CIN · QB | 2386 | 8 | 298.2 |
| 3 | Dak PrescottQB · DAL · QB | 2381 | 9 | 264.6 |
| 4 | Matthew StaffordQB · LA · QB | 2374 | 9 | 263.8 |
| 5 | Kirk CousinsQB · LV · QB | 2340 | 9 | 260.0 |
| 6 | Drake MayeQB · NE · QB | 2282 | 9 | 253.6 |
| 7 | C.J. StroudQB · HOU · QB | 2251 | 8 | 281.4 |
| 8 | Bryce YoungQB · CAR · QB | 2197 | 8 | 274.6 |
| 9 | Jared GoffQB · DET · QB | 2134 | 8 | 266.8 |
| 10 | Geno SmithQB · NYJ · QB | 2078 | 9 | 230.9 |
| 11 | Patrick MahomesQB · KC · QB | 2037 | 8 | 254.6 |
| 12 | Josh AllenQB · BUF · QB | 2027 | 8 | 253.4 |
| 13 | Tyler ShoughQB · NO · QB | 1986 | 8 | 248.2 |
| 14 | Brock PurdyQB · SF · QB | 1980 | 8 | 247.5 |
| 15 | Trevor LawrenceQB · JAX · QB | 1932 | 8 | 241.5 |
| 16 | Aaron RodgersQB · PIT · QB | 1871 | 8 | 233.9 |
| 17 | Deshaun WatsonQB · CLE · QB | 1806 | 8 | 225.8 |
| 18 | Bo NixQB · DEN · QB | 1730 | 9 | 192.2 |
| 19 | Daniel JonesQB · IND · QB | 1722 | 9 | 191.3 |
| 20 | Jacoby BrissettQB · ARI · QB | 1719 | 8 | 214.9 |
| 21 | Justin HerbertQB · LAC · QB | 1591 | 8 | 198.9 |
| 22 | Caleb WilliamsQB · CHI · QB | 1546 | 6 | 257.7 |
| 23 | Cam WardQB · TEN · QB | 1483 | 8 | 185.4 |
| 24 | Sam DarnoldQB · SEA · QB | 1478 | 7 | 211.1 |
| 25 | Michael Penix Jr.QB · ATL · QB | 1444 | 7 | 206.3 |
| 26 | Malik WillisQB · MIA · QB | 1396 | 8 | 174.5 |
| 27 | Jayden DanielsQB · WAS · QB | 1249 | 6 | 208.2 |
| 28 | Jameis WinstonQB · NYG · QB | 1028 | 7 | 146.9 |
| 29 | Kyler MurrayQB · MIN · QB | 1022 | 6 | 170.3 |
| 30 | Lamar JacksonQB · BAL · QB | 967 | 5 | 193.4 |
| 31 | Jalen HurtsQB · PHI · QB | 933 | 5 | 186.6 |
| 32 | Baker MayfieldQB · TB · QB | 922 | 6 | 153.7 |
| 33 | Tyler HuntleyQB · BAL · QB | 727 | 5 | 145.4 |
| 34 | Tanner McKeeQQB · PHI · QB | 638 | 3 | 212.7 |
| 35 | J.J. McCarthyQB · NYG · QB | 622 | 4 | 155.5 |
| 36 | Drew LockQB · SEA · QB | 597 | 3 | 199.0 |
| 37 | Jalon DanielsQB · TB · QB | 501 | 5 | 100.2 |
| 38 | Tyson BagentQB · CHI · QB | 409 | 3 | 136.3 |
| 39 | Carson WentzQB · MIN · QB | 357 | 3 | 119.0 |
| 40 | Case KeenumQB · CHI · QB | 355 | 3 | 118.3 |
| 41 | Gardner MinshewQB · ARI · QB | 354 | 2 | 177.0 |
| 42 | Marcus MariotaQB · WAS · QB | 340 | 3 | 113.3 |
| 43 | Shedeur SandersQB · CLE · QB | 299 | 3 | 99.7 |
| 44 | Jaxson DartQB · NYG · QB | 250 | 2 | 125.0 |
| 45 | Cooper RushQB · ATL · QB | 229 | 2 | 114.5 |
| 46 | Athan KaliakmanisQB · WAS · QB | 186 | 1 | 186.0 |
| 47 | Joe Milton IIIQB · PHI · QB | 169 | 1 | 169.0 |
| 48 | Joe FagnanoQB · BAL · QB | 151 | 2 | 75.5 |
| 49 | Jack StrandQB · ATL · QB | 59 | 1 | 59.0 |
| 50 | Max BrosmerQB · MIN · QB | 58 | 1 | 58.0 |
| 51 | Tommy DeVitoQB · NE · QB | 51 | 2 | 25.5 |
| 52 | Fernando MendozaQB · LV · QB | 48 | 1 | 48.0 |
| 53 | Kenny PickettQB · CAR · QB | 47 | 3 | 15.7 |
| 54 | Tua TagovailoaQB · ATL · QB | 34 | 1 | 34.0 |
| 55 | DJ UiagaleleiQB · LAC · QB | 24 | 1 | 24.0 |
| 56 | Stetson BennettQB · LA · QB | 13 | 1 | 13.0 |
| 57 | Anthony RichardsonQB · IND · QB | 8 | 1 | 8.0 |
| 58 | Quinn EwersQB · JAX · QB | 8 | 2 | 4.0 |
| 59 | Davis MillsQB · HOU · QB | 7 | 1 | 7.0 |
See past seasons: passing yards leaders 2016–2025 →
Other leaderboards
Fantasy points (PPR) · Rushing yards · Rushing touchdowns · Receptions · Targets · Receiving yards · Receiving touchdowns · Passing touchdowns