2026 Week 8 · final
Week 8 2026 fantasy rankings: projections vs results
Our Week 8 rankings as they stood before kickoff, next to what each player scored and where he finished at his position. These projections never change after the games.
For the 90 players we projected for 10 or more PPR points, the typical miss was 6.8 points; 41 landed within 5 points.
| # | Player | Projected PPRProj | Scored PPRScored | Finish | DifferenceDiff |
|---|---|---|---|---|---|
| 1 | Drake MayeQB · NE | 22.5 | 22.5 | QB6 | ±0.0 |
| 2 | Joe BurrowQB · CIN | 22.2 | 39.5 | QB1 | +17.3 |
| 3 | Josh AllenQB · BUF | 21.7 | 26.6 | QB3 | +4.9 |
| 4 | Jared GoffQB · DET | 20.1 | 9.0 | QB20 | −11.1 |
| 5 | Trevor LawrenceQB · JAX | 19.9 | 19.4 | QB11 | −0.5 |
| 6 | Jayden DanielsQB · WAS | 19.2 | 15.0 | QB15 | −4.2 |
| 7 | Caleb WilliamsQB · CHI | 17.5 | 14.0 | QB17 | −3.5 |
| 8 | Jordan LoveQB · GB | 17.5 | 21.5 | QB7 | +4.0 |
| 9 | Lamar JacksonQB · BAL | 17.4 | 0.0 | QB31 | −17.4 |
| 10 | Matthew StaffordQB · LA | 17.4 | 8.3 | QB21 | −9.1 |
| 11 | Dak PrescottQB · DAL | 17.0 | 19.8 | QB9 | +2.8 |
| 12 | Kirk CousinsQB · LV | 16.5 | 28.2 | QB2 | +11.7 |
| 13 | Aaron RodgersQB · PIT | 15.3 | 4.9 | QB25 | −10.4 |
| 14 | Michael Penix Jr.QB · ATL | 15.0 | -1.9 | QB35 | −16.9 |
| 15 | Sam DarnoldQB · SEA | 14.5 | 17.5 | QB14 | +3.0 |
| 16 | Deshaun WatsonQB · CLE | 14.1 | 11.2 | QB18 | −2.9 |
| 17 | Bryce YoungQB · CAR | 13.9 | 10.4 | QB19 | −3.5 |
| 18 | Bo NixQB · DEN | 13.7 | 19.3 | QB12 | +5.6 |
| 19 | Kyler MurrayQB · MIN | 13.7 | 19.9 | QB8 | +6.2 |
| 20 | Geno SmithQB · NYJ | 13.7 | 18.0 | QB13 | +4.3 |
| 21 | Jacoby BrissettQB · ARI | 13.5 | 3.5 | QB26 | −10.0 |
| 22 | Patrick MahomesQB · KC | 13.4 | 25.4 | QB5 | +12.0 |
| 23 | Malik WillisQB · MIA | 13.2 | 14.6 | QB16 | +1.4 |
| 24 | Justin HerbertQB · LAC | 12.7 | 7.8 | QB22 | −4.9 |
| 25 | Baker MayfieldQB · TB | 12.4 | 1.4 | QB27 | −11.0 |
| 26 | Tanner McKeeQQB · PHI | 11.7 | 7.0 | QB23 | −4.7 |
| 27 | Daniel JonesQB · IND | 10.9 | 6.5 | QB24 | −4.4 |
| 28 | Cam WardQB · TEN | 9.2 | 26.3 | QB4 | +17.1 |
| 29 | Tyler HuntleyQB · BAL | 8.5 | -2.0 | QB36 | −10.5 |
| 30 | Shedeur SandersQB · CLE | 0.9 | 0.1 | QB30 | −0.8 |
| 31 | Anthony RichardsonQB · IND | 0.9 | 0.7 | QB28 | −0.2 |
| 32 | Mason RudolphQB · PIT | 0.7 | 0.0 | QB32 | −0.7 |
| 33 | Joe FagnanoQB · BAL | 0.4 | -0.1 | QB33 | −0.5 |
| 34 | Quinn EwersQB · JAX | 0.3 | 0.3 | QB29 | ±0.0 |
| 35 | Gardner MinshewQB · ARI | 0.3 | 19.5 | QB10 | +19.2 |
| 36 | Kyle AllenQB · BUF | 0.2 | -0.2 | QB34 | −0.4 |
| # | Player | Projected PPRProj | Scored PPRScored | Finish | DifferenceDiff |
|---|---|---|---|---|---|
| 1 | Jahmyr GibbsRB · DET | 23.9 | 24.8 | RB7 | +0.9 |
| 2 | James CookRB · BUF | 20.1 | 18.1 | RB13 | −2.0 |
| 3 | Javonte WilliamsRB · DAL | 19.4 | 6.7 | RB34 | −12.7 |
| 4 | Bijan RobinsonRB · ATL | 18.9 | 7.6 | RB30 | −11.3 |
| 5 | Kenneth Walker IIIRB · KC | 18.0 | 12.4 | RB22 | −5.6 |
| 6 | Kyren WilliamsRB · LA | 17.9 | 12.9 | RB19 | −5.0 |
| 7 | Chase BrownRB · CIN | 16.9 | 16.1 | RB14 | −0.8 |
| 8 | Josh JacobsRB · GB | 16.4 | 23.2 | RB9 | +6.8 |
| 9 | D'Andre SwiftRB · CHI | 16.2 | 27.9 | RB4 | +11.7 |
| 10 | Jaylen WarrenRB · PIT | 15.9 | 21.3 | RB10 | +5.4 |
| 11 | Jonathan TaylorRB · IND | 15.8 | 6.7 | RB35 | −9.1 |
| 12 | Chuba HubbardRB · CAR | 15.6 | 24.9 | RB6 | +9.3 |
| 13 | Derrick HenryRB · BAL | 15.1 | 14.0 | RB15 | −1.1 |
| 14 | Bucky IrvingRB · TB | 15.0 | 21.0 | RB11 | +6.0 |
| 15 | Bhayshul TutenRB · JAX | 14.7 | 29.9 | RB2 | +15.2 |
| 16 | Rhamondre StevensonRB · NE | 13.9 | 12.0 | RB24 | −1.9 |
| 17 | Ashton JeantyRB · LV | 13.5 | 10.3 | RB26 | −3.2 |
| 18 | Tony PollardRB · TEN | 12.5 | 28.7 | RB3 | +16.2 |
| 19 | Quinshon JudkinsRB · CLE | 12.3 | 6.9 | RB32 | −5.4 |
| 20 | Ollie Gordon IIRB · MIA | 12.1 | 6.9 | RB33 | −5.2 |
| 21 | Rachaad WhiteRB · WAS | 12.0 | 14.0 | RB16 | +2.0 |
| 22 | Jeremiyah LoveRB · ARI | 11.5 | 2.3 | RB55 | −9.2 |
| 23 | Braelon AllenRB · NYJ | 11.4 | 23.3 | RB8 | +11.9 |
| 24 | Aaron JonesRB · MIN | 10.6 | 6.0 | RB36 | −4.6 |
| 25 | Blake CorumRB · LA | 10.4 | 13.3 | RB18 | +2.9 |
| 26 | Jordan MasonRB · MIN | 9.8 | 2.0 | RB56 | −7.8 |
| 27 | J.K. DobbinsRB · DEN | 9.5 | 1.3 | RB60 | −8.2 |
| 28 | Saquon BarkleyRB · PHI | 9.1 | 12.4 | RB23 | +3.3 |
| 29 | Omarion HamptonRB · LAC | 8.8 | 4.7 | RB45 | −4.1 |
| 30 | MarShawn LloydRB · GB | 8.8 | 2.6 | RB53 | −6.2 |
| 31 | Rico DowdleRB · PIT | 8.4 | 11.6 | RB25 | +3.2 |
| 32 | Jonah ColemanRB · DEN | 8.3 | 20.4 | RB12 | +12.1 |
| 33 | Jeremy McNicholsRB · WAS | 7.8 | 3.8 | RB47 | −4.0 |
| 34 | Kenny GainwellRB · TB | 6.5 | 14.0 | RB17 | +7.5 |
| 35 | Tyler AllgeierRB · ARI | 6.4 | 36.1 | RB1 | +29.7 |
| 36 | Samaje PerineRB · CIN | 6.4 | 2.9 | RB51 | −3.5 |
| 37 | Austin EkelerRB · WAS | 6.4 | 5.6 | RB40 | −0.8 |
| 38 | Kimani VidalRB · LAC | 6.3 | 5.0 | RB44 | −1.3 |
| 39 | Chris Rodriguez Jr.RB · JAX | 6.3 | 12.8 | RB21 | +6.5 |
| 40 | Mike Washington Jr.RB · LV | 6.2 | 8.3 | RB27 | +2.1 |
| 41 | Jadarian PriceRB · SEA | 6.0 | 5.7 | RB39 | −0.3 |
| 42 | Justice HillRB · BAL | 6.0 | 7.5 | RB31 | +1.5 |
| 43 | Bam KnightRB · ARI | 5.9 | 0.8 | RB63 | −5.1 |
| 44 | Keaton MitchellRB · LAC | 5.8 | 5.3 | RB41 | −0.5 |
| 45 | Pierre StrongRB · GB | 5.5 | 0.2 | RB68 | −5.3 |
| 46 | Ty JohnsonRB · BUF | 5.3 | 5.3 | RB42 | ±0.0 |
| 47 | George HolaniRB · SEA | 5.3 | 0.9 | RB62 | −4.4 |
| 48 | Dylan SampsonRB · CLE | 4.9 | 12.9 | RB20 | +8.0 |
| 49 | Elijah MitchellRB · PHI | 4.8 | 7.7 | RB29 | +2.9 |
| 50 | Seth McGowanRB · IND | 4.7 | 2.9 | RB52 | −1.8 |
| 51 | Emmett JohnsonRB · KC | 4.7 | 25.3 | RB5 | +20.6 |
| 52 | Roschon JohnsonRB · CHI | 4.5 | 3.8 | RB48 | −0.7 |
| 53 | Zach CharbonnetRB · SEA | 4.4 | 5.9 | RB38 | +1.5 |
| 54 | Corey KinerRB · NE | 4.0 | 3.8 | RB49 | −0.2 |
| 55 | Trevor EtienneRB · CAR | 3.9 | 0.1 | RB69 | −3.8 |
| 56 | Michael CarterRB · TEN | 3.5 | 0.0 | RB70 | −3.5 |
| 57 | Isaiah DavisRB · NYJ | 3.5 | 1.5 | RB59 | −2.0 |
| 58 | Jaylen WrightRB · MIA | 3.4 | 0.5 | RB65 | −2.9 |
| 59 | Khalil HerbertRB · ATL | 3.0 | 2.5 | RB54 | −0.5 |
| 60 | Jaydon BlueRB · PHI | 2.8 | 1.9 | RB58 | −0.9 |
| 61 | Tyler GoodsonRB · DAL | 2.7 | 5.3 | RB43 | +2.6 |
| 62 | Ray DavisRB · BUF | 2.4 | 3.0 | RB50 | +0.6 |
| 63 | Lan LarisonRB · NE | 2.3 | 0.6 | RB64 | −1.7 |
| 64 | Jaleel McLaughlinRB · CLE | 1.6 | 0.0 | RB71 | −1.6 |
| 65 | Sione VakiRB · DET | 1.4 | 8.0 | RB28 | +6.6 |
| 66 | LeQuint Allen Jr.RB · JAX | 1.3 | 0.0 | RB72 | −1.3 |
| 67 | Hunter LuepkeRB · DAL | 1.3 | 0.0 | RB73 | −1.3 |
| 68 | Cody SchraderRB · DEN | 1.3 | 0.0 | RB74 | −1.3 |
| 69 | Ameer AbdullahRB · JAX | 1.1 | 1.3 | RB61 | +0.2 |
| 70 | DeeJay DallasRB · MIN | 1.1 | 0.4 | RB67 | −0.7 |
| 71 | Dylan LaubeRB · LV | 1.1 | 6.0 | RB37 | +4.9 |
| 72 | DJ GiddensRB · IND | 1.0 | 4.3 | RB46 | +3.3 |
| 73 | Brady RussellRB · SEA | 0.9 | 0.0 | RB75 | −0.9 |
| 74 | Connor HeywardRB · LV | 0.9 | 0.0 | RB76 | −0.9 |
| 75 | Adam PrenticeRB · DEN | 0.9 | 2.0 | RB57 | +1.1 |
| 76 | DJ HermanRB · MIA | 0.9 | 0.0 | RB77 | −0.9 |
| 77 | Lew Nichols IIIRB · PIT | 0.9 | 0.0 | RB78 | −0.9 |
| 78 | Rasheen AliRB · BAL | 0.9 | 0.5 | RB66 | −0.4 |
| 79 | Michael BurtonRB · CLE | 0.7 | 0.0 | RB79 | −0.7 |
| 80 | Julius ChestnutRB · TEN | 0.7 | 0.0 | RB80 | −0.7 |
| 81 | Riley NowakowskiRB · PIT | 0.6 | 0.0 | RB81 | −0.6 |
| 82 | Max BredesonRB · MIN | 0.6 | 0.0 | RB82 | −0.6 |
| 83 | Scott MatlockRB · LAC | 0.4 | 0.0 | RB83 | −0.4 |
| # | Player | Projected PPRProj | Scored PPRScored | Finish | DifferenceDiff |
|---|---|---|---|---|---|
| 1 | Jaxon Smith-NjigbaWR · SEA | 22.3 | 23.8 | WR6 | +1.5 |
| 2 | Puka NacuaWR · LA | 20.5 | 25.0 | WR5 | +4.5 |
| 3 | Ja'Marr ChaseWR · CIN | 19.2 | 31.1 | WR2 | +11.9 |
| 4 | Amon-Ra St. BrownWR · DET | 19.0 | 12.6 | WR27 | −6.4 |
| 5 | CeeDee LambWR · DAL | 18.6 | 12.8 | WR24 | −5.8 |
| 6 | Zay FlowersWR · BAL | 17.3 | 0.0 | WR90 | −17.3 |
| 7 | Tee HigginsWR · CIN | 17.0 | 37.5 | WR1 | +20.5 |
| 8 | Christian WatsonWR · GB | 15.3 | 17.3 | WR11 | +2.0 |
| 9 | Drake LondonWR · ATL | 14.4 | 1.8 | WR78 | −12.6 |
| 10 | Parker WashingtonWR · JAX | 14.2 | 3.6 | WR65 | −10.6 |
| 11 | Jameson WilliamsWR · DET | 13.8 | 17.0 | WR12 | +3.2 |
| 12 | Garrett WilsonWR · NYJ | 13.4 | 14.3 | WR18 | +0.9 |
| 13 | Tetairoa McMillanWR · CAR | 13.3 | 11.8 | WR30 | −1.5 |
| 14 | Rashee RiceWR · KC | 12.9 | 18.3 | WR9 | +5.4 |
| 15 | Tre TuckerWR · LV | 12.9 | 0.0 | WR91 | −12.9 |
| 16 | Justin JeffersonWR · MIN | 12.8 | 14.3 | WR19 | +1.5 |
| 17 | DK MetcalfWR · PIT | 12.7 | 1.4 | WR80 | −11.3 |
| 18 | Stefon DiggsWR · WAS | 12.0 | 12.8 | WR25 | +0.8 |
| 19 | Omar Cooper Jr.WR · NYJ | 11.5 | 0.0 | WR92 | −11.5 |
| 20 | Michael WilsonWR · ARI | 11.4 | 26.8 | WR4 | +15.4 |
| 21 | Luther Burden IIIWR · CHI | 11.0 | 18.6 | WR8 | +7.6 |
| 22 | Rome OdunzeWR · CHI | 10.6 | 12.7 | WR26 | +2.1 |
| 23 | George PickensWR · DAL | 10.6 | 6.8 | WR51 | −3.8 |
| 24 | Germie BernardWR · PIT | 10.5 | 8.0 | WR44 | −2.5 |
| 25 | Chris Godwin Jr.WR · TB | 10.5 | 0.0 | WR93 | −10.5 |
| 26 | Makai LemonWR · PHI | 10.3 | 11.7 | WR31 | +1.4 |
| 27 | KC ConcepcionWR · CLE | 10.2 | 6.7 | WR52 | −3.5 |
| 28 | Matthew GoldenWR · GB | 10.2 | 20.9 | WR7 | +10.7 |
| 29 | Ryan FlournoyWR · DAL | 10.1 | 13.1 | WR23 | +3.0 |
| 30 | Jordan AddisonWR · MIN | 9.8 | 11.6 | WR32 | +1.8 |
| 31 | DeMario DouglasWR · NE | 9.8 | 16.6 | WR13 | +6.8 |
| 32 | Khalil ShakirWR · BUF | 9.5 | 11.4 | WR34 | +1.9 |
| 33 | Keon ColemanWR · BUF | 9.4 | 1.4 | WR81 | −8.0 |
| 34 | Wan'Dale RobinsonWR · TEN | 9.4 | 15.7 | WR15 | +6.3 |
| 35 | Josh DownsWR · IND | 9.3 | 12.3 | WR29 | +3.0 |
| 36 | Malik WashingtonWR · MIA | 9.0 | 15.0 | WR16 | +6.0 |
| 37 | Denzel BostonWR · CLE | 8.9 | 9.7 | WR38 | +0.8 |
| 38 | Caleb DouglasWR · MIA | 8.9 | 8.3 | WR42 | −0.6 |
| 39 | Xavier WorthyWR · KC | 8.8 | 4.3 | WR60 | −4.5 |
| 40 | Keenan AllenWR · IND | 8.5 | 13.7 | WR21 | +5.2 |
| 41 | Jalen CokerWR · CAR | 8.5 | 9.6 | WR39 | +1.1 |
| 42 | Jaylen WaddleWR · DEN | 7.5 | 14.9 | WR17 | +7.4 |
| 43 | Antonio WilliamsWR · WAS | 7.5 | 10.4 | WR37 | +2.9 |
| 44 | Courtland SuttonWR · DEN | 7.3 | 9.3 | WR40 | +2.0 |
| 45 | DJ MooreWR · BUF | 7.2 | 16.6 | WR14 | +9.4 |
| 46 | Cooper KuppWR · SEA | 7.0 | 7.7 | WR45 | +0.7 |
| 47 | Kendrick BourneWR · ARI | 6.9 | 3.9 | WR62 | −3.0 |
| 48 | Adonai MitchellWR · NYJ | 6.8 | 27.2 | WR3 | +20.4 |
| 49 | Dohnte MeyersWR · CIN | 6.8 | 6.4 | WR54 | −0.4 |
| 50 | Quentin JohnstonWR · LAC | 6.7 | 7.7 | WR46 | +1.0 |
| 51 | Rashod BatemanWR · BAL | 6.6 | 3.2 | WR68 | −3.4 |
| 52 | Jakobi MeyersWR · JAX | 6.6 | 4.4 | WR58 | −2.2 |
| 53 | Tre HarrisWR · LAC | 6.5 | 6.1 | WR56 | −0.4 |
| 54 | Savion WilliamsWR · GB | 6.5 | 3.3 | WR67 | −3.2 |
| 55 | Jahan DotsonWR · ATL | 6.2 | 11.5 | WR33 | +5.3 |
| 56 | Tez JohnsonWR · TB | 6.2 | 0.0 | WR94 | −6.2 |
| 57 | Ja'Kobi LaneWR · BAL | 6.0 | 2.3 | WR73 | −3.7 |
| 58 | Efton Chism IIIWR · NE | 6.0 | 6.7 | WR53 | +0.7 |
| 59 | Darius CooperWR · PHI | 6.0 | 3.9 | WR63 | −2.1 |
| 60 | Ted Hurst IIIWR · TB | 5.9 | 0.0 | WR95 | −5.9 |
| 61 | Jerry JeudyWR · CLE | 5.7 | 0.0 | WR96 | −5.7 |
| 62 | Elic AyomanorWR · TEN | 5.7 | 6.4 | WR55 | +0.7 |
| 63 | Marquise BrownWR · PHI | 5.4 | 3.7 | WR64 | −1.7 |
| 64 | Isaac TeSlaaWR · DET | 5.3 | 0.0 | WR97 | −5.3 |
| 65 | Konata MumpfieldWR · LA | 5.2 | 0.0 | WR98 | −5.2 |
| 66 | Treylon BurksWR · WAS | 5.2 | 11.1 | WR36 | +5.9 |
| 67 | KeAndre Lambert-SmithWR · LAC | 5.0 | 0.0 | WR99 | −5.0 |
| 68 | Josh CameronWR · JAX | 5.0 | 0.0 | WR100 | −5.0 |
| 69 | Jalen NailorWR · LV | 5.0 | 13.8 | WR20 | +8.8 |
| 70 | Kalif RaymondWR · CHI | 4.9 | 7.3 | WR48 | +2.4 |
| 71 | Marvin Mims Jr.WR · DEN | 4.8 | 4.9 | WR57 | +0.1 |
| 72 | John Metchie IIIWR · CAR | 4.8 | 4.4 | WR59 | −0.4 |
| 73 | Jauan JenningsWR · MIN | 4.8 | 3.1 | WR69 | −1.7 |
| 74 | Chris BellWR · MIA | 4.8 | 6.9 | WR50 | +2.1 |
| 75 | Calvin RidleyWR · TEN | 4.6 | 2.0 | WR75 | −2.6 |
| 76 | Dyami BrownWR · WAS | 4.3 | 0.0 | WR101 | −4.3 |
| 77 | Andrew ArmstrongWR · KC | 4.2 | 0.0 | WR102 | −4.2 |
| 78 | Kyle WilliamsWR · NE | 4.1 | 11.3 | WR35 | +7.2 |
| 79 | Troy FranklinWR · DEN | 4.0 | 1.3 | WR85 | −2.7 |
| 80 | Brian Thomas Jr.WR · JAX | 3.8 | 8.2 | WR43 | +4.4 |
| 81 | Tory HortonWR · SEA | 3.7 | 7.6 | WR47 | +3.9 |
| 82 | Tutu AtwellWR · LA | 3.7 | 7.2 | WR49 | +3.5 |
| 83 | Laquon TreadwellWR · IND | 3.5 | 2.8 | WR70 | −0.7 |
| 84 | Chimere DikeWR · TEN | 3.5 | 18.1 | WR10 | +14.6 |
| 85 | Zachariah BranchWR · ATL | 3.4 | 0.0 | WR103 | −3.4 |
| 86 | Brycen TremayneWR · CAR | 3.4 | 2.1 | WR74 | −1.3 |
| 87 | Ladd McConkeyWR · LAC | 3.4 | 12.6 | WR28 | +9.2 |
| 88 | Josh PalmerWR · BUF | 3.2 | 0.0 | WR104 | −3.2 |
| 89 | Elijah MooreWR · PHI | 3.1 | 0.0 | WR105 | −3.1 |
| 90 | Jalen RoyalsWR · KC | 2.7 | 1.4 | WR82 | −1.3 |
| 91 | Ryan MillerWR · NE | 2.6 | 0.0 | WR106 | −2.6 |
| 92 | Isaiah WilliamsWR · NYJ | 2.6 | 8.8 | WR41 | +6.2 |
| 93 | David SillsWR · TB | 2.5 | 0.0 | WR107 | −2.5 |
| 94 | Brandon SmithWR · PIT | 2.5 | 0.0 | WR108 | −2.5 |
| 95 | Devontez WalkerWR · BAL | 2.4 | 0.0 | WR109 | −2.4 |
| 96 | Kevin Coleman Jr.WR · MIA | 2.4 | 13.6 | WR22 | +11.2 |
| 97 | Lil'Jordan HumphreyWR · DEN | 2.4 | 2.0 | WR76 | −0.4 |
| 98 | Travis HunterWR · JAX | 2.2 | 0.5 | WR88 | −1.7 |
| 99 | Cyrus AllenWR · KC | 2.2 | 4.0 | WR61 | +1.8 |
| 100 | Jalen TolbertWR · MIA | 2.0 | 1.8 | WR79 | −0.2 |
| 101 | Olamide ZaccheausWR · ATL | 2.0 | 1.4 | WR83 | −0.6 |
| 102 | Jonathan MingoWR · DAL | 2.0 | 0.0 | WR110 | −2.0 |
| 103 | Bo MeltonWR · GB | 2.0 | 0.0 | WR111 | −2.0 |
| 104 | Jack BechWR · LV | 1.6 | 0.0 | WR112 | −1.6 |
| 105 | Deion BurksWR · IND | 1.6 | 1.2 | WR87 | −0.4 |
| 106 | Chris BlairWR · ATL | 1.5 | 0.0 | WR113 | −1.5 |
| 107 | Isaiah BondWR · CLE | 1.5 | 0.0 | WR114 | −1.5 |
| 108 | Reggie VirgilWR · ARI | 1.4 | 0.0 | WR115 | −1.4 |
| 109 | Myles PriceWR · MIN | 1.4 | 0.0 | WR116 | −1.4 |
| 110 | Tylan WallaceWR · CLE | 1.4 | 1.3 | WR86 | −0.1 |
| 111 | Zavion ThomasWR · CHI | 1.3 | 1.4 | WR84 | +0.1 |
| 112 | J. Michael SturdivantWR · GB | 1.3 | 2.6 | WR72 | +1.3 |
| 113 | Colbie YoungWR · CIN | 1.3 | 0.0 | WR117 | −1.3 |
| 114 | Malachi CorleyWR · CLE | 1.3 | 0.0 | WR118 | −1.3 |
| 115 | Tai FeltonWR · MIN | 1.3 | 0.0 | WR119 | −1.3 |
| 116 | Luke McCaffreyWR · WAS | 1.3 | 0.0 | WR120 | −1.3 |
| 117 | Jordan WhittingtonWR · LA | 1.2 | 0.0 | WR121 | −1.2 |
| 118 | Van JeffersonWR · WAS | 1.2 | 0.0 | WR122 | −1.2 |
| 119 | Brandon JohnsonWR · PIT | 1.2 | 1.9 | WR77 | +0.7 |
| 120 | Derius DavisWR · LAC | 1.2 | 0.0 | WR123 | −1.2 |
| 121 | CJ DanielsWR · LA | 1.1 | 0.0 | WR124 | −1.1 |
| 122 | Simi FehokoWR · ARI | 1.0 | 2.7 | WR71 | +1.7 |
| 123 | Ashton DulinWR · IND | 0.9 | 0.3 | WR89 | −0.6 |
| 124 | Jahdae WalkerWR · CHI | 0.9 | 0.0 | WR125 | −0.9 |
| 125 | Dareke YoungWR · LV | 0.8 | 0.0 | WR126 | −0.8 |
| 126 | Kameron JohnsonWR · TB | 0.7 | 0.0 | WR127 | −0.7 |
| 127 | LaJohntay WesterWR · BAL | 0.6 | 0.0 | WR128 | −0.6 |
| 128 | Greg DortchWR · BUF | 0.6 | 0.0 | WR129 | −0.6 |
| 129 | Devin DuvernayWR · ARI | 0.4 | 3.4 | WR66 | +3.0 |
| 130 | Camden BrownWR · DAL | 0.4 | 0.0 | WR130 | −0.4 |
| 131 | Tay MartinWR · DET | 0.2 | 0.0 | WR131 | −0.2 |
| # | Player | Projected PPRProj | Scored PPRScored | Finish | DifferenceDiff |
|---|---|---|---|---|---|
| 1 | Trey McBrideTE · ARI | 15.8 | 20.2 | TE3 | +4.4 |
| 2 | Brock BowersTE · LV | 15.5 | 28.2 | TE1 | +12.7 |
| 3 | Brenton StrangeTE · JAX | 12.9 | 7.5 | TE20 | −5.4 |
| 4 | Tucker KraftTE · GB | 12.0 | 17.3 | TE6 | +5.3 |
| 5 | Sam LaPortaTE · DET | 11.9 | 6.5 | TE25 | −5.4 |
| 6 | Tyler WarrenTE · IND | 11.5 | 5.8 | TE27 | −5.7 |
| 7 | Hunter HenryTE · NE | 11.4 | 6.0 | TE26 | −5.4 |
| 8 | Colston LovelandTE · CHI | 11.2 | 11.5 | TE12 | +0.3 |
| 9 | Kyle PittsTE · ATL | 10.9 | 2.6 | TE40 | −8.3 |
| 10 | T.J. HockensonTE · MIN | 9.8 | 15.8 | TE7 | +6.0 |
| 11 | Travis KelceTE · KC | 9.7 | 11.7 | TE10 | +2.0 |
| 12 | Dallas GoedertTE · PHI | 9.1 | 7.2 | TE21 | −1.9 |
| 13 | Chig OkonkwoTE · WAS | 9.0 | 3.2 | TE34 | −5.8 |
| 14 | Harold Fannin Jr.TE · CLE | 8.6 | 23.4 | TE2 | +14.8 |
| 15 | Mark AndrewsTE · BAL | 8.5 | 4.4 | TE30 | −4.1 |
| 16 | Mason TaylorTE · NYJ | 8.5 | 4.9 | TE29 | −3.6 |
| 17 | Michael MayerTE · LV | 8.3 | 10.3 | TE13 | +2.0 |
| 18 | Tyler HigbeeTE · LA | 8.2 | 2.4 | TE42 | −5.8 |
| 19 | Dalton KincaidTE · BUF | 8.0 | 18.6 | TE4 | +10.6 |
| 20 | Mike GesickiTE · CIN | 8.0 | 17.6 | TE5 | +9.6 |
| 21 | Pat FreiermuthTE · PIT | 7.9 | 11.6 | TE11 | +3.7 |
| 22 | Greg DulcichTE · MIA | 7.9 | 8.3 | TE18 | +0.4 |
| 23 | AJ BarnerTE · SEA | 7.6 | 4.3 | TE31 | −3.3 |
| 24 | Jake FergusonTE · DAL | 7.4 | 0.0 | TE52 | −7.4 |
| 25 | Eli RaridonTE · NE | 7.4 | 1.5 | TE51 | −5.9 |
| 26 | Darren WallerTE · CAR | 7.1 | 2.1 | TE43 | −5.0 |
| 27 | Cade OttonTE · TB | 6.8 | 0.0 | TE53 | −6.8 |
| 28 | Charlie KolarTE · LAC | 6.0 | 3.0 | TE36 | −3.0 |
| 29 | Darnell WashingtonTE · PIT | 5.9 | 12.4 | TE9 | +6.5 |
| 30 | Tommy TrembleTE · CAR | 5.7 | 2.9 | TE38 | −2.8 |
| 31 | Evan EngramTE · DEN | 5.7 | 0.0 | TE54 | −5.7 |
| 32 | Oronde Gadsden IITE · LAC | 5.6 | 10.2 | TE14 | +4.6 |
| 33 | Noah GrayTE · KC | 5.2 | 9.5 | TE16 | +4.3 |
| 34 | Kenyon SadiqTE · NYJ | 5.2 | 3.2 | TE35 | −2.0 |
| 35 | Will MalloryTE · IND | 4.9 | 0.0 | TE55 | −4.9 |
| 36 | Gunnar HelmTE · TEN | 4.7 | 14.6 | TE8 | +9.9 |
| 37 | Josh CuevasTE · BAL | 3.6 | 2.5 | TE41 | −1.1 |
| 38 | Davis AllenTE · LA | 3.6 | 2.8 | TE39 | −0.8 |
| 39 | Dawson KnoxTE · BUF | 3.5 | 1.6 | TE49 | −1.9 |
| 40 | Nate BoerkircherTE · JAX | 3.5 | 10.1 | TE15 | +6.6 |
| 41 | Elijah HigginsTE · ARI | 3.5 | 3.0 | TE37 | −0.5 |
| 42 | Daniel BellingerTE · TEN | 3.2 | 6.6 | TE24 | +3.4 |
| 43 | Mitchell EvansTE · CAR | 3.0 | 4.2 | TE32 | +1.2 |
| 44 | Gavin BartholomewTE · MIN | 2.9 | 0.0 | TE56 | −2.9 |
| 45 | Mo Alie-CoxTE · IND | 2.7 | 0.0 | TE57 | −2.7 |
| 46 | Brevyn Spann-FordTE · DAL | 2.6 | 7.1 | TE22 | +4.5 |
| 47 | Drew SampleTE · CIN | 2.5 | 0.0 | TE58 | −2.5 |
| 48 | Austin HooperTE · ATL | 2.4 | 1.9 | TE44 | −0.5 |
| 49 | Adam TrautmanTE · DEN | 2.2 | 5.0 | TE28 | +2.8 |
| 50 | Charlie WoernerTE · ATL | 1.9 | 0.0 | TE59 | −1.9 |
| 51 | Eric SaubertTE · SEA | 1.9 | 0.0 | TE60 | −1.9 |
| 52 | Nate AdkinsTE · DEN | 1.9 | 8.4 | TE17 | +6.5 |
| 53 | Will KacmarekTE · MIA | 1.8 | 0.0 | TE61 | −1.8 |
| 54 | Eli StowersTE · PHI | 1.8 | 8.3 | TE19 | +6.5 |
| 55 | Johnny MundtTE · PHI | 1.8 | 0.0 | TE62 | −1.8 |
| 56 | John BatesTE · WAS | 1.5 | 0.0 | TE63 | −1.5 |
| 57 | Brock WrightTE · DET | 1.4 | 0.0 | TE64 | −1.4 |
