2026 Week 4 · final
Week 4 2026 fantasy rankings: projections vs results
Our Week 4 rankings as they stood before kickoff, next to what each player scored and where he finished at his position. These projections never change after the games.
For the 89 players we projected for 10 or more PPR points, the typical miss was 6.7 points; 40 landed within 5 points.
| # | Player | Projected PPRProj | Scored PPRScored | Finish | DifferenceDiff |
|---|---|---|---|---|---|
| 1 | Josh AllenQB · BUF | 22.2 | 18.5 | QB9 | −3.7 |
| 2 | Jared GoffQB · DET | 18.5 | 20.5 | QB6 | +2.0 |
| 3 | Lamar JacksonQB · BAL | 18.4 | 18.9 | QB8 | +0.5 |
| 4 | Brock PurdyQB · SF | 18.3 | 19.6 | QB7 | +1.3 |
| 5 | Matthew StaffordQB · LA | 18.1 | 9.7 | QB25 | −8.4 |
| 6 | Joe BurrowQB · CIN | 17.8 | 23.7 | QB2 | +5.9 |
| 7 | Dak PrescottQB · DAL | 17.3 | 18.1 | QB10 | +0.8 |
| 8 | Trevor LawrenceQB · JAX | 17.0 | 13.1 | QB18 | −3.9 |
| 9 | Jalen HurtsQB · PHI | 16.7 | 13.5 | QB16 | −3.2 |
| 10 | Jordan LoveQB · GB | 16.5 | 13.1 | QB19 | −3.4 |
| 11 | Tyler ShoughQB · NO | 16.3 | 15.9 | QB13 | −0.4 |
| 12 | Patrick MahomesQB · KC | 16.0 | 17.0 | QB12 | +1.0 |
| 13 | Drake MayeQB · NE | 15.6 | 26.2 | QB1 | +10.6 |
| 14 | Bo NixQB · DEN | 14.9 | 13.6 | QB15 | −1.3 |
| 15 | Daniel JonesQB · IND | 14.9 | 7.9 | QB29 | −7.0 |
| 16 | Justin HerbertQB · LAC | 14.8 | 9.6 | QB26 | −5.2 |
| 17 | C.J. StroudQB · HOU | 14.6 | 23.1 | QB3 | +8.5 |
| 18 | Geno SmithQB · NYJ | 14.4 | 8.8 | QB27 | −5.6 |
| 19 | Kirk CousinsQB · LV | 14.3 | 22.6 | QB4 | +8.3 |
| 20 | Sam DarnoldQB · SEA | 14.3 | 13.3 | QB17 | −1.0 |
| 21 | Bryce YoungQB · CAR | 14.2 | 21.5 | QB5 | +7.3 |
| 22 | Jacoby BrissettQB · ARI | 13.7 | 10.4 | QB24 | −3.3 |
| 23 | Malik WillisQB · MIA | 13.5 | 2.5 | QB32 | −11.0 |
| 24 | Kyler MurrayQB · MIN | 13.5 | 11.5 | QB21 | −2.0 |
| 25 | Michael Penix Jr.QB · ATL | 13.4 | 12.7 | QB20 | −0.7 |
| 26 | Cam WardQB · TEN | 11.1 | 15.6 | QB14 | +4.5 |
| 27 | Jameis WinstonQB · NYG | 9.5 | 18.0 | QB11 | +8.5 |
| 28 | Marcus MariotaQB · WAS | 8.1 | 5.3 | QB30 | −2.8 |
| 29 | Case KeenumQB · CHI | 3.6 | 0.0 | QB33 | −3.6 |
| 30 | Jalon DanielsQB · TB | 1.5 | 11.4 | QB22 | +9.9 |
| 31 | Athan KaliakmanisQB · WAS | 0.3 | 11.0 | QB23 | +10.7 |
| 32 | Tyson BagentQB · CHI | 0.3 | 8.8 | QB28 | +8.5 |
| 33 | Tyler HuntleyQB · BAL | 0.2 | 4.1 | QB31 | +3.9 |
| # | Player | Projected PPRProj | Scored PPRScored | Finish | DifferenceDiff |
|---|---|---|---|---|---|
| 1 | Jahmyr GibbsRB · DET | 21.7 | 17.7 | RB16 | −4.0 |
| 2 | Christian McCaffreyRB · SF | 18.2 | 16.0 | RB19 | −2.2 |
| 3 | Bijan RobinsonRB · ATL | 17.9 | 27.7 | RB5 | +9.8 |
| 4 | Derrick HenryRB · BAL | 17.8 | 15.9 | RB20 | −1.9 |
| 5 | Jonathan TaylorRB · IND | 17.3 | 22.7 | RB10 | +5.4 |
| 6 | James CookRB · BUF | 16.8 | 16.3 | RB18 | −0.5 |
| 7 | Kenneth Walker IIIRB · KC | 16.0 | 30.9 | RB3 | +14.9 |
| 8 | Ashton JeantyRB · LV | 15.5 | 18.6 | RB13 | +3.1 |
| 9 | Javonte WilliamsRB · DAL | 14.9 | 31.3 | RB2 | +16.4 |
| 10 | Kyren WilliamsRB · LA | 14.6 | 36.7 | RB1 | +22.1 |
| 11 | Chase BrownRB · CIN | 14.3 | 19.1 | RB12 | +4.8 |
| 12 | D'Andre SwiftRB · CHI | 14.3 | 7.4 | RB34 | −6.9 |
| 13 | Bucky IrvingRB · TB | 14.0 | 6.1 | RB39 | −7.9 |
| 14 | Chuba HubbardRB · CAR | 14.0 | 25.9 | RB7 | +11.9 |
| 15 | Jeremiyah LoveRB · ARI | 13.9 | 6.5 | RB38 | −7.4 |
| 16 | Aaron JonesRB · MIN | 13.1 | 16.8 | RB17 | +3.7 |
| 17 | Omarion HamptonRB · LAC | 12.6 | 13.3 | RB21 | +0.7 |
| 18 | Cam SkatteboRB · NYG | 12.5 | 7.6 | RB33 | −4.9 |
| 19 | Saquon BarkleyRB · PHI | 12.5 | 2.0 | RB57 | −10.5 |
| 20 | Tony PollardRB · TEN | 12.4 | 13.0 | RB22 | +0.6 |
| 21 | David MontgomeryRB · HOU | 11.3 | 4.3 | RB45 | −7.0 |
| 22 | Bhayshul TutenRB · JAX | 11.3 | 11.1 | RB26 | −0.2 |
| 23 | Rhamondre StevensonRB · NE | 10.7 | 18.4 | RB14 | +7.7 |
| 24 | J.K. DobbinsRB · DEN | 9.8 | 7.2 | RB35 | −2.6 |
| 25 | Jacory Croskey-MerrittRB · WAS | 9.6 | 7.0 | RB36 | −2.6 |
| 26 | TreVeyon HendersonRB · NE | 9.2 | 4.2 | RB47 | −5.0 |
| 27 | Tyjae SpearsRB · TEN | 8.4 | 1.6 | RB63 | −6.8 |
| 28 | Ollie Gordon IIRB · MIA | 8.0 | 18.0 | RB15 | +10.0 |
| 29 | MarShawn LloydRB · GB | 8.0 | 9.9 | RB28 | +1.9 |
| 30 | Alvin KamaraRB · NO | 8.0 | 22.8 | RB9 | +14.8 |
| 31 | RJ HarveyRB · DEN | 7.8 | 19.3 | RB11 | +11.5 |
| 32 | Kenny GainwellRB · TB | 7.8 | 10.7 | RB27 | +2.9 |
| 33 | Emanuel WilsonRB · SEA | 7.5 | 27.0 | RB6 | +19.5 |
| 34 | Blake CorumRB · LA | 7.5 | 3.1 | RB50 | −4.4 |
| 35 | Woody MarksRB · HOU | 7.1 | 8.2 | RB31 | +1.1 |
| 36 | Tyler AllgeierRB · ARI | 7.1 | 12.9 | RB23 | +5.8 |
| 37 | Kaleb JohnsonRB · GB | 6.9 | 2.2 | RB56 | −4.7 |
| 38 | Braelon AllenRB · NYJ | 6.9 | 8.7 | RB30 | +1.8 |
| 39 | Keaton MitchellRB · LAC | 6.5 | 11.3 | RB25 | +4.8 |
| 40 | Kyle MonangaiQRB · CHI | 6.3 | 28.0 | RB4 | +21.7 |
| 41 | Brian RobinsonRB · ATL | 5.6 | 25.7 | RB8 | +20.1 |
| 42 | George HolaniRB · SEA | 5.6 | 3.0 | RB51 | −2.6 |
| 43 | Samaje PerineRB · CIN | 5.4 | 0.7 | RB70 | −4.7 |
| 44 | Emmett JohnsonRB · KC | 5.2 | 2.0 | RB58 | −3.2 |
| 45 | Najee HarrisRB · NYG | 5.0 | 3.0 | RB52 | −2.0 |
| 46 | Kendre MillerRB · NO | 4.8 | 1.9 | RB60 | −2.9 |
| 47 | Kaelon BlackRB · SF | 4.8 | 1.3 | RB65 | −3.5 |
| 48 | Chris BrooksRB · GB | 4.2 | 4.5 | RB43 | +0.3 |
| 49 | Justice HillRB · BAL | 4.2 | 4.5 | RB44 | +0.3 |
| 50 | Chris Rodriguez Jr.RB · JAX | 4.1 | 9.5 | RB29 | +5.4 |
| 51 | Ty JohnsonRB · BUF | 4.0 | 3.2 | RB49 | −0.8 |
| 52 | Tank BigsbyRB · PHI | 3.8 | 5.5 | RB40 | +1.7 |
| 53 | AJ DillonRB · CAR | 3.7 | 1.7 | RB61 | −2.0 |
| 54 | Mike Washington Jr.RB · LV | 3.7 | 2.7 | RB53 | −1.0 |
| 55 | Tyler GoodsonRB · DAL | 3.6 | 1.2 | RB66 | −2.4 |
| 56 | Will ShipleyRB · PHI | 3.6 | 2.3 | RB55 | −1.3 |
| 57 | Kimani VidalRB · LAC | 3.3 | 11.6 | RB24 | +8.3 |
| 58 | Corey KinerRB · NE | 3.3 | 0.0 | RB75 | −3.3 |
| 59 | Tyler BadieRB · DEN | 3.0 | 7.9 | RB32 | +4.9 |
| 60 | Sione VakiRB · DET | 2.8 | 2.7 | RB54 | −0.1 |
| 61 | Jaylen WrightRB · MIA | 2.7 | 0.7 | RB71 | −2.0 |
| 62 | Seth McGowanRB · IND | 2.6 | 4.8 | RB41 | +2.2 |
| 63 | Kyle JuszczykRB · SF | 2.3 | 4.8 | RB42 | +2.5 |
| 64 | CJ DonaldsonRB · NO | 2.3 | 4.3 | RB46 | +2.0 |
| 65 | Demond ClaiborneRB · MIN | 2.1 | 1.2 | RB67 | −0.9 |
| 66 | Tyrone Tracy Jr.RB · NYG | 2.0 | -0.1 | RB90 | −2.1 |
| 67 | DJ HermanRB · MIA | 1.9 | 0.0 | RB76 | −1.9 |
| 68 | Ameer AbdullahRB · JAX | 1.8 | 0.0 | RB77 | −1.8 |
| 69 | DeeJay DallasRB · MIN | 1.7 | 2.0 | RB59 | +0.3 |
| 70 | Nicholas SingletonRB · TEN | 1.6 | 0.2 | RB73 | −1.4 |
| 71 | LeQuint Allen Jr.RB · JAX | 1.6 | 0.0 | RB78 | −1.6 |
| 72 | Kaytron AllenRB · MIA | 1.5 | 0.1 | RB74 | −1.4 |
| 73 | Brashard SmithRB · KC | 1.4 | 0.0 | RB79 | −1.4 |
| 74 | Hunter LuepkeRB · DAL | 1.3 | 1.2 | RB68 | −0.1 |
| 75 | Alec IngoldRB · LAC | 1.3 | 0.0 | RB80 | −1.3 |
| 76 | Sean TuckerRB · TB | 1.1 | 7.0 | RB37 | +5.9 |
| 77 | Ray DavisRB · BUF | 1.1 | 1.7 | RB62 | +0.6 |
| 78 | Craig ReynoldsRB · WAS | 1.1 | 0.4 | RB72 | −0.7 |
| 79 | Connor HeywardRB · LV | 1.1 | 1.5 | RB64 | +0.4 |
| 80 | Brady RussellRB · SEA | 0.8 | 0.0 | RB81 | −0.8 |
| 81 | Anthony Tyus IIIRB · CAR | 0.7 | 0.0 | RB82 | −0.7 |
| 82 | Isaiah DavisRB · NYJ | 0.7 | 0.0 | RB83 | −0.7 |
| 83 | Adam PrenticeRB · DEN | 0.6 | 0.0 | RB84 | −0.6 |
| 84 | Max BredesonRB · MIN | 0.6 | 0.0 | RB85 | −0.6 |
| 85 | Reggie GilliamRB · NE | 0.6 | 0.0 | RB86 | −0.6 |
| 86 | Dylan LaubeRB · LV | 0.6 | 0.0 | RB87 | −0.6 |
| 87 | Patrick RicardRB · NYG | 0.5 | 1.1 | RB69 | +0.6 |
| 88 | Velus Jones Jr.RB · SEA | 0.4 | 0.0 | RB88 | −0.4 |
| 89 | Roschon JohnsonRB · CHI | 0.3 | 3.3 | RB48 | +3.0 |
| 90 | Ben VanSumerenRB · KC | 0.3 | 0.0 | RB89 | −0.3 |
| # | Player | Projected PPRProj | Scored PPRScored | Finish | DifferenceDiff |
|---|---|---|---|---|---|
| 1 | Jaxon Smith-NjigbaWR · SEA | 19.0 | 12.6 | WR28 | −6.4 |
| 2 | Amon-Ra St. BrownWR · DET | 18.5 | 15.5 | WR18 | −3.0 |
| 3 | Chris OlaveWR · NO | 16.4 | 19.6 | WR12 | +3.2 |
| 4 | Puka NacuaWR · LA | 16.1 | 27.7 | WR5 | +11.6 |
| 5 | Ja'Marr ChaseWR · CIN | 16.0 | 5.7 | WR63 | −10.3 |
| 6 | Garrett WilsonWR · NYJ | 15.8 | 5.7 | WR64 | −10.1 |
| 7 | Drake LondonWR · ATL | 14.9 | 14.6 | WR22 | −0.3 |
| 8 | Rashee RiceWR · KC | 14.6 | 0.0 | WR99 | −14.6 |
| 9 | CeeDee LambWR · DAL | 14.6 | 41.3 | WR2 | +26.7 |
| 10 | Nico CollinsWR · HOU | 14.3 | 30.8 | WR3 | +16.5 |
| 11 | Davante AdamsWR · LA | 13.4 | 7.2 | WR56 | −6.2 |
| 12 | Tee HigginsWR · CIN | 13.1 | 26.7 | WR6 | +13.6 |
| 13 | George PickensWR · DAL | 13.0 | 9.5 | WR40 | −3.5 |
| 14 | Parker WashingtonWR · JAX | 12.9 | 2.0 | WR86 | −10.9 |
| 15 | Carnell TateWR · TEN | 12.8 | 21.5 | WR11 | +8.7 |
| 16 | Jaylen WaddleWR · DEN | 12.4 | 14.5 | WR23 | +2.1 |
| 17 | Tetairoa McMillanWR · CAR | 12.1 | 45.2 | WR1 | +33.1 |
| 18 | Michael WilsonWR · ARI | 11.9 | 16.5 | WR16 | +4.6 |
| 19 | Christian WatsonWR · GB | 11.9 | 7.7 | WR50 | −4.2 |
| 20 | Emeka EgbukaQWR · TB | 11.8 | 3.3 | WR74 | −8.5 |
| 21 | Malik NabersWR · NYG | 11.4 | 23.2 | WR10 | +11.8 |
| 22 | Zay FlowersWR · BAL | 11.1 | 25.8 | WR7 | +14.7 |
| 23 | Jameson WilliamsWR · DET | 10.4 | 16.2 | WR17 | +5.8 |
| 24 | Jordan AddisonWR · MIN | 10.4 | 9.1 | WR43 | −1.3 |
| 25 | Josh DownsWR · IND | 10.2 | 4.6 | WR71 | −5.6 |
| 26 | Rome OdunzeWR · CHI | 10.2 | 15.4 | WR19 | +5.2 |
| 27 | Mike EvansWR · SF | 10.2 | 12.6 | WR29 | +2.4 |
| 28 | Ladd McConkeyWR · LAC | 10.2 | 0.0 | WR100 | −10.2 |
| 29 | Courtland SuttonWR · DEN | 10.1 | 1.4 | WR92 | −8.7 |
| 30 | Luther Burden IIIWR · CHI | 10.1 | 11.4 | WR36 | +1.3 |
| 31 | Stefon DiggsWR · WAS | 10.1 | 8.5 | WR46 | −1.6 |
| 32 | Malik WashingtonWR · MIA | 9.6 | 12.0 | WR32 | +2.4 |
| 33 | Wan'Dale RobinsonWR · TEN | 9.6 | 11.0 | WR37 | +1.4 |
| 34 | Jakobi MeyersWR · JAX | 9.5 | 6.3 | WR60 | −3.2 |
| 35 | Matthew GoldenWR · GB | 9.3 | 11.7 | WR34 | +2.4 |
| 36 | Devaughn VeleWR · NO | 9.2 | 17.4 | WR15 | +8.2 |
| 37 | DJ MooreWR · BUF | 9.2 | 2.7 | WR79 | −6.5 |
| 38 | Kalif RaymondWR · CHI | 9.1 | 2.6 | WR80 | −6.5 |
| 39 | Deebo Samuel Sr.WR · SF | 8.9 | 18.0 | WR14 | +9.1 |
| 40 | Quentin JohnstonWR · LAC | 8.8 | 5.0 | WR68 | −3.8 |
| 41 | Rashod BatemanWR · BAL | 8.7 | 6.6 | WR58 | −2.1 |
| 42 | Khalil ShakirWR · BUF | 8.7 | 13.2 | WR26 | +4.5 |
| 43 | Xavier WorthyWR · KC | 8.6 | 11.0 | WR38 | +2.4 |
| 44 | Tre TuckerWR · LV | 8.3 | 8.4 | WR47 | +0.1 |
| 45 | Chris Godwin Jr.WR · TB | 8.2 | 9.1 | WR44 | +0.9 |
| 46 | Mack HollinsWR · NE | 7.9 | 8.3 | WR48 | +0.4 |
| 47 | Romeo DoubsWR · NE | 7.8 | 23.8 | WR8 | +16.0 |
| 48 | Dontayvion WicksWR · PHI | 7.7 | 4.8 | WR69 | −2.9 |
| 49 | Rashid ShaheedWR · SEA | 7.2 | 12.3 | WR30 | +5.1 |
| 50 | Ted Hurst IIIWR · TB | 7.2 | 4.5 | WR72 | −2.7 |
| 51 | Ryan FlournoyWR · DAL | 6.9 | 7.7 | WR51 | +0.8 |
| 52 | Jauan JenningsWR · MIN | 6.7 | 1.8 | WR87 | −4.9 |
| 53 | Xavier HutchinsonWR · HOU | 6.7 | 7.6 | WR53 | +0.9 |
| 54 | Cooper KuppWR · SEA | 6.6 | 2.3 | WR83 | −4.3 |
| 55 | Makai LemonWR · PHI | 6.5 | 5.7 | WR65 | −0.8 |
| 56 | Malachi FieldsWR · NYG | 6.5 | 13.2 | WR27 | +6.7 |
| 57 | Brian Thomas Jr.WR · JAX | 6.3 | 9.7 | WR39 | +3.4 |
| 58 | Isaiah WilliamsWR · NYJ | 6.1 | 15.3 | WR20 | +9.2 |
| 59 | Pat BryantQWR · DEN | 6.1 | 7.7 | WR52 | +1.6 |
| 60 | Chris BellWR · MIA | 6.1 | 0.0 | WR101 | −6.1 |
| 61 | Tre HarrisWR · LAC | 6.0 | 9.0 | WR45 | +3.0 |
| 62 | Elic AyomanorWR · TEN | 6.0 | 3.2 | WR75 | −2.8 |
| 63 | Antonio WilliamsWR · WAS | 5.9 | 5.1 | WR67 | −0.8 |
| 64 | Marvin Harrison Jr.WR · HOU | 5.7 | 8.2 | WR49 | +2.5 |
| 65 | Jalen NailorWR · LV | 5.7 | 0.0 | WR102 | −5.7 |
| 66 | DeMario DouglasWR · NE | 5.7 | 3.5 | WR73 | −2.2 |
| 67 | Kendrick BourneWR · ARI | 5.7 | 0.0 | WR103 | −5.7 |
| 68 | Tyquan ThorntonWR · KC | 5.6 | 28.1 | WR4 | +22.5 |
| 69 | Keon ColemanWR · BUF | 5.5 | 23.6 | WR9 | +18.1 |
| 70 | Jahan DotsonWR · ATL | 5.3 | 13.4 | WR25 | +8.1 |
| 71 | Kayshon BoutteWR · HOU | 5.3 | 6.6 | WR59 | +1.3 |
| 72 | Darnell MooneyWR · NYG | 5.0 | 0.0 | WR104 | −5.0 |
| 73 | Dohnte MeyersWR · CIN | 4.8 | 15.2 | WR21 | +10.4 |
| 74 | Bryce LanceWR · NO | 4.5 | 1.7 | WR89 | −2.8 |
| 75 | Isaac TeSlaaWR · DET | 4.4 | 13.5 | WR24 | +9.1 |
| 76 | Konata MumpfieldWR · LA | 4.4 | 1.7 | WR90 | −2.7 |
| 77 | Brycen TremayneWR · CAR | 4.0 | 5.2 | WR66 | +1.2 |
| 78 | Olamide ZaccheausWR · ATL | 3.9 | 0.0 | WR105 | −3.9 |
| 79 | Jared WayneWR · MIA | 3.8 | 0.0 | WR106 | −3.8 |
| 80 | Jaylin NoelWR · HOU | 3.7 | 11.9 | WR33 | +8.2 |
| 81 | Calvin RidleyWR · TEN | 3.7 | 2.3 | WR84 | −1.4 |
| 82 | Sterling ShepardWR · NYJ | 3.6 | 0.0 | WR107 | −3.6 |
| 83 | John Metchie IIIWR · CAR | 3.6 | 6.7 | WR57 | +3.1 |
| 84 | Tez JohnsonWR · TB | 3.5 | 4.7 | WR70 | +1.2 |
| 85 | Kevin Coleman Jr.WR · MIA | 3.5 | 1.3 | WR94 | −2.2 |
| 86 | Laquon TreadwellWR · IND | 3.5 | 9.2 | WR42 | +5.7 |
| 87 | KaVontae TurpinWR · DAL | 3.3 | 0.0 | WR108 | −3.3 |
| 88 | Dyami BrownWR · WAS | 3.2 | 9.5 | WR41 | +6.3 |
| 89 | Tory HortonWR · SEA | 3.1 | 7.6 | WR54 | +4.5 |
| 90 | Josh CameronWR · JAX | 2.9 | 6.2 | WR61 | +3.3 |
| 91 | Treylon BurksWR · WAS | 2.9 | 11.7 | WR35 | +8.8 |
| 92 | Josh PalmerWR · BUF | 2.7 | 1.3 | WR95 | −1.4 |
| 93 | Troy FranklinWR · DEN | 2.7 | 0.0 | WR109 | −2.7 |
| 94 | Jordan WatkinsWR · SF | 2.7 | 0.0 | WR110 | −2.7 |
| 95 | Kyle WilliamsWR · NE | 2.6 | 0.0 | WR111 | −2.6 |
| 96 | Skyy MooreWR · GB | 2.4 | 0.8 | WR97 | −1.6 |
| 97 | Marvin Mims Jr.WR · DEN | 2.4 | 0.0 | WR112 | −2.4 |
| 98 | Cody WhiteWR · LV | 2.4 | 7.6 | WR55 | +5.2 |
| 99 | Zachariah BranchWR · ATL | 2.3 | 3.0 | WR76 | +0.7 |
| 100 | Tai FeltonWR · MIN | 2.3 | 2.4 | WR82 | +0.1 |
| 101 | Devontez WalkerWR · BAL | 2.2 | 2.9 | WR77 | +0.7 |
| 102 | Jacob CowingWR · SF | 2.2 | 0.2 | WR98 | −2.0 |
| 103 | Jordan WhittingtonWR · LA | 2.2 | 1.4 | WR93 | −0.8 |
| 104 | Malik McClainWR · NYJ | 2.1 | 0.0 | WR113 | −2.1 |
| 105 | Chimere DikeWR · TEN | 2.1 | 2.5 | WR81 | +0.4 |
| 106 | Tutu AtwellWR · LA | 2.0 | 1.8 | WR88 | −0.2 |
| 107 | J. Michael SturdivantWR · GB | 2.0 | 0.0 | WR114 | −2.0 |
| 108 | Efton Chism IIIWR · NE | 1.9 | 12.2 | WR31 | +10.3 |
| 109 | Jalen TolbertWR · MIA | 1.6 | 0.0 | WR115 | −1.6 |
| 110 | Brandin CooksWR · SF | 1.6 | 0.0 | WR116 | −1.6 |
| 111 | Dareke YoungWR · LV | 1.6 | -0.1 | WR140 | −1.7 |
| 112 | LaJohntay WesterWR · BAL | 1.6 | 0.0 | WR117 | −1.6 |
| 113 | Ja'Seem ReedWR · CAR | 1.5 | 0.0 | WR118 | −1.5 |
| 114 | Jalen RoyalsWR · KC | 1.4 | 0.0 | WR119 | −1.4 |
| 115 | Bo MeltonWR · GB | 1.4 | 0.0 | WR120 | −1.4 |
| 116 | Ryan MillerWR · NE | 1.4 | 0.0 | WR121 | −1.4 |
| 117 | Ashton DulinWR · IND | 1.4 | 5.9 | WR62 | +4.5 |
| 118 | Chris BlairWR · ATL | 1.4 | 0.0 | WR122 | −1.4 |
| 119 | Kevin Austin Jr.WR · NO | 1.3 | 0.0 | WR123 | −1.3 |
| 120 | Braxton BerriosWR · NYG | 1.3 | 0.0 | WR124 | −1.3 |
| 121 | Malik BensonWR · LV | 1.2 | 0.0 | WR125 | −1.2 |
| 122 | Darius CooperWR · PHI | 1.2 | 18.3 | WR13 | +17.1 |
| 123 | Jaylin LaneWR · WAS | 1.2 | 0.0 | WR126 | −1.2 |
| 124 | Jahdae WalkerWR · CHI | 1.2 | 0.0 | WR127 | −1.2 |
| 125 | Myles PriceWR · MIN | 1.2 | 2.8 | WR78 | +1.6 |
| 126 | Jonathan MingoWR · DAL | 1.1 | 0.0 | WR128 | −1.1 |
| 127 | Deion BurksWR · IND | 1.0 | 1.6 | WR91 | +0.6 |
| 128 | Elijah MooreWR · PHI | 1.0 | 0.0 | WR129 | −1.0 |
| 129 | Marquez Valdes-ScantlingWR · PIT | 1.0 | 0.0 | WR130 | −1.0 |
| 130 | David MooreWR · CAR | 1.0 | 0.0 | WR131 | −1.0 |
| 131 | Barion BrownWR · NO | 0.9 | -0.5 | WR142 | −1.4 |
| 132 | Greg DortchWR · BUF | 0.9 | 0.0 | WR132 | −0.9 |
| 133 | Zavion ThomasWR · CHI | 0.9 | 0.0 | WR133 | −0.9 |
| 134 | Jeshaun JonesWR · MIN | 0.8 | 0.0 | WR134 | −0.8 |
| 135 | Jalen BrooksWR · ARI | 0.7 | 0.0 | WR135 | −0.7 |
| 136 | Charlie JonesWR · NYG | 0.7 | 0.0 | WR136 | −0.7 |
| 137 | Nick Westbrook-IkhineWR · IND | 0.6 | 0.0 | WR137 | −0.6 |
| 138 | Cyrus AllenWR · KC | 0.6 | 0.0 | WR138 | −0.6 |
| 139 | Derius DavisWR · LAC | 0.5 | -0.4 | WR141 | −0.9 |
| 140 | Elijah SarrattWR · BAL | 0.4 | 2.3 | WR85 | +1.9 |
| 141 | Kameron JohnsonWR · TB | 0.3 | 1.3 | WR96 | +1.0 |
| 142 | Tom KennedyWR · DET | 0.2 | 0.0 | WR139 | −0.2 |
| # | Player | Projected PPRProj | Scored PPRScored | Finish | DifferenceDiff |
|---|---|---|---|---|---|
| 1 | Trey McBrideTE · ARI | 15.5 | 10.1 | TE16 | −5.4 |
| 2 | Tyler WarrenTE · IND | 14.6 | 9.1 | TE18 | −5.5 |
| 3 | George KittleTE · SF | 13.8 | 17.0 | TE4 | +3.2 |
| 4 | Travis KelceTE · KC | 12.4 | 3.5 | TE29 | −8.9 |
| 5 | Dalton KincaidTE · BUF | 11.6 | 1.7 | TE49 | −9.9 |
| 6 | Brock BowersTE · LV | 10.7 | 20.6 | TE3 | +9.9 |
| 7 | Sam LaPortaTE · DET | 10.5 | 22.4 | TE2 | +11.9 |
| 8 | Isaiah LikelyTE · NYG | 10.4 | 13.6 | TE9 | +3.2 |
| 9 | Dalton SchultzTE · HOU | 10.0 | 2.9 | TE35 | −7.1 |
| 10 | T.J. HockensonTE · MIN | 9.6 | 24.9 | TE1 | +15.3 |
| 11 | Cade OttonTE · TB | 9.5 | 7.7 | TE21 | −1.8 |
| 12 | Juwan JohnsonTE · NO | 9.4 | 11.9 | TE11 | +2.5 |
| 13 | AJ BarnerTE · SEA | 9.3 | 2.2 | TE41 | −7.1 |
| 14 | Kenyon SadiqTE · NYJ | 8.7 | 0.0 | TE55 | −8.7 |
| 15 | Greg DulcichTE · MIA | 8.7 | 0.0 | TE56 | −8.7 |
| 16 | Tucker KraftTE · GB | 8.6 | 16.5 | TE5 | +7.9 |
| 17 | Michael MayerTE · LV | 8.5 | 16.2 | TE7 | +7.7 |
| 18 | Brenton StrangeTE · JAX | 8.3 | 16.5 | TE6 | +8.2 |
| 19 | Colston LovelandTE · CHI | 8.1 | 11.7 | TE12 | +3.6 |
| 20 | Gunnar HelmTE · TEN | 8.1 | 3.5 | TE30 | −4.6 |
| 21 | Hunter HenryTE · NE | 7.8 | 11.2 | TE14 | +3.4 |
| 22 | Jake FergusonTE · DAL | 7.7 | 4.1 | TE27 | −3.6 |
| 23 | Mark AndrewsTE · BAL | 7.4 | 13.7 | TE8 | +6.3 |
| 24 | Darren WallerTE · CAR | 6.7 | 6.6 | TE23 | −0.1 |
| 25 | Tyler HigbeeTE · LA | 6.5 | 11.7 | TE13 | +5.2 |
| 26 | Oronde Gadsden IITE · LAC | 6.3 | 8.8 | TE19 | +2.5 |
| 27 | Kyle PittsTE · ATL | 6.3 | 7.7 | TE22 | +1.4 |
| 28 | Mike GesickiTE · CIN | 5.8 | 13.0 | TE10 | +7.2 |
| 29 | Evan EngramTE · DEN | 5.5 | 1.6 | TE50 | −3.9 |
| 30 | Chig OkonkwoTE · WAS | 4.6 | 2.5 | TE37 | −2.1 |
| 31 | Zach ErtzTE · PHI | 4.5 | 3.3 | TE31 | −1.2 |
| 32 | Theo JohnsonTE · NYG | 4.3 | 8.1 | TE20 | +3.8 |
| 33 | Tommy TrembleTE · CAR | 4.2 | 5.2 | TE25 | +1.0 |
| 34 | Cole KmetTE · CHI | 4.2 | 3.3 | TE32 | −0.9 |
| 35 | Noah GrayTE · KC | 3.5 | 3.7 | TE28 | +0.2 |
| 36 | Dawson KnoxTE · BUF | 3.5 | 3.3 | TE33 | −0.2 |
| 37 | Foster MoreauTE · HOU | 3.4 | 1.1 | TE54 | −2.3 |
| 38 | Austin HooperTE · ATL | 3.3 | 1.9 | TE45 | −1.4 |
| 39 | Nate AdkinsTE · DEN | 3.2 | 0.0 | TE57 | −3.2 |
| 40 | Daniel BellingerTE · TEN | 3.2 | 1.2 | TE52 | −2.0 |
| 41 | Jonnu SmithTE · GB | 3.1 | 2.9 | TE36 | −0.2 |
| 42 | Jeremy RuckertTE · NYJ | 2.7 | 0.0 | TE58 | −2.7 |
| 43 | Adam TrautmanTE · DEN | 2.5 | 0.0 | TE59 | −2.5 |
