2026 Week 9 · final
Week 9 2026 fantasy rankings: projections vs results
Our Week 9 rankings as they stood before kickoff, next to what each player scored and where he finished at his position. These projections never change after the games.
For the 95 players we projected for 10 or more PPR points, the typical miss was 6.0 points; 45 landed within 5 points.
| # | Player | Projected PPRProj | Scored PPRScored | Finish | DifferenceDiff |
|---|---|---|---|---|---|
| 1 | Joe BurrowQB · CIN | 24.2 | 29.5 | QB3 | +5.3 |
| 2 | Drake MayeQB · NE | 22.0 | 18.3 | QB9 | −3.7 |
| 3 | Josh AllenQB · BUF | 21.6 | 12.9 | QB16 | −8.7 |
| 4 | Jayden DanielsQB · WAS | 19.2 | 14.5 | QB12 | −4.7 |
| 5 | Trevor LawrenceQB · JAX | 19.1 | 13.6 | QB13 | −5.5 |
| 6 | Brock PurdyQB · SF | 18.7 | 25.3 | QB4 | +6.6 |
| 7 | Jared GoffQB · DET | 18.2 | 5.3 | QB28 | −12.9 |
| 8 | Jordan LoveQB · GB | 17.8 | 36.2 | QB1 | +18.4 |
| 9 | C.J. StroudQB · HOU | 17.6 | 35.4 | QB2 | +17.8 |
| 10 | Matthew StaffordQB · LA | 17.0 | 11.2 | QB20 | −5.8 |
| 11 | Dak PrescottQB · DAL | 16.9 | 19.5 | QB8 | +2.6 |
| 12 | Kirk CousinsQB · LV | 16.6 | 12.6 | QB18 | −4.0 |
| 13 | Caleb WilliamsQB · CHI | 15.7 | 12.8 | QB17 | −2.9 |
| 14 | Patrick MahomesQB · KC | 15.5 | 16.5 | QB10 | +1.0 |
| 15 | Bo NixQB · DEN | 15.0 | 15.7 | QB11 | +0.7 |
| 16 | Malik WillisQB · MIA | 14.4 | 3.8 | QB30 | −10.6 |
| 17 | Tyler ShoughQB · NO | 14.2 | 19.7 | QB7 | +5.5 |
| 18 | Geno SmithQB · NYJ | 13.9 | 7.4 | QB25 | −6.5 |
| 19 | Bryce YoungQB · CAR | 13.5 | 20.3 | QB6 | +6.8 |
| 20 | Michael Penix Jr.QB · ATL | 12.8 | 13.5 | QB14 | +0.7 |
| 21 | Justin HerbertQB · LAC | 11.8 | 10.4 | QB21 | −1.4 |
| 22 | J.J. McCarthyQB · NYG | 11.8 | 7.3 | QB26 | −4.5 |
| 23 | Daniel JonesQB · IND | 10.9 | 10.3 | QB22 | −0.6 |
| 24 | Gardner MinshewQB · ARI | 10.3 | 7.0 | QB27 | −3.3 |
| 25 | Baker MayfieldQB · TB | 10.0 | 7.7 | QB24 | −2.3 |
| 26 | Carson WentzQB · MIN | 8.8 | -2.8 | QB39 | −11.6 |
| 27 | Joe FagnanoQB · BAL | 5.1 | -0.3 | QB36 | −5.4 |
| 28 | Joe Milton IIIQB · PHI | 3.7 | 13.2 | QB15 | +9.5 |
| 29 | Drew LockQB · SEA | 3.4 | 12.6 | QB19 | +9.2 |
| 30 | Jameis WinstonQB · NYG | 2.9 | 7.9 | QB23 | +5.0 |
| 31 | Shedeur SandersQB · CLE | 2.7 | 22.7 | QB5 | +20.0 |
| 32 | Max BrosmerQB · MIN | 2.3 | 2.3 | QB31 | ±0.0 |
| 33 | Tyrod TaylorQB · GB | 1.2 | 0.0 | QB34 | −1.2 |
| 34 | Mac JonesQB · SF | 0.9 | -0.3 | QB37 | −1.2 |
| 35 | Tommy DeVitoQB · NE | 0.7 | 0.8 | QB32 | +0.1 |
| 36 | Justin FieldsQB · KC | 0.6 | -2.1 | QB38 | −2.7 |
| 37 | Davis MillsQB · HOU | 0.5 | 0.1 | QB33 | −0.4 |
| 38 | DJ UiagaleleiQB · LAC | 0.5 | 5.0 | QB29 | +4.5 |
| 39 | Kyle AllenQB · BUF | 0.3 | -0.2 | QB35 | −0.5 |
| # | Player | Projected PPRProj | Scored PPRScored | Finish | DifferenceDiff |
|---|---|---|---|---|---|
| 1 | Jahmyr GibbsRB · DET | 23.5 | 13.4 | RB12 | −10.1 |
| 2 | Christian McCaffreyRB · SF | 21.6 | 22.7 | RB4 | +1.1 |
| 3 | Bijan RobinsonRB · ATL | 21.2 | 26.7 | RB3 | +5.5 |
| 4 | James CookRB · BUF | 18.4 | 16.7 | RB8 | −1.7 |
| 5 | D'Andre SwiftRB · CHI | 18.1 | 3.1 | RB54 | −15.0 |
| 6 | Kenneth Walker IIIRB · KC | 17.6 | 36.3 | RB1 | +18.7 |
| 7 | Josh JacobsRB · GB | 17.3 | 0.5 | RB66 | −16.8 |
| 8 | Kyren WilliamsRB · LA | 17.2 | 9.1 | RB25 | −8.1 |
| 9 | Chuba HubbardRB · CAR | 17.1 | 13.6 | RB11 | −3.5 |
| 10 | Chase BrownRB · CIN | 16.5 | 10.5 | RB21 | −6.0 |
| 11 | Bucky IrvingRB · TB | 16.3 | 28.5 | RB2 | +12.2 |
| 12 | Javonte WilliamsRB · DAL | 16.0 | 22.4 | RB5 | +6.4 |
| 13 | Jonathan TaylorRB · IND | 15.7 | 9.4 | RB23 | −6.3 |
| 14 | Bhayshul TutenRB · JAX | 14.8 | 8.9 | RB26 | −5.9 |
| 15 | Rhamondre StevensonRB · NE | 14.8 | 14.8 | RB9 | ±0.0 |
| 16 | Woody MarksRB · HOU | 12.6 | 8.4 | RB27 | −4.2 |
| 17 | Breece HallRB · NYJ | 12.4 | 11.7 | RB16 | −0.7 |
| 18 | Derrick HenryRB · BAL | 12.2 | 5.6 | RB42 | −6.6 |
| 19 | Ollie Gordon IIRB · MIA | 12.2 | 7.4 | RB33 | −4.8 |
| 20 | Rachaad WhiteRB · WAS | 12.1 | 6.9 | RB36 | −5.2 |
| 21 | Quinshon JudkinsRB · CLE | 12.0 | 5.5 | RB44 | −6.5 |
| 22 | Jonah ColemanRB · DEN | 12.0 | 18.8 | RB6 | +6.8 |
| 23 | Braelon AllenRB · NYJ | 11.5 | 5.4 | RB46 | −6.1 |
| 24 | Tyler AllgeierRB · ARI | 11.3 | 6.6 | RB37 | −4.7 |
| 25 | Blake CorumRB · LA | 11.1 | 11.8 | RB14 | +0.7 |
| 26 | Ashton JeantyRB · LV | 10.3 | 7.0 | RB34 | −3.3 |
| 27 | Aaron JonesRB · MIN | 10.1 | 3.1 | RB55 | −7.0 |
| 28 | Austin EkelerRB · WAS | 9.9 | 5.4 | RB47 | −4.5 |
| 29 | Alvin KamaraRB · NO | 9.8 | 7.9 | RB29 | −1.9 |
| 30 | J.K. DobbinsRB · DEN | 8.9 | 3.2 | RB53 | −5.7 |
| 31 | Mike Washington Jr.RB · LV | 8.7 | -0.3 | RB85 | −9.0 |
| 32 | Saquon BarkleyRB · PHI | 8.6 | 8.2 | RB28 | −0.4 |
| 33 | Zach CharbonnetRB · SEA | 8.5 | 9.6 | RB22 | +1.1 |
| 34 | Jordan MasonRB · MIN | 8.4 | 6.2 | RB38 | −2.2 |
| 35 | Omarion HamptonRB · LAC | 8.3 | 6.0 | RB39 | −2.3 |
| 36 | Kenny GainwellRB · TB | 8.3 | 10.6 | RB20 | +2.3 |
| 37 | Devin SingletaryRB · NYG | 8.1 | 5.9 | RB40 | −2.2 |
| 38 | Kaelon BlackRB · SF | 8.1 | 7.0 | RB35 | −1.1 |
| 39 | Elijah MitchellRB · PHI | 8.1 | 5.6 | RB43 | −2.5 |
| 40 | Jadarian PriceRB · SEA | 7.4 | 11.8 | RB15 | +4.4 |
| 41 | Dylan SampsonRB · CLE | 6.9 | 7.8 | RB30 | +0.9 |
| 42 | Kimani VidalRB · LAC | 6.7 | 4.6 | RB49 | −2.1 |
| 43 | Chris Rodriguez Jr.RB · JAX | 6.7 | 11.2 | RB18 | +4.5 |
| 44 | Emmett JohnsonRB · KC | 6.4 | 9.4 | RB24 | +3.0 |
| 45 | Audric EstiméRB · NO | 6.1 | 14.7 | RB10 | +8.6 |
| 46 | Samaje PerineRB · CIN | 6.1 | 4.3 | RB50 | −1.8 |
| 47 | Justice HillRB · BAL | 5.2 | 18.2 | RB7 | +13.0 |
| 48 | Seth McGowanRB · IND | 4.9 | 11.2 | RB19 | +6.3 |
| 49 | Corey KinerRB · NE | 4.9 | 11.5 | RB17 | +6.6 |
| 50 | Ty JohnsonRB · BUF | 4.8 | 5.7 | RB41 | +0.9 |
| 51 | Keaton MitchellRB · LAC | 4.6 | 7.7 | RB31 | +3.1 |
| 52 | Pierre StrongRB · GB | 4.5 | 5.3 | RB48 | +0.8 |
| 53 | Kyle JuszczykRB · SF | 4.4 | 0.4 | RB68 | −4.0 |
| 54 | Emari DemercadoRB · HOU | 4.1 | 3.4 | RB52 | −0.7 |
| 55 | Tyler GoodsonRB · DAL | 4.0 | 7.7 | RB32 | +3.7 |
| 56 | Lan LarisonRB · NE | 3.7 | 0.4 | RB69 | −3.3 |
| 57 | George HolaniRB · SEA | 3.6 | 0.0 | RB71 | −3.6 |
| 58 | Khalil HerbertRB · ATL | 3.3 | 2.9 | RB57 | −0.4 |
| 59 | Trevor EtienneRB · CAR | 3.0 | 0.7 | RB65 | −2.3 |
| 60 | Kaleb JohnsonRB · GB | 2.9 | 12.8 | RB13 | +9.9 |
| 61 | Ray DavisRB · BUF | 2.7 | 0.2 | RB70 | −2.5 |
| 62 | Evan HullRB · ARI | 2.4 | 0.0 | RB72 | −2.4 |
| 63 | Gregory DesrosiersRB · NYG | 2.1 | 2.0 | RB59 | −0.1 |
| 64 | DeeJay DallasRB · MIN | 2.0 | 1.2 | RB63 | −0.8 |
| 65 | Ameer AbdullahRB · JAX | 1.7 | 3.0 | RB56 | +1.3 |
| 66 | Jordan JamesRB · SF | 1.7 | 1.1 | RB64 | −0.6 |
| 67 | Kaytron AllenRB · MIA | 1.6 | 5.5 | RB45 | +3.9 |
| 68 | Zamir WhiteRB · NO | 1.5 | 0.5 | RB67 | −1.0 |
| 69 | Salvon AhmedRB · CHI | 1.4 | 2.5 | RB58 | +1.1 |
| 70 | Jabari SmallRB · DET | 1.4 | 0.0 | RB73 | −1.4 |
| 71 | Dare OgunbowaleRB · HOU | 1.4 | 1.3 | RB62 | −0.1 |
| 72 | Hunter LuepkeRB · DAL | 1.3 | 0.0 | RB74 | −1.3 |
| 73 | Sione VakiRB · DET | 1.3 | 4.1 | RB51 | +2.8 |
| 74 | LeQuint Allen Jr.RB · JAX | 1.2 | 0.0 | RB75 | −1.2 |
| 75 | Adam PrenticeRB · DEN | 0.9 | 0.0 | RB76 | −0.9 |
| 76 | Patrick RicardRB · NYG | 0.9 | 0.0 | RB77 | −0.9 |
| 77 | Connor HeywardRB · LV | 0.9 | 0.0 | RB78 | −0.9 |
| 78 | Dylan LaubeRB · LV | 0.8 | 0.0 | RB79 | −0.8 |
| 79 | DJ HermanRB · MIA | 0.7 | 0.0 | RB80 | −0.7 |
| 80 | Michael BurtonRB · CLE | 0.7 | 0.0 | RB81 | −0.7 |
| 81 | Jaydn OttRB · KC | 0.7 | 1.9 | RB60 | +1.2 |
| 82 | Carlos WashingtonRB · MIA | 0.6 | 1.8 | RB61 | +1.2 |
| 83 | Brady RussellRB · SEA | 0.6 | 0.0 | RB82 | −0.6 |
| 84 | Andrew BeckRB · NYJ | 0.6 | 0.0 | RB83 | −0.6 |
| 85 | Scott MatlockRB · LAC | 0.4 | 0.0 | RB84 | −0.4 |
| # | Player | Projected PPRProj | Scored PPRScored | Finish | DifferenceDiff |
|---|---|---|---|---|---|
| 1 | Puka NacuaWR · LA | 22.4 | 35.0 | WR1 | +12.6 |
| 2 | Jaxon Smith-NjigbaWR · SEA | 21.9 | 12.1 | WR30 | −9.8 |
| 3 | Ja'Marr ChaseWR · CIN | 19.3 | 31.5 | WR4 | +12.2 |
| 4 | Tee HigginsWR · CIN | 18.2 | 20.2 | WR9 | +2.0 |
| 5 | Malik NabersWR · NYG | 16.9 | 9.3 | WR41 | −7.6 |
| 6 | CeeDee LambWR · DAL | 15.9 | 33.5 | WR2 | +17.6 |
| 7 | Chris OlaveWR · NO | 15.9 | 16.8 | WR12 | +0.9 |
| 8 | Rashee RiceWR · KC | 15.1 | 9.9 | WR37 | −5.2 |
| 9 | Jameson WilliamsWR · DET | 14.8 | 5.0 | WR63 | −9.8 |
| 10 | Amon-Ra St. BrownWR · DET | 14.5 | 16.6 | WR14 | +2.1 |
| 11 | Tetairoa McMillanWR · CAR | 14.4 | 15.6 | WR18 | +1.2 |
| 12 | Drake LondonWR · ATL | 14.2 | 11.8 | WR34 | −2.4 |
| 13 | Nico CollinsWR · HOU | 13.6 | 15.5 | WR20 | +1.9 |
| 14 | Justin JeffersonWR · MIN | 13.5 | 8.8 | WR42 | −4.7 |
| 15 | Matthew GoldenWR · GB | 13.3 | 32.4 | WR3 | +19.1 |
| 16 | Parker WashingtonWR · JAX | 13.2 | 14.1 | WR23 | +0.9 |
| 17 | Christian WatsonWR · GB | 13.2 | 30.1 | WR5 | +16.9 |
| 18 | Luther Burden IIIWR · CHI | 12.5 | 20.7 | WR7 | +8.2 |
| 19 | Zay FlowersWR · BAL | 12.4 | 5.3 | WR61 | −7.1 |
| 20 | Stefon DiggsWR · WAS | 12.3 | 8.1 | WR45 | −4.2 |
| 21 | Rome OdunzeWR · CHI | 11.7 | 16.0 | WR15 | +4.3 |
| 22 | Michael WilsonWR · ARI | 11.5 | 12.0 | WR32 | +0.5 |
| 23 | DeMario DouglasWR · NE | 11.1 | 15.2 | WR22 | +4.1 |
| 24 | Jaylen WaddleWR · DEN | 10.6 | 3.2 | WR82 | −7.4 |
| 25 | Omar Cooper Jr.WR · NYJ | 10.6 | 13.8 | WR24 | +3.2 |
| 26 | Devaughn VeleWR · NO | 10.2 | 3.7 | WR76 | −6.5 |
| 27 | Antonio WilliamsWR · WAS | 10.2 | 5.5 | WR59 | −4.7 |
| 28 | Jordan AddisonWR · MIN | 10.0 | 4.8 | WR65 | −5.2 |
| 29 | Emeka EgbukaQWR · TB | 10.0 | 6.9 | WR50 | −3.1 |
| 30 | Jalen CokerWR · CAR | 9.8 | 6.6 | WR51 | −3.2 |
| 31 | Tre TuckerWR · LV | 9.8 | 9.5 | WR40 | −0.3 |
| 32 | Khalil ShakirWR · BUF | 9.7 | 9.8 | WR38 | +0.1 |
| 33 | Josh DownsWR · IND | 9.6 | 5.4 | WR60 | −4.2 |
| 34 | Caleb DouglasWR · MIA | 9.6 | 13.0 | WR26 | +3.4 |
| 35 | Makai LemonWR · PHI | 9.6 | 12.1 | WR31 | +2.5 |
| 36 | Denzel BostonWR · CLE | 9.5 | 15.8 | WR17 | +6.3 |
| 37 | Ryan FlournoyWR · DAL | 9.5 | 7.3 | WR47 | −2.2 |
| 38 | Xavier WorthyWR · KC | 9.5 | 10.8 | WR35 | +1.3 |
| 39 | Malik WashingtonWR · MIA | 9.5 | 4.1 | WR72 | −5.4 |
| 40 | Adonai MitchellWR · NYJ | 9.4 | 0.0 | WR108 | −9.4 |
| 41 | KC ConcepcionWR · CLE | 9.3 | 18.8 | WR10 | +9.5 |
| 42 | Courtland SuttonWR · DEN | 9.1 | 15.5 | WR21 | +6.4 |
| 43 | Keenan AllenWR · IND | 9.0 | 6.6 | WR52 | −2.4 |
| 44 | Jakobi MeyersWR · JAX | 8.4 | 10.5 | WR36 | +2.1 |
| 45 | Keon ColemanWR · BUF | 8.3 | 4.7 | WR67 | −3.6 |
| 46 | DJ MooreWR · BUF | 8.0 | 6.6 | WR53 | −1.4 |
| 47 | Xavier HutchinsonWR · HOU | 8.0 | 11.9 | WR33 | +3.9 |
| 48 | Malachi FieldsWR · NYG | 7.5 | 7.0 | WR49 | −0.5 |
| 49 | Quentin JohnstonWR · LAC | 7.0 | 13.3 | WR25 | +6.3 |
| 50 | Cooper KuppWR · SEA | 7.0 | 6.2 | WR54 | −0.8 |
| 51 | Jordan WatkinsWR · SF | 6.8 | 18.6 | WR11 | +11.8 |
| 52 | Chris Godwin Jr.WR · TB | 6.8 | 4.8 | WR66 | −2.0 |
| 53 | Jahan DotsonWR · ATL | 6.5 | 3.6 | WR77 | −2.9 |
| 54 | Efton Chism IIIWR · NE | 6.5 | 15.9 | WR16 | +9.4 |
| 55 | Dohnte MeyersWR · CIN | 6.5 | 8.3 | WR44 | +1.8 |
| 56 | Mack HollinsWR · NE | 6.0 | 12.6 | WR29 | +6.6 |
| 57 | Tre HarrisWR · LAC | 5.9 | 3.6 | WR78 | −2.3 |
| 58 | Kyle WilliamsWR · NE | 5.9 | 0.0 | WR109 | −5.9 |
| 59 | Marvin Harrison Jr.WR · HOU | 5.7 | 4.0 | WR73 | −1.7 |
| 60 | Kalif RaymondWR · CHI | 5.6 | 7.2 | WR48 | +1.6 |
| 61 | Jacob CowingWR · SF | 5.6 | 1.5 | WR99 | −4.1 |
| 62 | Jalen NailorWR · LV | 5.4 | 2.9 | WR83 | −2.5 |
| 63 | Darius CooperWR · PHI | 5.4 | 4.5 | WR68 | −0.9 |
| 64 | Savion WilliamsWR · GB | 5.3 | 12.8 | WR27 | +7.5 |
| 65 | Kayshon BoutteWR · HOU | 5.2 | 28.5 | WR6 | +23.3 |
| 66 | Brian Thomas Jr.WR · JAX | 5.2 | 0.0 | WR110 | −5.2 |
| 67 | Chris BellWR · MIA | 5.2 | 0.0 | WR111 | −5.2 |
| 68 | Marvin Mims Jr.WR · DEN | 5.1 | 1.5 | WR100 | −3.6 |
| 69 | Brandin CooksWR · SF | 5.1 | 4.5 | WR69 | −0.6 |
| 70 | Darnell MooneyWR · NYG | 5.1 | 8.0 | WR46 | +2.9 |
| 71 | Bryce LanceWR · NO | 4.8 | 0.0 | WR112 | −4.8 |
| 72 | John Metchie IIIWR · CAR | 4.8 | 6.0 | WR56 | +1.2 |
| 73 | Marquise BrownWR · PHI | 4.8 | 2.6 | WR86 | −2.2 |
| 74 | Tutu AtwellWR · LA | 4.7 | 3.6 | WR79 | −1.1 |
| 75 | Konata MumpfieldWR · LA | 4.7 | 4.0 | WR74 | −0.7 |
| 76 | Rashod BatemanWR · BAL | 4.5 | 1.6 | WR93 | −2.9 |
| 77 | Jerry JeudyWR · CLE | 4.4 | 5.7 | WR58 | +1.3 |
| 78 | Tory HortonWR · SEA | 4.4 | 4.2 | WR70 | −0.2 |
| 79 | Josh CameronWR · JAX | 4.2 | 1.6 | WR94 | −2.6 |
| 80 | Ja'Kobi LaneWR · BAL | 4.1 | 0.0 | WR113 | −4.1 |
| 81 | Isaiah WilliamsWR · NYJ | 3.9 | 0.4 | WR106 | −3.5 |
| 82 | Troy FranklinWR · DEN | 3.9 | 6.1 | WR55 | +2.2 |
| 83 | Cyrus AllenWR · KC | 3.6 | 0.0 | WR114 | −3.6 |
| 84 | Laquon TreadwellWR · IND | 3.6 | 0.0 | WR115 | −3.6 |
| 85 | Pat BryantQWR · DEN | 3.5 | 15.6 | WR19 | +12.1 |
| 86 | Ted Hurst IIIWR · TB | 3.4 | 0.0 | WR116 | −3.4 |
| 87 | Jack BechWR · LV | 3.3 | 1.9 | WR91 | −1.4 |
| 88 | Tez JohnsonWR · TB | 3.3 | 9.6 | WR39 | +6.3 |
| 89 | Kevin Coleman Jr.WR · MIA | 3.2 | 1.6 | WR95 | −1.6 |
| 90 | Reggie VirgilWR · ARI | 3.1 | 3.5 | WR80 | +0.4 |
| 91 | Tank DellWR · HOU | 3.1 | 20.5 | WR8 | +17.4 |
| 92 | Olamide ZaccheausWR · ATL | 3.1 | 1.5 | WR101 | −1.6 |
| 93 | Deion BurksWR · IND | 2.9 | 1.0 | WR104 | −1.9 |
| 94 | KhaDarel HodgeWR · SF | 2.9 | 2.7 | WR85 | −0.2 |
| 95 | Demarcus RobinsonWR · SF | 2.8 | 5.2 | WR62 | +2.4 |
| 96 | Isaac TeSlaaWR · DET | 2.8 | 1.9 | WR92 | −0.9 |
| 97 | Simi FehokoWR · ARI | 2.7 | 0.0 | WR117 | −2.7 |
| 98 | Andrew ArmstrongWR · KC | 2.6 | 0.0 | WR118 | −2.6 |
| 99 | Elijah MooreWR · PHI | 2.5 | 0.7 | WR105 | −1.8 |
| 100 | Ashton DulinWR · IND | 2.5 | 12.8 | WR28 | +10.3 |
| 101 | Barion BrownWR · NO | 2.4 | 4.2 | WR71 | +1.8 |
| 102 | Devin DuvernayWR · ARI | 2.4 | 2.8 | WR84 | +0.4 |
| 103 | J. Michael SturdivantWR · GB | 2.4 | 0.0 | WR119 | −2.4 |
| 104 | Mitchell TinsleyWR · CIN | 2.2 | 1.4 | WR103 | −0.8 |
| 105 | Travis HunterWR · JAX | 2.2 | -1.1 | WR140 | −3.3 |
| 106 | Van JeffersonWR · WAS | 2.2 | 16.8 | WR13 | +14.6 |
| 107 | Brycen TremayneWR · CAR | 2.1 | 0.0 | WR120 | −2.1 |
| 108 | Bo MeltonWR · GB | 2.1 | 0.0 | WR121 | −2.1 |
| 109 | Jaden BradleyWR · WAS | 2.0 | 2.2 | WR89 | +0.2 |
| 110 | Colbie YoungWR · CIN | 1.9 | 0.0 | WR122 | −1.9 |
| 111 | Zavion ThomasWR · CHI | 1.8 | 2.3 | WR88 | +0.5 |
| 112 | David SillsWR · TB | 1.8 | 0.0 | WR123 | −1.8 |
| 113 | Jalen RoyalsWR · KC | 1.8 | 3.8 | WR75 | +2.0 |
| 114 | Harrison Wallace IIIWR · ARI | 1.7 | 0.0 | WR124 | −1.7 |
| 115 | Tylan WallaceWR · CLE | 1.6 | 1.6 | WR96 | ±0.0 |
| 116 | Luke McCaffreyWR · WAS | 1.5 | 1.6 | WR97 | +0.1 |
| 117 | KeAndre Lambert-SmithWR · LAC | 1.5 | 6.0 | WR57 | +4.5 |
| 118 | Jonathan MingoWR · DAL | 1.4 | 3.3 | WR81 | +1.9 |
| 119 | Malachi CorleyWR · CLE | 1.3 | 0.0 | WR125 | −1.3 |
| 120 | Devontez WalkerWR · BAL | 1.2 | 0.0 | WR126 | −1.2 |
| 121 | Jared WayneWR · MIA | 1.2 | 0.0 | WR127 | −1.2 |
| 122 | Jordan HudsonWR · DAL | 1.2 | 0.0 | WR128 | −1.2 |
| 123 | Myles PriceWR · MIN | 1.1 | 1.6 | WR98 | +0.5 |
| 124 | Chris BlairWR · ATL | 1.1 | 0.0 | WR129 | −1.1 |
| 125 | Dareke YoungWR · LV | 1.1 | 0.0 | WR130 | −1.1 |
| 126 | Jordan WhittingtonWR · LA | 1.1 | 0.0 | WR131 | −1.1 |
| 127 | LaJohntay WesterWR · BAL | 1.1 | 0.4 | WR107 | −0.7 |
| 128 | Jahdae WalkerWR · CHI | 1.1 | 0.0 | WR132 | −1.1 |
| 129 | Jordyn TysonWR · NO | 1.0 | 5.0 | WR64 | +4.0 |
| 130 | CJ DanielsWR · LA | 1.0 | 0.0 | WR133 | −1.0 |
| 131 | Jalin HyattWR · NYG | 0.9 | 0.0 | WR134 | −0.9 |
| 132 | Derius DavisWR · LAC | 0.8 | 8.5 | WR43 | +7.7 |
| 133 | Malik McClainWR · NYJ | 0.8 | 0.0 | WR135 | −0.8 |
| 134 | Beaux CollinsWR · ATL | 0.6 | 0.0 | WR136 | −0.6 |
| 135 | Montorie Foster JrWR · SEA | 0.6 | 0.0 | WR137 | −0.6 |
| 136 | Coleman OwenWR · GB | 0.5 | 0.0 | WR138 | −0.5 |
| 137 | Anthony GouldWR · IND | 0.4 | 2.6 | WR87 | +2.2 |
| 138 | Camden BrownWR · DAL | 0.3 | 0.0 | WR139 | −0.3 |
| 139 | Tay MartinWR · DET | 0.3 | 2.1 | WR90 | +1.8 |
| 140 | DeAndre CarterWR · DET | 0.2 | 1.5 | WR102 | +1.3 |
| # | Player | Projected PPRProj | Scored PPRScored | Finish | DifferenceDiff |
|---|---|---|---|---|---|
| 1 | George KittleTE · SF | 16.3 | 9.8 | TE13 | −6.5 |
| 2 | Brock BowersTE · LV | 15.4 | 22.3 | TE2 | +6.9 |
| 3 | Trey McBrideTE · ARI | 14.9 | 12.4 | TE6 | −2.5 |
| 4 | Tyler WarrenTE · IND | 12.8 | 8.4 | TE17 | −4.4 |
| 5 | Colston LovelandTE · CHI | 12.4 | 9.4 | TE15 | −3.0 |
| 6 | Isaiah LikelyTE · NYG | 12.2 | 16.3 | TE4 | +4.1 |
| 7 | Sam LaPortaTE · DET | 12.0 | 7.2 | TE23 | −4.8 |
| 8 | Kyle PittsTE · ATL | 11.5 | 5.3 | TE30 | −6.2 |
| 9 | Brenton StrangeTE · JAX | 11.5 | 4.2 | TE34 | −7.3 |
| 10 | Tucker KraftTE · GB | 11.1 | 1.9 | TE48 | −9.2 |
| 11 | Travis KelceTE · KC | 11.0 | 17.3 | TE3 | +6.3 |
| 12 | Dalton KincaidTE · BUF | 10.8 | 5.8 | TE29 | −5.0 |
| 13 | T.J. HockensonTE · MIN | 10.6 | 7.3 | TE21 | −3.3 |
| 14 | Harold Fannin Jr.TE · CLE | 10.0 | 12.2 | TE8 | +2.2 |
| 15 | Dalton SchultzTE · HOU | 9.5 | 6.2 | TE28 | −3.3 |
| 16 | Dallas GoedertTE · PHI | 9.3 | 10.0 | TE12 | +0.7 |
| 17 | Greg DulcichTE · MIA | 9.2 | 3.4 | TE41 | −5.8 |
| 18 | Michael MayerTE · LV | 8.6 | 4.7 | TE32 | −3.9 |
| 19 | Mike GesickiTE · CIN | 8.6 | 3.1 | TE42 | −5.5 |
| 20 | Chig OkonkwoTE · WAS | 8.4 | 11.6 | TE9 | +3.2 |
| 21 | Juwan JohnsonTE · NO | 8.3 | 11.4 | TE10 | +3.1 |
| 22 | Hunter HenryTE · NE | 8.1 | 6.5 | TE25 | −1.6 |
| 23 | Mason TaylorTE · NYJ | 8.1 | 2.1 | TE46 | −6.0 |
| 24 | Eli RaridonTE · NE | 7.9 | 8.2 | TE18 | +0.3 |
| 25 | Tyler HigbeeTE · LA | 7.4 | 2.3 | TE44 | −5.1 |
| 26 | Oronde Gadsden IITE · LAC | 7.0 | 3.7 | TE38 | −3.3 |
| 27 | AJ BarnerTE · SEA | 7.0 | 15.0 | TE5 | +8.0 |
| 28 | Mark AndrewsTE · BAL | 6.4 | 3.9 | TE37 | −2.5 |
| 29 | Kenyon SadiqTE · NYJ | 6.3 | 8.9 | TE16 | +2.6 |
| 30 | Darren WallerTE · CAR | 5.9 | 23.0 | TE1 | +17.1 |
| 31 | Noah GrayTE · KC | 5.9 | 2.1 | TE47 | −3.8 |
| 32 | Charlie KolarTE · LAC | 5.8 | 6.4 | TE27 | +0.6 |
| 33 | Colby ParkinsonTE · LA | 5.7 | 5.3 | TE31 | −0.4 |
| 34 | Tommy TrembleTE · CAR | 5.5 | 12.4 | TE7 | +6.9 |
| 35 | Evan EngramTE · DEN | 5.2 | 7.3 | TE22 | +2.1 |
| 36 | Elijah HigginsTE · ARI | 4.6 | 3.1 | TE43 | −1.5 |
| 37 | Brevyn Spann-FordTE · DAL | 4.4 | 4.0 | TE35 | −0.4 |
| 38 | Eli StowersTE · PHI | 4.4 | 0.0 | TE56 | −4.4 |
| 39 | Cade OttonTE · TB | 4.1 | 6.5 | TE26 | +2.4 |
| 40 | Josh CuevasTE · BAL | 4.0 | 0.0 | TE57 | −4.0 |
| 41 | Noah FantTE · NO | 3.8 | 2.2 | TE45 | −1.6 |
| 42 | Dawson KnoxTE · BUF | 3.8 | 7.7 | TE20 | +3.9 |
| 43 | Theo JohnsonTE · NYG | 3.8 | 0.0 | TE58 | −3.8 |
