2020 stat leaders
2020 receiving touchdowns leaders
Top 50 in the 2020 regular season (16 games a team). Team = where he played most games.
| # | Player | Receiving touchdowns | G | Per game |
|---|---|---|---|---|
| 1 | Davante Adams WR · GB | 18 | 14 | 1.3 |
| 2 | Tyreek Hill WR · KC | 15 | 15 | 1.0 |
| 3 | Adam Thielen WR · MIN | 14 | 15 | 0.9 |
| 4 | Mike Evans WR · TB | 13 | 16 | 0.8 |
| 5 | Travis Kelce TE · KC | 11 | 15 | 0.7 |
| 6 | A.J. Brown WR · TEN | 11 | 14 | 0.8 |
| 7 | Robert Tonyan TE · GB | 11 | 15 | 0.7 |
| 8 | DK Metcalf WR · SEA | 10 | 16 | 0.6 |
| 9 | Tyler Lockett WR · SEA | 10 | 16 | 0.6 |
| 10 | Calvin Ridley WR · ATL | 9 | 15 | 0.6 |
| 11 | Darren Waller TE · LV | 9 | 16 | 0.6 |
| 12 | JuJu Smith-Schuster WR · PIT | 9 | 16 | 0.6 |
| 13 | Marvin Jones WR · DET | 9 | 16 | 0.6 |
| 14 | Chase Claypool WR · PIT | 9 | 16 | 0.6 |
| 15 | Stefon Diggs WR · BUF | 8 | 16 | 0.5 |
| 16 | Keenan Allen WR · LAC | 8 | 14 | 0.6 |
| 17 | Will Fuller WR · HOU | 8 | 11 | 0.7 |
| 18 | Nelson Agholor WR · LV | 8 | 16 | 0.5 |
| 19 | Marquise Brown WR · BAL | 8 | 16 | 0.5 |
| 20 | Jimmy Graham TE · CHI | 8 | 16 | 0.5 |
| 21 | Jonnu Smith TE · TEN | 8 | 14 | 0.6 |
| 22 | Justin Jefferson WR · MIN | 7 | 16 | 0.4 |
| 23 | Diontae Johnson WR · PIT | 7 | 15 | 0.5 |
| 24 | Chris Godwin Jr. WR · TB | 7 | 12 | 0.6 |
| 25 | Mark Andrews TE · BAL | 7 | 14 | 0.5 |
| 26 | Rob Gronkowski TE · TB | 7 | 16 | 0.4 |
| 27 | Gabe Davis WR · BUF | 7 | 16 | 0.4 |
| 28 | Jared Cook TE · NO | 7 | 15 | 0.5 |
| 29 | DeAndre Hopkins WR · ARI | 6 | 16 | 0.4 |
| 30 | Allen Robinson WR · CHI | 6 | 16 | 0.4 |
| 31 | Robert Woods WR · LA | 6 | 16 | 0.4 |
| 32 | Brandin Cooks WR · HOU | 6 | 15 | 0.4 |
| 33 | Tee Higgins WR · CIN | 6 | 15 | 0.4 |
| 34 | Logan Thomas TE · WAS | 6 | 16 | 0.4 |
| 35 | T.J. Hockenson TE · DET | 6 | 16 | 0.4 |
| 36 | Jamison Crowder WR · NYJ | 6 | 12 | 0.5 |
| 37 | Tim Patrick WR · DEN | 6 | 15 | 0.4 |
| 38 | Mike Gesicki TE · MIA | 6 | 15 | 0.4 |
| 39 | Hayden Hurst TE · ATL | 6 | 16 | 0.4 |
| 40 | Christian Kirk WR · ARI | 6 | 14 | 0.4 |
| 41 | Marquez Valdes-Scantling WR · GB | 6 | 14 | 0.4 |
| 42 | Greg Ward WR · PHI | 6 | 16 | 0.4 |
| 43 | David Moore WR · SEA | 6 | 16 | 0.4 |
| 44 | Alvin Kamara RB · NO | 5 | 15 | 0.3 |
| 45 | Amari Cooper WR · DAL | 5 | 16 | 0.3 |
| 46 | Kareem Hunt RB · CLE | 5 | 16 | 0.3 |
| 47 | CeeDee Lamb WR · DAL | 5 | 16 | 0.3 |
| 48 | Corey Davis WR · TEN | 5 | 14 | 0.4 |
| 49 | Brandon Aiyuk WR · SF | 5 | 12 | 0.4 |
| 50 | Michael Gallup WR · DAL | 5 | 16 | 0.3 |
← 2019 · This season · All seasons · 2021 →