2021 stat leaders
2021 receiving touchdowns leaders
Top 50 in the 2021 regular season (17 games a team). Team = where he played most games.
| # | Player | Receiving touchdowns | G | Per game |
|---|---|---|---|---|
| 1 | Cooper Kupp WR · LA | 16 | 17 | 0.9 |
| 2 | Mike Evans WR · TB | 14 | 16 | 0.9 |
| 3 | Ja'Marr Chase WR · CIN | 13 | 17 | 0.8 |
| 4 | DK Metcalf WR · SEA | 12 | 17 | 0.7 |
| 5 | Davante Adams WR · GB | 11 | 16 | 0.7 |
| 6 | Justin Jefferson WR · MIN | 10 | 17 | 0.6 |
| 7 | Stefon Diggs WR · BUF | 10 | 17 | 0.6 |
| 8 | Adam Thielen WR · MIN | 10 | 13 | 0.8 |
| 9 | Mark Andrews TE · BAL | 9 | 17 | 0.5 |
| 10 | Tyreek Hill WR · KC | 9 | 17 | 0.5 |
| 11 | Travis Kelce TE · KC | 9 | 16 | 0.6 |
| 12 | Hunter Renfrow WR · LV | 9 | 17 | 0.5 |
| 13 | Mike Williams WR · LAC | 9 | 16 | 0.6 |
| 14 | Hunter Henry TE · NE | 9 | 16 | 0.6 |
| 15 | Dawson Knox TE · BUF | 9 | 15 | 0.6 |
| 16 | Austin Ekeler RB · LAC | 8 | 16 | 0.5 |
| 17 | Diontae Johnson WR · PIT | 8 | 16 | 0.5 |
| 18 | Tyler Lockett WR · SEA | 8 | 16 | 0.5 |
| 19 | Dalton Schultz TE · DAL | 8 | 17 | 0.5 |
| 20 | Amari Cooper WR · DAL | 8 | 15 | 0.5 |
| 21 | DeAndre Hopkins WR · ARI | 8 | 10 | 0.8 |
| 22 | Allen Lazard WR · GB | 8 | 14 | 0.6 |
| 23 | K.J. Osborn WR · MIN | 7 | 17 | 0.4 |
| 24 | Pat Freiermuth TE · PIT | 7 | 16 | 0.4 |
| 25 | Deebo Samuel Sr. WR · SF | 6 | 16 | 0.4 |
| 26 | Keenan Allen WR · LAC | 6 | 16 | 0.4 |
| 27 | Jaylen Waddle WR · MIA | 6 | 16 | 0.4 |
| 28 | Michael Pittman WR · IND | 6 | 17 | 0.4 |
| 29 | CeeDee Lamb WR · DAL | 6 | 16 | 0.4 |
| 30 | Brandin Cooks WR · HOU | 6 | 16 | 0.4 |
| 31 | Aaron Jones RB · GB | 6 | 15 | 0.4 |
| 32 | Marquise Brown WR · BAL | 6 | 16 | 0.4 |
| 33 | Tee Higgins WR · CIN | 6 | 14 | 0.4 |
| 34 | George Kittle TE · SF | 6 | 14 | 0.4 |
| 35 | Rob Gronkowski TE · TB | 6 | 12 | 0.5 |
| 36 | Van Jefferson WR · LA | 6 | 17 | 0.4 |
| 37 | Marquez Callaway WR · NO | 6 | 17 | 0.4 |
| 38 | Cedrick Wilson Jr. WR · DAL | 6 | 14 | 0.4 |
| 39 | Gabe Davis WR · BUF | 6 | 15 | 0.4 |
| 40 | Chris Godwin Jr. WR · TB | 5 | 14 | 0.4 |
| 41 | Alvin Kamara RB · NO | 5 | 13 | 0.4 |
| 42 | Cordarrelle Patterson RB · ATL | 5 | 16 | 0.3 |
| 43 | Amon-Ra St. Brown WR · DET | 5 | 16 | 0.3 |
| 44 | Terry McLaurin WR · WAS | 5 | 17 | 0.3 |
| 45 | Christian Kirk WR · ARI | 5 | 17 | 0.3 |
| 46 | DeVonta Smith WR · PHI | 5 | 17 | 0.3 |
| 47 | Tyler Boyd WR · CIN | 5 | 16 | 0.3 |
| 48 | A.J. Brown WR · TEN | 5 | 13 | 0.4 |
| 49 | Zach Ertz TE · ARI | 5 | 17 | 0.3 |
| 50 | Kendrick Bourne WR · NE | 5 | 17 | 0.3 |
← 2020 · This season · All seasons · 2022 →