2020 stat leaders
2020 receiving yards leaders
Top 50 in the 2020 regular season (16 games a team). Team = where he played most games.
| # | Player | Receiving yards | G | Per game |
|---|---|---|---|---|
| 1 | Stefon Diggs WR · BUF | 1535 | 16 | 95.9 |
| 2 | Travis Kelce TE · KC | 1416 | 15 | 94.4 |
| 3 | DeAndre Hopkins WR · ARI | 1407 | 16 | 87.9 |
| 4 | Justin Jefferson WR · MIN | 1400 | 16 | 87.5 |
| 5 | Davante Adams WR · GB | 1374 | 14 | 98.1 |
| 6 | Calvin Ridley WR · ATL | 1374 | 15 | 91.6 |
| 7 | DK Metcalf WR · SEA | 1303 | 16 | 81.4 |
| 8 | Tyreek Hill WR · KC | 1276 | 15 | 85.1 |
| 9 | Allen Robinson WR · CHI | 1250 | 16 | 78.1 |
| 10 | Darren Waller TE · LV | 1196 | 16 | 74.8 |
| 11 | DJ Moore WR · CAR | 1193 | 15 | 79.5 |
| 12 | Brandin Cooks WR · HOU | 1150 | 15 | 76.7 |
| 13 | Terry McLaurin WR · WAS | 1118 | 15 | 74.5 |
| 14 | Amari Cooper WR · DAL | 1114 | 16 | 69.6 |
| 15 | Robbie Chosen WR · CAR | 1096 | 16 | 68.5 |
| 16 | A.J. Brown WR · TEN | 1075 | 14 | 76.8 |
| 17 | Tyler Lockett WR · SEA | 1054 | 16 | 65.9 |
| 18 | Mike Evans WR · TB | 1006 | 16 | 62.9 |
| 19 | Keenan Allen WR · LAC | 992 | 14 | 70.9 |
| 20 | Corey Davis WR · TEN | 984 | 14 | 70.3 |
| 21 | Marvin Jones WR · DET | 978 | 16 | 61.1 |
| 22 | Cooper Kupp WR · LA | 974 | 15 | 64.9 |
| 23 | Cole Beasley WR · BUF | 967 | 15 | 64.5 |
| 24 | Robert Woods WR · LA | 936 | 16 | 58.5 |
| 25 | CeeDee Lamb WR · DAL | 935 | 16 | 58.4 |
| 26 | Adam Thielen WR · MIN | 925 | 15 | 61.7 |
| 27 | Diontae Johnson WR · PIT | 923 | 15 | 61.5 |
| 28 | Tee Higgins WR · CIN | 908 | 15 | 60.5 |
| 29 | Nelson Agholor WR · LV | 896 | 16 | 56.0 |
| 30 | Will Fuller WR · HOU | 879 | 11 | 79.9 |
| 31 | Chase Claypool WR · PIT | 873 | 16 | 54.6 |
| 32 | Jerry Jeudy WR · DEN | 856 | 16 | 53.5 |
| 33 | Curtis Samuel WR · CAR | 851 | 15 | 56.7 |
| 34 | Michael Gallup WR · DAL | 843 | 16 | 52.7 |
| 35 | Tyler Boyd WR · CIN | 841 | 15 | 56.1 |
| 36 | Chris Godwin Jr. WR · TB | 840 | 12 | 70.0 |
| 37 | Jarvis Landry WR · CLE | 840 | 15 | 56.0 |
| 38 | JuJu Smith-Schuster WR · PIT | 831 | 16 | 51.9 |
| 39 | DeVante Parker WR · MIA | 793 | 14 | 56.6 |
| 40 | Russell Gage WR · ATL | 786 | 16 | 49.1 |
| 41 | Julio Jones WR · ATL | 771 | 9 | 85.7 |
| 42 | Marquise Brown WR · BAL | 769 | 16 | 48.1 |
| 43 | T.Y. Hilton WR · IND | 762 | 15 | 50.8 |
| 44 | Alvin Kamara RB · NO | 756 | 15 | 50.4 |
| 45 | Mike Williams WR · LAC | 756 | 14 | 54.0 |
| 46 | Darius Slayton WR · NYG | 751 | 16 | 46.9 |
| 47 | Brandon Aiyuk WR · SF | 748 | 12 | 62.3 |
| 48 | Tim Patrick WR · DEN | 742 | 15 | 49.5 |
| 49 | Jakobi Meyers WR · NE | 729 | 12 | 60.8 |
| 50 | Emmanuel Sanders WR · NO | 726 | 14 | 51.9 |
← 2019 · This season · All seasons · 2021 →