2021 stat leaders
2021 receiving yards leaders
Top 50 in the 2021 regular season (17 games a team). Team = where he played most games.
| # | Player | Receiving yards | G | Per game |
|---|---|---|---|---|
| 1 | Cooper Kupp WR · LA | 1947 | 17 | 114.5 |
| 2 | Justin Jefferson WR · MIN | 1616 | 17 | 95.1 |
| 3 | Davante Adams WR · GB | 1553 | 16 | 97.1 |
| 4 | Ja'Marr Chase WR · CIN | 1455 | 17 | 85.6 |
| 5 | Deebo Samuel Sr. WR · SF | 1405 | 16 | 87.8 |
| 6 | Mark Andrews TE · BAL | 1361 | 17 | 80.1 |
| 7 | Tyreek Hill WR · KC | 1239 | 17 | 72.9 |
| 8 | Stefon Diggs WR · BUF | 1225 | 17 | 72.1 |
| 9 | Tyler Lockett WR · SEA | 1175 | 16 | 73.4 |
| 10 | Diontae Johnson WR · PIT | 1161 | 16 | 72.6 |
| 11 | DJ Moore WR · CAR | 1157 | 17 | 68.1 |
| 12 | Mike Williams WR · LAC | 1146 | 16 | 71.6 |
| 13 | Keenan Allen WR · LAC | 1138 | 16 | 71.1 |
| 14 | Travis Kelce TE · KC | 1125 | 16 | 70.3 |
| 15 | Chris Godwin Jr. WR · TB | 1103 | 14 | 78.8 |
| 16 | CeeDee Lamb WR · DAL | 1102 | 16 | 68.9 |
| 17 | Tee Higgins WR · CIN | 1091 | 14 | 77.9 |
| 18 | Michael Pittman WR · IND | 1082 | 17 | 63.6 |
| 19 | Darnell Mooney WR · CHI | 1055 | 17 | 62.1 |
| 20 | Terry McLaurin WR · WAS | 1053 | 17 | 61.9 |
| 21 | Hunter Renfrow WR · LV | 1038 | 17 | 61.1 |
| 22 | Brandin Cooks WR · HOU | 1037 | 16 | 64.8 |
| 23 | Mike Evans WR · TB | 1035 | 16 | 64.7 |
| 24 | Kyle Pitts TE · ATL | 1026 | 17 | 60.4 |
| 25 | Jaylen Waddle WR · MIA | 1015 | 16 | 63.4 |
| 26 | Marquise Brown WR · BAL | 1008 | 16 | 63.0 |
| 27 | Christian Kirk WR · ARI | 982 | 17 | 57.8 |
| 28 | DK Metcalf WR · SEA | 967 | 17 | 56.9 |
| 29 | DeVonta Smith WR · PHI | 916 | 17 | 53.9 |
| 30 | Amon-Ra St. Brown WR · DET | 912 | 16 | 57.0 |
| 31 | George Kittle TE · SF | 910 | 14 | 65.0 |
| 32 | A.J. Brown WR · TEN | 869 | 13 | 66.8 |
| 33 | Jakobi Meyers WR · NE | 866 | 16 | 54.1 |
| 34 | Amari Cooper WR · DAL | 865 | 15 | 57.7 |
| 35 | Chase Claypool WR · PIT | 860 | 15 | 57.3 |
| 36 | A.J. Green WR · ARI | 848 | 16 | 53.0 |
| 37 | Marvin Jones WR · JAX | 832 | 17 | 48.9 |
| 38 | Dallas Goedert TE · PHI | 830 | 15 | 55.3 |
| 39 | Tyler Boyd WR · CIN | 828 | 16 | 51.8 |
| 40 | Brandon Aiyuk WR · SF | 826 | 17 | 48.6 |
| 41 | Dalton Schultz TE · DAL | 808 | 17 | 47.5 |
| 42 | Rob Gronkowski TE · TB | 802 | 12 | 66.8 |
| 43 | Van Jefferson WR · LA | 802 | 17 | 47.2 |
| 44 | Kendrick Bourne WR · NE | 800 | 17 | 47.1 |
| 45 | Mike Gesicki TE · MIA | 780 | 17 | 45.9 |
| 46 | Courtland Sutton WR · DEN | 776 | 17 | 45.6 |
| 47 | Russell Gage WR · ATL | 770 | 13 | 59.2 |
| 48 | Zach Ertz TE · ARI | 763 | 17 | 44.9 |
| 49 | Tim Patrick WR · DEN | 734 | 16 | 45.9 |
| 50 | Adam Thielen WR · MIN | 726 | 13 | 55.8 |
← 2020 · This season · All seasons · 2022 →