2023 stat leaders
2023 rushing touchdowns leaders
Top 50 in the 2023 regular season (17 games a team). Team = where he played most games.
| # | Player | Rushing touchdowns | G | Per game |
|---|---|---|---|---|
| 1 | Raheem Mostert RB · MIA | 18 | 15 | 1.2 |
| 2 | Josh Allen QB · BUF | 15 | 17 | 0.9 |
| 3 | Jalen Hurts QB · PHI | 15 | 17 | 0.9 |
| 4 | Christian McCaffrey RB · SF | 14 | 16 | 0.9 |
| 5 | David Montgomery RB · DET | 13 | 14 | 0.9 |
| 6 | Gus Edwards RB · BAL | 13 | 17 | 0.8 |
| 7 | Kyren Williams RB · LA | 12 | 12 | 1.0 |
| 8 | Derrick Henry RB · TEN | 12 | 17 | 0.7 |
| 9 | Travis Etienne RB · JAX | 11 | 17 | 0.6 |
| 10 | Jahmyr Gibbs RB · DET | 10 | 15 | 0.7 |
| 11 | Joe Mixon RB · CIN | 9 | 17 | 0.5 |
| 12 | Kareem Hunt RB · CLE | 9 | 15 | 0.6 |
| 13 | Kenneth Walker III RB · SEA | 8 | 15 | 0.5 |
| 14 | Najee Harris RB · PIT | 8 | 17 | 0.5 |
| 15 | De'Von Achane RB · MIA | 8 | 11 | 0.7 |
| 16 | Isiah Pacheco RB · KC | 7 | 14 | 0.5 |
| 17 | James Conner RB · ARI | 7 | 13 | 0.5 |
| 18 | Jonathan Taylor RB · IND | 7 | 10 | 0.7 |
| 19 | Rachaad White RB · TB | 6 | 17 | 0.4 |
| 20 | Saquon Barkley RB · NYG | 6 | 14 | 0.4 |
| 21 | Tony Pollard RB · DAL | 6 | 17 | 0.4 |
| 22 | Joshua Dobbs QB · ARI | 6 | 13 | 0.5 |
| 23 | Josh Jacobs RB · LV | 6 | 13 | 0.5 |
| 24 | Lamar Jackson QB · BAL | 5 | 16 | 0.3 |
| 25 | Breece Hall RB · NYJ | 5 | 17 | 0.3 |
| 26 | Sam Howell QB · WAS | 5 | 17 | 0.3 |
| 27 | Deebo Samuel Sr. WR · SF | 5 | 15 | 0.3 |
| 28 | Alvin Kamara RB · NO | 5 | 13 | 0.4 |
| 29 | D'Andre Swift RB · PHI | 5 | 16 | 0.3 |
| 30 | Brian Robinson RB · WAS | 5 | 15 | 0.3 |
| 31 | Austin Ekeler RB · LAC | 5 | 14 | 0.4 |
| 32 | Chuba Hubbard RB · CAR | 5 | 17 | 0.3 |
| 33 | Desmond Ridder QB · ATL | 5 | 15 | 0.3 |
| 34 | Zack Moss RB · IND | 5 | 14 | 0.4 |
| 35 | Jordan Love QB · GB | 4 | 17 | 0.2 |
| 36 | Trevor Lawrence QB · JAX | 4 | 16 | 0.2 |
| 37 | Bijan Robinson RB · ATL | 4 | 17 | 0.2 |
| 38 | Justin Fields QB · CHI | 4 | 13 | 0.3 |
| 39 | Jerome Ford RB · CLE | 4 | 17 | 0.2 |
| 40 | Jaylen Warren RB · PIT | 4 | 17 | 0.2 |
| 41 | Devin Singletary RB · HOU | 4 | 17 | 0.2 |
| 42 | Rhamondre Stevenson RB · NE | 4 | 12 | 0.3 |
| 43 | Taysom Hill TE · NO | 4 | 16 | 0.2 |
| 44 | Tyler Allgeier RB · ATL | 4 | 17 | 0.2 |
| 45 | D'Onta Foreman RB · CHI | 4 | 9 | 0.4 |
| 46 | Latavius Murray RB · BUF | 4 | 15 | 0.3 |
| 47 | Anthony Richardson QB · IND | 4 | 4 | 1.0 |
| 48 | C.J. Stroud QB · HOU | 3 | 15 | 0.2 |
| 49 | Russell Wilson QB · DEN | 3 | 15 | 0.2 |
| 50 | Justin Herbert QB · LAC | 3 | 13 | 0.2 |
← 2022 · This season · All seasons · 2024 →