2023 stat leaders
2023 passing touchdowns leaders
Top 50 in the 2023 regular season (17 games a team). Team = where he played most games.
| # | Player | Passing touchdowns | G | Per game |
|---|---|---|---|---|
| 1 | Dak Prescott QB · DAL | 36 | 17 | 2.1 |
| 2 | Jordan Love QB · GB | 32 | 17 | 1.9 |
| 3 | Brock Purdy QB · SF | 31 | 16 | 1.9 |
| 4 | Jared Goff QB · DET | 30 | 17 | 1.8 |
| 5 | Josh Allen QB · BUF | 29 | 17 | 1.7 |
| 6 | Tua Tagovailoa QB · MIA | 29 | 17 | 1.7 |
| 7 | Baker Mayfield QB · TB | 28 | 17 | 1.6 |
| 8 | Patrick Mahomes QB · KC | 27 | 16 | 1.7 |
| 9 | Russell Wilson QB · DEN | 26 | 15 | 1.7 |
| 10 | Derek Carr QB · NO | 25 | 17 | 1.5 |
| 11 | Lamar Jackson QB · BAL | 24 | 16 | 1.5 |
| 12 | Matthew Stafford QB · LA | 24 | 15 | 1.6 |
| 13 | Jalen Hurts QB · PHI | 23 | 17 | 1.4 |
| 14 | C.J. Stroud QB · HOU | 23 | 15 | 1.5 |
| 15 | Trevor Lawrence QB · JAX | 21 | 16 | 1.3 |
| 16 | Sam Howell QB · WAS | 21 | 17 | 1.2 |
| 17 | Justin Herbert QB · LAC | 20 | 13 | 1.5 |
| 18 | Geno Smith QB · SEA | 20 | 15 | 1.3 |
| 19 | Kirk Cousins QB · MIN | 18 | 8 | 2.2 |
| 20 | Justin Fields QB · CHI | 16 | 13 | 1.2 |
| 21 | Gardner Minshew QB · IND | 15 | 16 | 0.9 |
| 22 | Joe Burrow QB · CIN | 15 | 10 | 1.5 |
| 23 | Joshua Dobbs QB · ARI | 13 | 13 | 1.0 |
| 24 | Joe Flacco QB · CLE | 13 | 5 | 2.6 |
| 25 | Desmond Ridder QB · ATL | 12 | 15 | 0.8 |
| 26 | Jake Browning QB · CIN | 12 | 9 | 1.3 |
| 27 | Aidan O'Connell QB · LV | 12 | 11 | 1.1 |
| 28 | Bryce Young QB · CAR | 11 | 16 | 0.7 |
| 29 | Kyler Murray QB · ARI | 10 | 8 | 1.2 |
| 30 | Mac Jones QB · NE | 10 | 11 | 0.9 |
| 31 | Zach Wilson QB · NYJ | 8 | 12 | 0.7 |
| 32 | Will Levis QB · TEN | 8 | 9 | 0.9 |
| 33 | Tommy DeVito QB · NYG | 8 | 9 | 0.9 |
| 34 | Deshaun Watson QB · CLE | 7 | 6 | 1.2 |
| 35 | Nick Mullens QB · MIN | 7 | 5 | 1.4 |
| 36 | Jimmy Garoppolo QB · LV | 7 | 7 | 1.0 |
| 37 | Kenny Pickett QB · PIT | 6 | 12 | 0.5 |
| 38 | Bailey Zappe QB · NE | 6 | 10 | 0.6 |
| 39 | Tyrod Taylor QB · NYG | 5 | 10 | 0.5 |
| 40 | Taylor Heinicke QB · ATL | 5 | 5 | 1.0 |
| 41 | Ryan Tannehill QB · TEN | 4 | 9 | 0.4 |
| 42 | Mitchell Trubisky QB · PIT | 4 | 5 | 0.8 |
| 43 | Anthony Richardson QB · IND | 3 | 4 | 0.8 |
| 44 | Easton Stick QB · LAC | 3 | 5 | 0.6 |
| 45 | Tyson Bagent QB · CHI | 3 | 5 | 0.6 |
| 46 | Mason Rudolph QB · PIT | 3 | 4 | 0.8 |
| 47 | Drew Lock QB · SEA | 3 | 4 | 0.8 |
| 48 | Tyler Huntley QB · BAL | 3 | 5 | 0.6 |
| 49 | Jacoby Brissett QB · WAS | 3 | 2 | 1.5 |
| 50 | Daniel Jones QB · NYG | 2 | 6 | 0.3 |
← 2022 · This season · All seasons · 2024 →