2023 stat leaders
2023 passing yards leaders
Top 50 in the 2023 regular season (17 games a team). Team = where he played most games.
| # | Player | Passing yards | G | Per game |
|---|---|---|---|---|
| 1 | Tua Tagovailoa QB · MIA | 4624 | 17 | 272.0 |
| 2 | Jared Goff QB · DET | 4575 | 17 | 269.1 |
| 3 | Dak Prescott QB · DAL | 4516 | 17 | 265.6 |
| 4 | Josh Allen QB · BUF | 4306 | 17 | 253.3 |
| 5 | Brock Purdy QB · SF | 4280 | 16 | 267.5 |
| 6 | Patrick Mahomes QB · KC | 4183 | 16 | 261.4 |
| 7 | Jordan Love QB · GB | 4159 | 17 | 244.6 |
| 8 | C.J. Stroud QB · HOU | 4108 | 15 | 273.9 |
| 9 | Baker Mayfield QB · TB | 4044 | 17 | 237.9 |
| 10 | Trevor Lawrence QB · JAX | 4016 | 16 | 251.0 |
| 11 | Matthew Stafford QB · LA | 3965 | 15 | 264.3 |
| 12 | Sam Howell QB · WAS | 3946 | 17 | 232.1 |
| 13 | Derek Carr QB · NO | 3878 | 17 | 228.1 |
| 14 | Jalen Hurts QB · PHI | 3858 | 17 | 226.9 |
| 15 | Lamar Jackson QB · BAL | 3678 | 16 | 229.9 |
| 16 | Geno Smith QB · SEA | 3624 | 15 | 241.6 |
| 17 | Gardner Minshew QB · IND | 3305 | 16 | 206.6 |
| 18 | Justin Herbert QB · LAC | 3134 | 13 | 241.1 |
| 19 | Russell Wilson QB · DEN | 3070 | 15 | 204.7 |
| 20 | Bryce Young QB · CAR | 2877 | 16 | 179.8 |
| 21 | Desmond Ridder QB · ATL | 2836 | 15 | 189.1 |
| 22 | Justin Fields QB · CHI | 2562 | 13 | 197.1 |
| 23 | Joshua Dobbs QB · ARI | 2464 | 13 | 189.5 |
| 24 | Kirk Cousins QB · MIN | 2331 | 8 | 291.4 |
| 25 | Joe Burrow QB · CIN | 2309 | 10 | 230.9 |
| 26 | Zach Wilson QB · NYJ | 2271 | 12 | 189.2 |
| 27 | Aidan O'Connell QB · LV | 2218 | 11 | 201.6 |
| 28 | Mac Jones QB · NE | 2120 | 11 | 192.7 |
| 29 | Kenny Pickett QB · PIT | 2070 | 12 | 172.5 |
| 30 | Jake Browning QB · CIN | 1936 | 9 | 215.1 |
| 31 | Will Levis QB · TEN | 1808 | 9 | 200.9 |
| 32 | Kyler Murray QB · ARI | 1799 | 8 | 224.9 |
| 33 | Joe Flacco QB · CLE | 1616 | 5 | 323.2 |
| 34 | Ryan Tannehill QB · TEN | 1616 | 9 | 179.6 |
| 35 | Tyrod Taylor QB · NYG | 1341 | 10 | 134.1 |
| 36 | Nick Mullens QB · MIN | 1306 | 5 | 261.2 |
| 37 | Bailey Zappe QB · NE | 1272 | 10 | 127.2 |
| 38 | Jimmy Garoppolo QB · LV | 1205 | 7 | 172.1 |
| 39 | Easton Stick QB · LAC | 1129 | 5 | 225.8 |
| 40 | Deshaun Watson QB · CLE | 1115 | 6 | 185.8 |
| 41 | Tommy DeVito QB · NYG | 1101 | 9 | 122.3 |
| 42 | Daniel Jones QB · NYG | 909 | 6 | 151.5 |
| 43 | Taylor Heinicke QB · ATL | 890 | 5 | 178.0 |
| 44 | Tyson Bagent QB · CHI | 859 | 5 | 171.8 |
| 45 | Trevor Siemian QB · NYJ | 724 | 5 | 144.8 |
| 46 | Mason Rudolph QB · PIT | 719 | 4 | 179.8 |
| 47 | PJ Walker QB · CLE | 674 | 5 | 134.8 |
| 48 | Mitchell Trubisky QB · PIT | 632 | 5 | 126.4 |
| 49 | Anthony Richardson QB · IND | 577 | 4 | 144.2 |
| 50 | Drew Lock QB · SEA | 543 | 4 | 135.8 |
← 2022 · This season · All seasons · 2024 →