2021 stat leaders
2021 receptions leaders
Top 50 in the 2021 regular season (17 games a team). Team = where he played most games.
| # | Player | Receptions | G | Per game |
|---|---|---|---|---|
| 1 | Cooper Kupp WR · LA | 145 | 17 | 8.5 |
| 2 | Davante Adams WR · GB | 123 | 16 | 7.7 |
| 3 | Tyreek Hill WR · KC | 111 | 17 | 6.5 |
| 4 | Justin Jefferson WR · MIN | 108 | 17 | 6.4 |
| 5 | Mark Andrews TE · BAL | 107 | 17 | 6.3 |
| 6 | Diontae Johnson WR · PIT | 107 | 16 | 6.7 |
| 7 | Keenan Allen WR · LAC | 106 | 16 | 6.6 |
| 8 | Jaylen Waddle WR · MIA | 104 | 16 | 6.5 |
| 9 | Stefon Diggs WR · BUF | 103 | 17 | 6.1 |
| 10 | Hunter Renfrow WR · LV | 103 | 17 | 6.1 |
| 11 | Chris Godwin Jr. WR · TB | 98 | 14 | 7.0 |
| 12 | DJ Moore WR · CAR | 93 | 17 | 5.5 |
| 13 | Travis Kelce TE · KC | 92 | 16 | 5.8 |
| 14 | Marquise Brown WR · BAL | 91 | 16 | 5.7 |
| 15 | Brandin Cooks WR · HOU | 90 | 16 | 5.6 |
| 16 | Amon-Ra St. Brown WR · DET | 90 | 16 | 5.6 |
| 17 | Michael Pittman WR · IND | 88 | 17 | 5.2 |
| 18 | Jakobi Meyers WR · NE | 83 | 16 | 5.2 |
| 19 | Cole Beasley WR · BUF | 82 | 16 | 5.1 |
| 20 | Ja'Marr Chase WR · CIN | 81 | 17 | 4.8 |
| 21 | Darnell Mooney WR · CHI | 81 | 17 | 4.8 |
| 22 | CeeDee Lamb WR · DAL | 79 | 16 | 4.9 |
| 23 | Dalton Schultz TE · DAL | 78 | 17 | 4.6 |
| 24 | Deebo Samuel Sr. WR · SF | 77 | 16 | 4.8 |
| 25 | Terry McLaurin WR · WAS | 77 | 17 | 4.5 |
| 26 | Christian Kirk WR · ARI | 77 | 17 | 4.5 |
| 27 | Mike Williams WR · LAC | 76 | 16 | 4.8 |
| 28 | DK Metcalf WR · SEA | 75 | 17 | 4.4 |
| 29 | Najee Harris RB · PIT | 74 | 17 | 4.4 |
| 30 | Mike Evans WR · TB | 74 | 16 | 4.6 |
| 31 | Tee Higgins WR · CIN | 74 | 14 | 5.3 |
| 32 | Zach Ertz TE · ARI | 74 | 17 | 4.4 |
| 33 | Tyler Lockett WR · SEA | 73 | 16 | 4.6 |
| 34 | Marvin Jones WR · JAX | 73 | 17 | 4.3 |
| 35 | Mike Gesicki TE · MIA | 73 | 17 | 4.3 |
| 36 | George Kittle TE · SF | 71 | 14 | 5.1 |
| 37 | Austin Ekeler RB · LAC | 70 | 16 | 4.4 |
| 38 | Leonard Fournette RB · TB | 69 | 14 | 4.9 |
| 39 | Amari Cooper WR · DAL | 68 | 15 | 4.5 |
| 40 | Kyle Pitts TE · ATL | 68 | 17 | 4.0 |
| 41 | Noah Fant TE · DEN | 68 | 16 | 4.2 |
| 42 | Adam Thielen WR · MIN | 67 | 13 | 5.2 |
| 43 | Tyler Boyd WR · CIN | 67 | 16 | 4.2 |
| 44 | Russell Gage WR · ATL | 66 | 13 | 5.1 |
| 45 | DeVonta Smith WR · PHI | 64 | 17 | 3.8 |
| 46 | A.J. Brown WR · TEN | 63 | 13 | 4.8 |
| 47 | Laviska Shenault Jr. WR · JAX | 63 | 16 | 3.9 |
| 48 | D'Andre Swift RB · DET | 62 | 13 | 4.8 |
| 49 | Tyler Higbee TE · LA | 61 | 15 | 4.1 |
| 50 | T.J. Hockenson TE · DET | 61 | 12 | 5.1 |
← 2020 · This season · All seasons · 2022 →