2022 stat leaders
2022 receptions leaders
Top 50 in the 2022 regular season (17 games a team). Team = where he played most games.
| # | Player | Receptions | G | Per game |
|---|---|---|---|---|
| 1 | Justin Jefferson WR · MIN | 128 | 17 | 7.5 |
| 2 | Tyreek Hill WR · MIA | 119 | 17 | 7.0 |
| 3 | Travis Kelce TE · KC | 110 | 17 | 6.5 |
| 4 | Stefon Diggs WR · BUF | 108 | 16 | 6.8 |
| 5 | Austin Ekeler RB · LAC | 107 | 17 | 6.3 |
| 6 | CeeDee Lamb WR · DAL | 107 | 17 | 6.3 |
| 7 | Amon-Ra St. Brown WR · DET | 106 | 16 | 6.6 |
| 8 | Chris Godwin Jr. WR · TB | 104 | 15 | 6.9 |
| 9 | Davante Adams WR · LV | 100 | 17 | 5.9 |
| 10 | Michael Pittman WR · IND | 99 | 16 | 6.2 |
| 11 | DeVonta Smith WR · PHI | 95 | 17 | 5.6 |
| 12 | DK Metcalf WR · SEA | 90 | 17 | 5.3 |
| 13 | A.J. Brown WR · PHI | 88 | 17 | 5.2 |
| 14 | Ja'Marr Chase WR · CIN | 87 | 12 | 7.2 |
| 15 | T.J. Hockenson TE · MIN | 86 | 17 | 5.1 |
| 16 | Diontae Johnson WR · PIT | 86 | 17 | 5.1 |
| 17 | Christian McCaffrey RB · SF | 85 | 17 | 5.0 |
| 18 | Christian Kirk WR · JAX | 84 | 17 | 4.9 |
| 19 | Tyler Lockett WR · SEA | 84 | 16 | 5.2 |
| 20 | Garrett Wilson WR · NYJ | 83 | 17 | 4.9 |
| 21 | Zay Jones WR · JAX | 82 | 16 | 5.1 |
| 22 | Amari Cooper WR · CLE | 78 | 17 | 4.6 |
| 23 | Brandon Aiyuk WR · SF | 78 | 17 | 4.6 |
| 24 | JuJu Smith-Schuster WR · KC | 78 | 16 | 4.9 |
| 25 | Terry McLaurin WR · WAS | 77 | 17 | 4.5 |
| 26 | Mike Evans WR · TB | 77 | 15 | 5.1 |
| 27 | Jaylen Waddle WR · MIA | 75 | 17 | 4.4 |
| 28 | Cooper Kupp WR · LA | 75 | 9 | 8.3 |
| 29 | Tee Higgins WR · CIN | 74 | 14 | 5.3 |
| 30 | Leonard Fournette RB · TB | 73 | 16 | 4.6 |
| 31 | Mark Andrews TE · BAL | 73 | 15 | 4.9 |
| 32 | Evan Engram TE · JAX | 73 | 17 | 4.3 |
| 33 | Chris Olave WR · NO | 72 | 15 | 4.8 |
| 34 | Drake London WR · ATL | 72 | 17 | 4.2 |
| 35 | Josh Palmer WR · LAC | 72 | 16 | 4.5 |
| 36 | Tyler Higbee TE · LA | 72 | 16 | 4.5 |
| 37 | Adam Thielen WR · MIN | 70 | 17 | 4.1 |
| 38 | Rhamondre Stevenson RB · NE | 69 | 17 | 4.1 |
| 39 | Jerry Jeudy WR · DEN | 67 | 15 | 4.5 |
| 40 | Jakobi Meyers WR · NE | 67 | 14 | 4.8 |
| 41 | Marquise Brown WR · ARI | 67 | 12 | 5.6 |
| 42 | Keenan Allen WR · LAC | 66 | 10 | 6.6 |
| 43 | Curtis Samuel WR · WAS | 64 | 17 | 3.8 |
| 44 | Courtland Sutton WR · DEN | 64 | 15 | 4.3 |
| 45 | DeAndre Hopkins WR · ARI | 64 | 9 | 7.1 |
| 46 | DJ Moore WR · CAR | 63 | 17 | 3.7 |
| 47 | Mike Williams WR · LAC | 63 | 13 | 4.8 |
| 48 | Parris Campbell WR · IND | 63 | 17 | 3.7 |
| 49 | Pat Freiermuth TE · PIT | 63 | 15 | 4.2 |
| 50 | Donovan Peoples-Jones WR · CLE | 61 | 17 | 3.6 |
← 2021 · This season · All seasons · 2023 →