2022 stat leaders
2022 targets leaders
Top 50 in the 2022 regular season (17 games a team). Team = where he played most games.
| # | Player | Targets | G | Per game |
|---|---|---|---|---|
| 1 | Justin Jefferson WR · MIN | 184 | 17 | 10.8 |
| 2 | Davante Adams WR · LV | 180 | 17 | 10.6 |
| 3 | Tyreek Hill WR · MIA | 170 | 17 | 10.0 |
| 4 | CeeDee Lamb WR · DAL | 156 | 17 | 9.2 |
| 5 | Stefon Diggs WR · BUF | 154 | 16 | 9.6 |
| 6 | Travis Kelce TE · KC | 152 | 17 | 8.9 |
| 7 | Garrett Wilson WR · NYJ | 147 | 17 | 8.6 |
| 8 | Diontae Johnson WR · PIT | 147 | 17 | 8.6 |
| 9 | Amon-Ra St. Brown WR · DET | 146 | 16 | 9.1 |
| 10 | A.J. Brown WR · PHI | 145 | 17 | 8.5 |
| 11 | Chris Godwin Jr. WR · TB | 142 | 15 | 9.5 |
| 12 | DK Metcalf WR · SEA | 141 | 17 | 8.3 |
| 13 | Michael Pittman WR · IND | 141 | 16 | 8.8 |
| 14 | DeVonta Smith WR · PHI | 136 | 17 | 8.0 |
| 15 | Ja'Marr Chase WR · CIN | 134 | 12 | 11.2 |
| 16 | Christian Kirk WR · JAX | 133 | 17 | 7.8 |
| 17 | Amari Cooper WR · CLE | 132 | 17 | 7.8 |
| 18 | T.J. Hockenson TE · MIN | 129 | 17 | 7.6 |
| 19 | Austin Ekeler RB · LAC | 127 | 17 | 7.5 |
| 20 | Mike Evans WR · TB | 127 | 15 | 8.5 |
| 21 | Zay Jones WR · JAX | 121 | 16 | 7.6 |
| 22 | Terry McLaurin WR · WAS | 120 | 17 | 7.1 |
| 23 | Chris Olave WR · NO | 119 | 15 | 7.9 |
| 24 | DJ Moore WR · CAR | 118 | 17 | 6.9 |
| 25 | Jaylen Waddle WR · MIA | 117 | 17 | 6.9 |
| 26 | Tyler Lockett WR · SEA | 117 | 16 | 7.3 |
| 27 | Drake London WR · ATL | 117 | 17 | 6.9 |
| 28 | Brandon Aiyuk WR · SF | 114 | 17 | 6.7 |
| 29 | Mark Andrews TE · BAL | 113 | 15 | 7.5 |
| 30 | Tee Higgins WR · CIN | 109 | 14 | 7.8 |
| 31 | Courtland Sutton WR · DEN | 109 | 15 | 7.3 |
| 32 | Christian McCaffrey RB · SF | 108 | 17 | 6.4 |
| 33 | Tyler Higbee TE · LA | 108 | 16 | 6.8 |
| 34 | Adam Thielen WR · MIN | 107 | 17 | 6.3 |
| 35 | Josh Palmer WR · LAC | 107 | 16 | 6.7 |
| 36 | Marquise Brown WR · ARI | 107 | 12 | 8.9 |
| 37 | JuJu Smith-Schuster WR · KC | 101 | 16 | 6.3 |
| 38 | Jerry Jeudy WR · DEN | 100 | 15 | 6.7 |
| 39 | Allen Lazard WR · GB | 100 | 15 | 6.7 |
| 40 | Cooper Kupp WR · LA | 98 | 9 | 10.9 |
| 41 | Evan Engram TE · JAX | 98 | 17 | 5.8 |
| 42 | Pat Freiermuth TE · PIT | 98 | 15 | 6.5 |
| 43 | Jakobi Meyers WR · NE | 96 | 14 | 6.9 |
| 44 | Donovan Peoples-Jones WR · CLE | 96 | 17 | 5.6 |
| 45 | DeAndre Hopkins WR · ARI | 96 | 9 | 10.7 |
| 46 | Deebo Samuel Sr. WR · SF | 94 | 13 | 7.2 |
| 47 | Mack Hollins WR · LV | 94 | 17 | 5.5 |
| 48 | Mike Williams WR · LAC | 93 | 13 | 7.2 |
| 49 | Gabe Davis WR · BUF | 93 | 15 | 6.2 |
| 50 | Brandin Cooks WR · HOU | 93 | 13 | 7.2 |
← 2021 · This season · All seasons · 2023 →