2023 stat leaders
2023 targets leaders
Top 50 in the 2023 regular season (17 games a team). Team = where he played most games.
| # | Player | Targets | G | Per game |
|---|---|---|---|---|
| 1 | CeeDee Lamb WR · DAL | 181 | 17 | 10.6 |
| 2 | Davante Adams WR · LV | 175 | 17 | 10.3 |
| 3 | Tyreek Hill WR · MIA | 171 | 16 | 10.7 |
| 4 | Garrett Wilson WR · NYJ | 168 | 17 | 9.9 |
| 5 | Amon-Ra St. Brown WR · DET | 164 | 16 | 10.2 |
| 6 | Puka Nacua WR · LA | 160 | 17 | 9.4 |
| 7 | Stefon Diggs WR · BUF | 160 | 17 | 9.4 |
| 8 | A.J. Brown WR · PHI | 158 | 17 | 9.3 |
| 9 | Michael Pittman WR · IND | 156 | 16 | 9.8 |
| 10 | Keenan Allen WR · LAC | 150 | 13 | 11.5 |
| 11 | Ja'Marr Chase WR · CIN | 145 | 16 | 9.1 |
| 12 | Evan Engram TE · JAX | 143 | 17 | 8.4 |
| 13 | Chris Olave WR · NO | 138 | 16 | 8.6 |
| 14 | Adam Thielen WR · CAR | 137 | 17 | 8.1 |
| 15 | DeAndre Hopkins WR · TEN | 137 | 17 | 8.1 |
| 16 | DJ Moore WR · CHI | 136 | 17 | 8.0 |
| 17 | Mike Evans WR · TB | 136 | 17 | 8.0 |
| 18 | Calvin Ridley WR · JAX | 136 | 17 | 8.0 |
| 19 | Terry McLaurin WR · WAS | 132 | 17 | 7.8 |
| 20 | Chris Godwin Jr. WR · TB | 130 | 17 | 7.6 |
| 21 | Amari Cooper WR · CLE | 128 | 15 | 8.5 |
| 22 | T.J. Hockenson TE · MIN | 127 | 15 | 8.5 |
| 23 | David Njoku TE · CLE | 123 | 16 | 7.7 |
| 24 | Tyler Lockett WR · SEA | 122 | 17 | 7.2 |
| 25 | Travis Kelce TE · KC | 121 | 15 | 8.1 |
| 26 | Sam LaPorta TE · DET | 120 | 17 | 7.1 |
| 27 | DK Metcalf WR · SEA | 119 | 16 | 7.4 |
| 28 | DeVonta Smith WR · PHI | 112 | 16 | 7.0 |
| 29 | Drake London WR · ATL | 110 | 16 | 6.9 |
| 30 | Nico Collins WR · HOU | 109 | 15 | 7.3 |
| 31 | Jordan Addison WR · MIN | 108 | 17 | 6.4 |
| 32 | Zay Flowers WR · BAL | 108 | 16 | 6.8 |
| 33 | Jakobi Meyers WR · LV | 106 | 16 | 6.6 |
| 34 | George Pickens WR · PIT | 106 | 17 | 6.2 |
| 35 | Trey McBride TE · ARI | 106 | 17 | 6.2 |
| 36 | Brandon Aiyuk WR · SF | 105 | 16 | 6.6 |
| 37 | Jaylen Waddle WR · MIA | 104 | 14 | 7.4 |
| 38 | Elijah Moore WR · CLE | 104 | 16 | 6.5 |
| 39 | Rashee Rice WR · KC | 102 | 16 | 6.4 |
| 40 | Jake Ferguson TE · DAL | 102 | 17 | 6.0 |
| 41 | Marquise Brown WR · ARI | 101 | 13 | 7.8 |
| 42 | Justin Jefferson WR · MIN | 100 | 10 | 10.0 |
| 43 | Josh Downs WR · IND | 98 | 17 | 5.8 |
| 44 | Tyler Boyd WR · CIN | 98 | 17 | 5.8 |
| 45 | Romeo Doubs WR · GB | 96 | 17 | 5.6 |
| 46 | Breece Hall RB · NYJ | 95 | 17 | 5.6 |
| 47 | Cooper Kupp WR · LA | 95 | 12 | 7.9 |
| 48 | Jayden Reed WR · GB | 94 | 16 | 5.9 |
| 49 | Jaxon Smith-Njigba WR · SEA | 93 | 17 | 5.5 |
| 50 | Curtis Samuel WR · WAS | 91 | 16 | 5.7 |
← 2022 · This season · All seasons · 2024 →