2022 stat leaders
2022 receiving yards leaders
Top 50 in the 2022 regular season (17 games a team). Team = where he played most games.
| # | Player | Receiving yards | G | Per game |
|---|---|---|---|---|
| 1 | Justin Jefferson WR · MIN | 1809 | 17 | 106.4 |
| 2 | Tyreek Hill WR · MIA | 1710 | 17 | 100.6 |
| 3 | Davante Adams WR · LV | 1516 | 17 | 89.2 |
| 4 | A.J. Brown WR · PHI | 1496 | 17 | 88.0 |
| 5 | Stefon Diggs WR · BUF | 1429 | 16 | 89.3 |
| 6 | CeeDee Lamb WR · DAL | 1359 | 17 | 79.9 |
| 7 | Jaylen Waddle WR · MIA | 1356 | 17 | 79.8 |
| 8 | Travis Kelce TE · KC | 1338 | 17 | 78.7 |
| 9 | DeVonta Smith WR · PHI | 1196 | 17 | 70.4 |
| 10 | Terry McLaurin WR · WAS | 1191 | 17 | 70.1 |
| 11 | Amon-Ra St. Brown WR · DET | 1161 | 16 | 72.6 |
| 12 | Amari Cooper WR · CLE | 1160 | 17 | 68.2 |
| 13 | Mike Evans WR · TB | 1124 | 15 | 74.9 |
| 14 | Christian Kirk WR · JAX | 1108 | 17 | 65.2 |
| 15 | Garrett Wilson WR · NYJ | 1103 | 17 | 64.9 |
| 16 | DK Metcalf WR · SEA | 1048 | 17 | 61.6 |
| 17 | Ja'Marr Chase WR · CIN | 1046 | 12 | 87.2 |
| 18 | Chris Olave WR · NO | 1042 | 15 | 69.5 |
| 19 | Tyler Lockett WR · SEA | 1033 | 16 | 64.6 |
| 20 | Tee Higgins WR · CIN | 1029 | 14 | 73.5 |
| 21 | Chris Godwin Jr. WR · TB | 1023 | 15 | 68.2 |
| 22 | Brandon Aiyuk WR · SF | 1015 | 17 | 59.7 |
| 23 | Jerry Jeudy WR · DEN | 972 | 15 | 64.8 |
| 24 | JuJu Smith-Schuster WR · KC | 933 | 16 | 58.3 |
| 25 | Michael Pittman WR · IND | 925 | 16 | 57.8 |
| 26 | T.J. Hockenson TE · MIN | 914 | 17 | 53.8 |
| 27 | Mike Williams WR · LAC | 895 | 13 | 68.8 |
| 28 | DJ Moore WR · CAR | 888 | 17 | 52.2 |
| 29 | Diontae Johnson WR · PIT | 882 | 17 | 51.9 |
| 30 | Drake London WR · ATL | 866 | 17 | 50.9 |
| 31 | Mark Andrews TE · BAL | 847 | 15 | 56.5 |
| 32 | Donovan Peoples-Jones WR · CLE | 839 | 17 | 49.4 |
| 33 | Gabe Davis WR · BUF | 836 | 15 | 55.7 |
| 34 | Courtland Sutton WR · DEN | 829 | 15 | 55.3 |
| 35 | Zay Jones WR · JAX | 823 | 16 | 51.4 |
| 36 | Cooper Kupp WR · LA | 812 | 9 | 90.2 |
| 37 | Jakobi Meyers WR · NE | 804 | 14 | 57.4 |
| 38 | George Pickens WR · PIT | 801 | 17 | 47.1 |
| 39 | Allen Lazard WR · GB | 788 | 15 | 52.5 |
| 40 | Josh Palmer WR · LAC | 769 | 16 | 48.1 |
| 41 | Evan Engram TE · JAX | 766 | 17 | 45.1 |
| 42 | George Kittle TE · SF | 765 | 15 | 51.0 |
| 43 | Tyler Boyd WR · CIN | 762 | 16 | 47.6 |
| 44 | Keenan Allen WR · LAC | 752 | 10 | 75.2 |
| 45 | Christian McCaffrey RB · SF | 741 | 17 | 43.6 |
| 46 | Pat Freiermuth TE · PIT | 732 | 15 | 48.8 |
| 47 | Darius Slayton WR · NYG | 724 | 13 | 55.7 |
| 48 | Austin Ekeler RB · LAC | 722 | 17 | 42.5 |
| 49 | DeAndre Hopkins WR · ARI | 717 | 9 | 79.7 |
| 50 | Adam Thielen WR · MIN | 716 | 17 | 42.1 |
← 2021 · This season · All seasons · 2023 →