2023 stat leaders
2023 receiving yards leaders
Top 50 in the 2023 regular season (17 games a team). Team = where he played most games.
| # | Player | Receiving yards | G | Per game |
|---|---|---|---|---|
| 1 | Tyreek Hill WR · MIA | 1799 | 16 | 112.4 |
| 2 | CeeDee Lamb WR · DAL | 1749 | 17 | 102.9 |
| 3 | Amon-Ra St. Brown WR · DET | 1515 | 16 | 94.7 |
| 4 | Puka Nacua WR · LA | 1486 | 17 | 87.4 |
| 5 | A.J. Brown WR · PHI | 1456 | 17 | 85.6 |
| 6 | DJ Moore WR · CHI | 1364 | 17 | 80.2 |
| 7 | Brandon Aiyuk WR · SF | 1342 | 16 | 83.9 |
| 8 | Nico Collins WR · HOU | 1297 | 15 | 86.5 |
| 9 | Mike Evans WR · TB | 1255 | 17 | 73.8 |
| 10 | Amari Cooper WR · CLE | 1250 | 15 | 83.3 |
| 11 | Keenan Allen WR · LAC | 1243 | 13 | 95.6 |
| 12 | Ja'Marr Chase WR · CIN | 1216 | 16 | 76.0 |
| 13 | Stefon Diggs WR · BUF | 1183 | 17 | 69.6 |
| 14 | Michael Pittman WR · IND | 1152 | 16 | 72.0 |
| 15 | Davante Adams WR · LV | 1144 | 17 | 67.3 |
| 16 | George Pickens WR · PIT | 1140 | 17 | 67.1 |
| 17 | Chris Olave WR · NO | 1123 | 16 | 70.2 |
| 18 | DK Metcalf WR · SEA | 1114 | 16 | 69.6 |
| 19 | Justin Jefferson WR · MIN | 1074 | 10 | 107.4 |
| 20 | DeVonta Smith WR · PHI | 1066 | 16 | 66.6 |
| 21 | DeAndre Hopkins WR · TEN | 1057 | 17 | 62.2 |
| 22 | Garrett Wilson WR · NYJ | 1042 | 17 | 61.3 |
| 23 | Chris Godwin Jr. WR · TB | 1024 | 17 | 60.2 |
| 24 | George Kittle TE · SF | 1020 | 16 | 63.8 |
| 25 | Calvin Ridley WR · JAX | 1016 | 17 | 59.8 |
| 26 | Adam Thielen WR · CAR | 1014 | 17 | 59.6 |
| 27 | Jaylen Waddle WR · MIA | 1014 | 14 | 72.4 |
| 28 | Terry McLaurin WR · WAS | 1002 | 17 | 58.9 |
| 29 | Travis Kelce TE · KC | 984 | 15 | 65.6 |
| 30 | Evan Engram TE · JAX | 963 | 17 | 56.6 |
| 31 | T.J. Hockenson TE · MIN | 960 | 15 | 64.0 |
| 32 | Rashee Rice WR · KC | 938 | 16 | 58.6 |
| 33 | Jordan Addison WR · MIN | 911 | 17 | 53.6 |
| 34 | Drake London WR · ATL | 905 | 16 | 56.6 |
| 35 | Tyler Lockett WR · SEA | 894 | 17 | 52.6 |
| 36 | Deebo Samuel Sr. WR · SF | 892 | 15 | 59.5 |
| 37 | Sam LaPorta TE · DET | 889 | 17 | 52.3 |
| 38 | David Njoku TE · CLE | 882 | 16 | 55.1 |
| 39 | Zay Flowers WR · BAL | 858 | 16 | 53.6 |
| 40 | Trey McBride TE · ARI | 825 | 17 | 48.5 |
| 41 | Jakobi Meyers WR · LV | 807 | 16 | 50.4 |
| 42 | Jayden Reed WR · GB | 793 | 16 | 49.6 |
| 43 | Christian Kirk WR · JAX | 787 | 12 | 65.6 |
| 44 | Courtland Sutton WR · DEN | 772 | 16 | 48.2 |
| 45 | Josh Downs WR · IND | 771 | 17 | 45.4 |
| 46 | Darius Slayton WR · NYG | 770 | 17 | 45.3 |
| 47 | Jake Ferguson TE · DAL | 761 | 17 | 44.8 |
| 48 | Jerry Jeudy WR · DEN | 758 | 16 | 47.4 |
| 49 | Gabe Davis WR · BUF | 746 | 16 | 46.6 |
| 50 | Cooper Kupp WR · LA | 737 | 12 | 61.4 |
← 2022 · This season · All seasons · 2024 →