2024 stat leaders
2024 targets leaders
Top 50 in the 2024 regular season (17 games a team). Team = where he played most games.
| # | Player | Targets | G | Per game |
|---|---|---|---|---|
| 1 | Ja'Marr Chase WR · CIN | 175 | 17 | 10.3 |
| 2 | Malik Nabers WR · NYG | 170 | 15 | 11.3 |
| 3 | Drake London WR · ATL | 158 | 17 | 9.3 |
| 4 | Justin Jefferson WR · MIN | 154 | 17 | 9.1 |
| 5 | Garrett Wilson WR · NYJ | 154 | 17 | 9.1 |
| 6 | Brock Bowers TE · LV | 153 | 17 | 9.0 |
| 7 | CeeDee Lamb WR · DAL | 152 | 15 | 10.1 |
| 8 | Trey McBride TE · ARI | 147 | 16 | 9.2 |
| 9 | Jerry Jeudy WR · CLE | 145 | 17 | 8.5 |
| 10 | Amon-Ra St. Brown WR · DET | 141 | 17 | 8.3 |
| 11 | Davante Adams WR · NYJ | 141 | 14 | 10.1 |
| 12 | DJ Moore WR · CHI | 140 | 17 | 8.2 |
| 13 | Wan'Dale Robinson WR · NYG | 140 | 17 | 8.2 |
| 14 | Jaxon Smith-Njigba WR · SEA | 137 | 17 | 8.1 |
| 15 | Courtland Sutton WR · DEN | 135 | 16 | 8.4 |
| 16 | Brian Thomas Jr. WR · JAX | 133 | 17 | 7.8 |
| 17 | Travis Kelce TE · KC | 133 | 16 | 8.3 |
| 18 | Jakobi Meyers WR · LV | 129 | 15 | 8.6 |
| 19 | Tyreek Hill WR · MIA | 123 | 17 | 7.2 |
| 20 | Keenan Allen WR · CHI | 121 | 15 | 8.1 |
| 21 | Calvin Ridley WR · TEN | 120 | 17 | 7.1 |
| 22 | Terry McLaurin WR · WAS | 117 | 17 | 6.9 |
| 23 | Zay Flowers WR · BAL | 116 | 17 | 6.8 |
| 24 | Marvin Harrison Jr. WR · ARI | 116 | 17 | 6.8 |
| 25 | Jauan Jennings WR · SF | 113 | 15 | 7.5 |
| 26 | Ladd McConkey WR · LAC | 112 | 16 | 7.0 |
| 27 | Jonnu Smith TE · MIA | 111 | 17 | 6.5 |
| 28 | Michael Pittman WR · IND | 111 | 16 | 6.9 |
| 29 | Mike Evans WR · TB | 110 | 14 | 7.9 |
| 30 | Tee Higgins WR · CIN | 109 | 12 | 9.1 |
| 31 | DK Metcalf WR · SEA | 108 | 15 | 7.2 |
| 32 | Josh Downs WR · IND | 107 | 14 | 7.6 |
| 33 | Puka Nacua WR · LA | 106 | 11 | 9.6 |
| 34 | Darnell Mooney WR · ATL | 106 | 16 | 6.6 |
| 35 | George Pickens WR · PIT | 103 | 14 | 7.4 |
| 36 | Elijah Moore WR · CLE | 102 | 17 | 6.0 |
| 37 | Rome Odunze WR · CHI | 101 | 17 | 5.9 |
| 38 | Khalil Shakir WR · BUF | 100 | 15 | 6.7 |
| 39 | Cooper Kupp WR · LA | 100 | 12 | 8.3 |
| 40 | Jordan Addison WR · MIN | 99 | 15 | 6.6 |
| 41 | Nico Collins WR · HOU | 99 | 12 | 8.2 |
| 42 | Xavier Worthy WR · KC | 98 | 16 | 6.1 |
| 43 | A.J. Brown WR · PHI | 97 | 13 | 7.5 |
| 44 | David Njoku TE · CLE | 97 | 11 | 8.8 |
| 45 | Hunter Henry TE · NE | 97 | 16 | 6.1 |
| 46 | George Kittle TE · SF | 94 | 15 | 6.3 |
| 47 | Jameson Williams WR · DET | 91 | 15 | 6.1 |
| 48 | Zach Ertz TE · WAS | 91 | 17 | 5.4 |
| 49 | Quentin Johnston WR · LAC | 91 | 15 | 6.1 |
| 50 | Alvin Kamara RB · NO | 89 | 14 | 6.4 |
← 2023 · This season · All seasons · 2025 →