2022 stat leaders
2022 receiving touchdowns leaders
Top 50 in the 2022 regular season (17 games a team). Team = where he played most games.
| # | Player | Receiving touchdowns | G | Per game |
|---|---|---|---|---|
| 1 | Davante Adams WR · LV | 14 | 17 | 0.8 |
| 2 | Travis Kelce TE · KC | 12 | 17 | 0.7 |
| 3 | Stefon Diggs WR · BUF | 11 | 16 | 0.7 |
| 4 | A.J. Brown WR · PHI | 11 | 17 | 0.6 |
| 5 | George Kittle TE · SF | 11 | 15 | 0.7 |
| 6 | CeeDee Lamb WR · DAL | 9 | 17 | 0.5 |
| 7 | Amari Cooper WR · CLE | 9 | 17 | 0.5 |
| 8 | Ja'Marr Chase WR · CIN | 9 | 12 | 0.8 |
| 9 | Tyler Lockett WR · SEA | 9 | 16 | 0.6 |
| 10 | Jerick McKinnon RB · KC | 9 | 17 | 0.5 |
| 11 | Justin Jefferson WR · MIN | 8 | 17 | 0.5 |
| 12 | Jaylen Waddle WR · MIA | 8 | 17 | 0.5 |
| 13 | Christian Kirk WR · JAX | 8 | 17 | 0.5 |
| 14 | Brandon Aiyuk WR · SF | 8 | 17 | 0.5 |
| 15 | Tyreek Hill WR · MIA | 7 | 17 | 0.4 |
| 16 | DeVonta Smith WR · PHI | 7 | 17 | 0.4 |
| 17 | Tee Higgins WR · CIN | 7 | 14 | 0.5 |
| 18 | DJ Moore WR · CAR | 7 | 17 | 0.4 |
| 19 | Gabe Davis WR · BUF | 7 | 15 | 0.5 |
| 20 | Christian Watson WR · GB | 7 | 14 | 0.5 |
| 21 | Cole Kmet TE · CHI | 7 | 17 | 0.4 |
| 22 | Juwan Johnson TE · NO | 7 | 16 | 0.4 |
| 23 | Jahan Dotson WR · WAS | 7 | 12 | 0.6 |
| 24 | Amon-Ra St. Brown WR · DET | 6 | 16 | 0.4 |
| 25 | DK Metcalf WR · SEA | 6 | 17 | 0.4 |
| 26 | Mike Evans WR · TB | 6 | 15 | 0.4 |
| 27 | T.J. Hockenson TE · MIN | 6 | 17 | 0.4 |
| 28 | Jerry Jeudy WR · DEN | 6 | 15 | 0.4 |
| 29 | Cooper Kupp WR · LA | 6 | 9 | 0.7 |
| 30 | Jakobi Meyers WR · NE | 6 | 14 | 0.4 |
| 31 | Adam Thielen WR · MIN | 6 | 17 | 0.4 |
| 32 | Allen Lazard WR · GB | 6 | 15 | 0.4 |
| 33 | Dawson Knox TE · BUF | 6 | 15 | 0.4 |
| 34 | Austin Ekeler RB · LAC | 5 | 17 | 0.3 |
| 35 | Christian McCaffrey RB · SF | 5 | 17 | 0.3 |
| 36 | Aaron Jones RB · GB | 5 | 17 | 0.3 |
| 37 | Terry McLaurin WR · WAS | 5 | 17 | 0.3 |
| 38 | Zay Jones WR · JAX | 5 | 16 | 0.3 |
| 39 | Mark Andrews TE · BAL | 5 | 15 | 0.3 |
| 40 | Tyler Boyd WR · CIN | 5 | 16 | 0.3 |
| 41 | K.J. Osborn WR · MIN | 5 | 17 | 0.3 |
| 42 | Dalton Schultz TE · DAL | 5 | 15 | 0.3 |
| 43 | Russell Gage WR · TB | 5 | 13 | 0.4 |
| 44 | Jordan Akins TE · HOU | 5 | 15 | 0.3 |
| 45 | Mike Gesicki TE · MIA | 5 | 17 | 0.3 |
| 46 | Michael Pittman WR · IND | 4 | 16 | 0.2 |
| 47 | Garrett Wilson WR · NYJ | 4 | 17 | 0.2 |
| 48 | Chris Olave WR · NO | 4 | 15 | 0.3 |
| 49 | Drake London WR · ATL | 4 | 17 | 0.2 |
| 50 | Evan Engram TE · JAX | 4 | 17 | 0.2 |
← 2021 · This season · All seasons · 2023 →