2023 stat leaders
2023 receiving touchdowns leaders
Top 50 in the 2023 regular season (17 games a team). Team = where he played most games.
| # | Player | Receiving touchdowns | G | Per game |
|---|---|---|---|---|
| 1 | Tyreek Hill WR · MIA | 13 | 16 | 0.8 |
| 2 | Mike Evans WR · TB | 13 | 17 | 0.8 |
| 3 | CeeDee Lamb WR · DAL | 12 | 17 | 0.7 |
| 4 | Amon-Ra St. Brown WR · DET | 10 | 16 | 0.6 |
| 5 | Sam LaPorta TE · DET | 10 | 17 | 0.6 |
| 6 | Jordan Addison WR · MIN | 10 | 17 | 0.6 |
| 7 | Courtland Sutton WR · DEN | 10 | 16 | 0.6 |
| 8 | DJ Moore WR · CHI | 8 | 17 | 0.5 |
| 9 | Stefon Diggs WR · BUF | 8 | 17 | 0.5 |
| 10 | Davante Adams WR · LV | 8 | 17 | 0.5 |
| 11 | Nico Collins WR · HOU | 8 | 15 | 0.5 |
| 12 | Calvin Ridley WR · JAX | 8 | 17 | 0.5 |
| 13 | DK Metcalf WR · SEA | 8 | 16 | 0.5 |
| 14 | Jakobi Meyers WR · LV | 8 | 16 | 0.5 |
| 15 | Jayden Reed WR · GB | 8 | 16 | 0.5 |
| 16 | Romeo Doubs WR · GB | 8 | 17 | 0.5 |
| 17 | Brandin Cooks WR · DAL | 8 | 16 | 0.5 |
| 18 | Christian McCaffrey RB · SF | 7 | 16 | 0.4 |
| 19 | A.J. Brown WR · PHI | 7 | 17 | 0.4 |
| 20 | Keenan Allen WR · LAC | 7 | 13 | 0.5 |
| 21 | Ja'Marr Chase WR · CIN | 7 | 16 | 0.4 |
| 22 | Brandon Aiyuk WR · SF | 7 | 16 | 0.4 |
| 23 | Deebo Samuel Sr. WR · SF | 7 | 15 | 0.5 |
| 24 | DeVonta Smith WR · PHI | 7 | 16 | 0.4 |
| 25 | DeAndre Hopkins WR · TEN | 7 | 17 | 0.4 |
| 26 | Rashee Rice WR · KC | 7 | 16 | 0.4 |
| 27 | Tank Dell WR · HOU | 7 | 10 | 0.7 |
| 28 | Gabe Davis WR · BUF | 7 | 16 | 0.4 |
| 29 | Puka Nacua WR · LA | 6 | 17 | 0.4 |
| 30 | George Kittle TE · SF | 6 | 16 | 0.4 |
| 31 | David Njoku TE · CLE | 6 | 16 | 0.4 |
| 32 | Cole Kmet TE · CHI | 6 | 16 | 0.4 |
| 33 | Mark Andrews TE · BAL | 6 | 10 | 0.6 |
| 34 | Hunter Henry TE · NE | 6 | 13 | 0.5 |
| 35 | Chris Olave WR · NO | 5 | 16 | 0.3 |
| 36 | Amari Cooper WR · CLE | 5 | 15 | 0.3 |
| 37 | Travis Kelce TE · KC | 5 | 15 | 0.3 |
| 38 | T.J. Hockenson TE · MIN | 5 | 15 | 0.3 |
| 39 | Jerome Ford RB · CLE | 5 | 17 | 0.3 |
| 40 | George Pickens WR · PIT | 5 | 17 | 0.3 |
| 41 | Zay Flowers WR · BAL | 5 | 16 | 0.3 |
| 42 | Tyler Lockett WR · SEA | 5 | 17 | 0.3 |
| 43 | Justin Jefferson WR · MIN | 5 | 10 | 0.5 |
| 44 | Jake Ferguson TE · DAL | 5 | 17 | 0.3 |
| 45 | Cooper Kupp WR · LA | 5 | 12 | 0.4 |
| 46 | Rashid Shaheed WR · NO | 5 | 15 | 0.3 |
| 47 | Diontae Johnson WR · PIT | 5 | 13 | 0.4 |
| 48 | Dalton Schultz TE · HOU | 5 | 15 | 0.3 |
| 49 | Tee Higgins WR · CIN | 5 | 12 | 0.4 |
| 50 | Josh Reynolds WR · DET | 5 | 16 | 0.3 |
← 2022 · This season · All seasons · 2024 →