2021 stat leaders
2021 fantasy points (PPR) leaders
Top 50 in the 2021 regular season (17 games a team). Team = where he played most games.
| # | Player | Fantasy points (PPR) | G | Per game |
|---|---|---|---|---|
| 1 | Cooper Kupp WR · LA | 439.5 | 17 | 25.9 |
| 2 | Josh Allen QB · BUF | 402.6 | 17 | 23.7 |
| 3 | Justin Herbert QB · LAC | 380.8 | 17 | 22.4 |
| 4 | Tom Brady QB · TB | 374.7 | 17 | 22.0 |
| 5 | Jonathan Taylor RB · IND | 373.1 | 17 | 21.9 |
| 6 | Patrick Mahomes QB · KC | 361.7 | 17 | 21.3 |
| 7 | Davante Adams WR · GB | 344.3 | 16 | 21.5 |
| 8 | Austin Ekeler RB · LAC | 343.8 | 16 | 21.5 |
| 9 | Deebo Samuel Sr. WR · SF | 339.0 | 16 | 21.2 |
| 10 | Aaron Rodgers QB · GB | 333.3 | 16 | 20.8 |
| 11 | Justin Jefferson WR · MIN | 330.4 | 17 | 19.4 |
| 12 | Matthew Stafford QB · LA | 329.7 | 17 | 19.4 |
| 13 | Dak Prescott QB · DAL | 320.6 | 16 | 20.0 |
| 14 | Joe Burrow QB · CIN | 314.2 | 16 | 19.6 |
| 15 | Jalen Hurts QB · PHI | 312.2 | 15 | 20.8 |
| 16 | Ja'Marr Chase WR · CIN | 304.6 | 17 | 17.9 |
| 17 | Mark Andrews TE · BAL | 301.1 | 17 | 17.7 |
| 18 | Najee Harris RB · PIT | 300.7 | 17 | 17.7 |
| 19 | Kyler Murray QB · ARI | 300.5 | 14 | 21.5 |
| 20 | Kirk Cousins QB · MIN | 300.3 | 16 | 18.8 |
| 21 | Tyreek Hill WR · KC | 296.5 | 17 | 17.4 |
| 22 | Joe Mixon RB · CIN | 287.9 | 16 | 18.0 |
| 23 | Stefon Diggs WR · BUF | 285.5 | 17 | 16.8 |
| 24 | Diontae Johnson WR · PIT | 274.4 | 16 | 17.2 |
| 25 | Ryan Tannehill QB · TEN | 268.4 | 17 | 15.8 |
| 26 | Travis Kelce TE · KC | 262.8 | 16 | 16.4 |
| 27 | Mike Evans WR · TB | 262.5 | 16 | 16.4 |
| 28 | Hunter Renfrow WR · LV | 259.1 | 17 | 15.2 |
| 29 | Carson Wentz QB · IND | 258.0 | 17 | 15.2 |
| 30 | Keenan Allen WR · LAC | 257.8 | 16 | 16.1 |
| 31 | James Conner RB · ARI | 257.7 | 15 | 17.2 |
| 32 | Derek Carr QB · LV | 257.0 | 17 | 15.1 |
| 33 | Leonard Fournette RB · TB | 255.6 | 14 | 18.3 |
| 34 | Ezekiel Elliott RB · DAL | 252.1 | 17 | 14.8 |
| 35 | Mike Williams WR · LAC | 246.6 | 16 | 15.4 |
| 36 | Jaylen Waddle WR · MIA | 245.8 | 16 | 15.4 |
| 37 | DK Metcalf WR · SEA | 244.3 | 17 | 14.4 |
| 38 | Russell Wilson QB · SEA | 242.8 | 14 | 17.3 |
| 39 | Chris Godwin Jr. WR · TB | 242.4 | 14 | 17.3 |
| 40 | Tyler Lockett WR · SEA | 241.4 | 16 | 15.1 |
| 41 | Lamar Jackson QB · BAL | 240.0 | 12 | 20.0 |
| 42 | Michael Pittman WR · IND | 238.6 | 17 | 14.0 |
| 43 | DJ Moore WR · CAR | 237.5 | 17 | 14.0 |
| 44 | Alvin Kamara RB · NO | 234.7 | 13 | 18.1 |
| 45 | Cordarrelle Patterson RB · ATL | 234.6 | 16 | 14.7 |
| 46 | CeeDee Lamb WR · DAL | 232.8 | 16 | 14.6 |
| 47 | Brandin Cooks WR · HOU | 231.8 | 16 | 14.5 |
| 48 | Antonio Gibson RB · WAS | 229.1 | 16 | 14.3 |
| 49 | Aaron Jones RB · GB | 229 | 15 | 15.3 |
| 50 | Jimmy Garoppolo QB · SF | 227.5 | 15 | 15.2 |
← 2020 · This season · All seasons · 2022 →