2022 stat leaders
2022 fantasy points (PPR) leaders
Top 50 in the 2022 regular season (17 games a team). Team = where he played most games.
| # | Player | Fantasy points (PPR) | G | Per game |
|---|---|---|---|---|
| 1 | Patrick Mahomes QB · KC | 417.4 | 17 | 24.6 |
| 2 | Josh Allen QB · BUF | 395.5 | 16 | 24.7 |
| 3 | Jalen Hurts QB · PHI | 378.0 | 15 | 25.2 |
| 4 | Austin Ekeler RB · LAC | 372.7 | 17 | 21.9 |
| 5 | Justin Jefferson WR · MIN | 368.7 | 17 | 21.7 |
| 6 | Christian McCaffrey RB · SF | 356.4 | 17 | 21.0 |
| 7 | Joe Burrow QB · CIN | 350.7 | 16 | 21.9 |
| 8 | Tyreek Hill WR · MIA | 341.2 | 17 | 20.1 |
| 9 | Davante Adams WR · LV | 335.5 | 17 | 19.7 |
| 10 | Josh Jacobs RB · LV | 328.3 | 17 | 19.3 |
| 11 | Stefon Diggs WR · BUF | 316.6 | 16 | 19.8 |
| 12 | Travis Kelce TE · KC | 316.3 | 17 | 18.6 |
| 13 | Geno Smith QB · SEA | 303.9 | 17 | 17.9 |
| 14 | Derrick Henry RB · TEN | 302.8 | 16 | 18.9 |
| 15 | CeeDee Lamb WR · DAL | 301.6 | 17 | 17.7 |
| 16 | A.J. Brown WR · PHI | 299.6 | 17 | 17.6 |
| 17 | Justin Fields QB · CHI | 296.0 | 15 | 19.7 |
| 18 | Trevor Lawrence QB · JAX | 295.6 | 17 | 17.4 |
| 19 | Kirk Cousins QB · MIN | 291.6 | 17 | 17.2 |
| 20 | Daniel Jones QB · NYG | 289 | 16 | 18.1 |
| 21 | Jared Goff QB · DET | 284.3 | 17 | 16.7 |
| 22 | Saquon Barkley RB · NYG | 284 | 16 | 17.8 |
| 23 | Nick Chubb RB · CLE | 281.4 | 17 | 16.6 |
| 24 | Justin Herbert QB · LAC | 281.3 | 17 | 16.5 |
| 25 | Tom Brady QB · TB | 271.7 | 17 | 16.0 |
| 26 | Amon-Ra St. Brown WR · DET | 267.6 | 16 | 16.7 |
| 27 | Jaylen Waddle WR · MIA | 259.2 | 17 | 15.2 |
| 28 | DeVonta Smith WR · PHI | 254.6 | 17 | 15.0 |
| 29 | Rhamondre Stevenson RB · NE | 249.1 | 17 | 14.7 |
| 30 | Tony Pollard RB · DAL | 248.8 | 16 | 15.6 |
| 31 | Aaron Jones RB · GB | 248.6 | 17 | 14.6 |
| 32 | Amari Cooper WR · CLE | 246 | 17 | 14.5 |
| 33 | Ja'Marr Chase WR · CIN | 242.4 | 12 | 20.2 |
| 34 | Christian Kirk WR · JAX | 241.9 | 17 | 14.2 |
| 35 | Joe Mixon RB · CIN | 239.5 | 14 | 17.1 |
| 36 | Aaron Rodgers QB · GB | 239.2 | 17 | 14.1 |
| 37 | Dalvin Cook RB · MIN | 237.8 | 17 | 14.0 |
| 38 | Tyler Lockett WR · SEA | 237.3 | 16 | 14.8 |
| 39 | Lamar Jackson QB · BAL | 236.1 | 12 | 19.7 |
| 40 | Tua Tagovailoa QB · MIA | 230.9 | 13 | 17.8 |
| 41 | Terry McLaurin WR · WAS | 229 | 17 | 13.5 |
| 42 | Brandon Aiyuk WR · SF | 227.8 | 17 | 13.4 |
| 43 | DK Metcalf WR · SEA | 226.8 | 17 | 13.3 |
| 44 | Leonard Fournette RB · TB | 226.1 | 16 | 14.1 |
| 45 | Jamaal Williams RB · DET | 225.9 | 17 | 13.3 |
| 46 | Russell Wilson QB · DEN | 225.8 | 15 | 15.1 |
| 47 | Mike Evans WR · TB | 225.4 | 15 | 15.0 |
| 48 | Najee Harris RB · PIT | 223.5 | 17 | 13.1 |
| 49 | Chris Godwin Jr. WR · TB | 222.8 | 15 | 14.9 |
| 50 | Tee Higgins WR · CIN | 220.9 | 14 | 15.8 |
← 2021 · This season · All seasons · 2023 →