2026 Week 10 · final
Week 10 2026 fantasy rankings: projections vs results
Our Week 10 rankings as they stood before kickoff, next to what each player scored and where he finished at his position. These projections never change after the games.
For the 90 players we projected for 10 or more PPR points, the typical miss was 7.2 points; 36 landed within 5 points.
| # | Player | Projected PPRProj | Scored PPRScored | Finish | DifferenceDiff |
|---|---|---|---|---|---|
| 1 | Joe BurrowQB · CIN | 24.8 | 33.2 | QB3 | +8.4 |
| 2 | Josh AllenQB · BUF | 21.6 | 22.3 | QB6 | +0.7 |
| 3 | Drake MayeQB · NE | 20.2 | 3.0 | QB29 | −17.2 |
| 4 | Jordan LoveQB · GB | 19.7 | 10.8 | QB22 | −8.9 |
| 5 | Trevor LawrenceQB · JAX | 19.5 | 26.8 | QB5 | +7.3 |
| 6 | C.J. StroudQB · HOU | 19.0 | 20.4 | QB9 | +1.4 |
| 7 | Brock PurdyQB · SF | 19.0 | 31.7 | QB4 | +12.7 |
| 8 | Jayden DanielsQB · WAS | 17.8 | 20.8 | QB8 | +3.0 |
| 9 | Dak PrescottQB · DAL | 16.9 | 34.4 | QB2 | +17.5 |
| 10 | Jared GoffQB · DET | 16.4 | 20.4 | QB10 | +4.0 |
| 11 | Patrick MahomesQB · KC | 15.5 | 35.4 | QB1 | +19.9 |
| 12 | Drew LockQB · SEA | 15.5 | 15.6 | QB15 | +0.1 |
| 13 | Tyler ShoughQB · NO | 14.9 | 10.0 | QB23 | −4.9 |
| 14 | Matthew StaffordQB · LA | 14.6 | 19.8 | QB11 | +5.2 |
| 15 | Kirk CousinsQB · MIN | 14.4 | 15.4 | QB17 | +1.0 |
| 16 | Bryce YoungQB · CAR | 14.1 | 8.1 | QB24 | −6.0 |
| 17 | Geno SmithQB · NYJ | 14.0 | 5.9 | QB27 | −8.1 |
| 18 | Aaron RodgersQB · PIT | 13.6 | 15.6 | QB16 | +2.0 |
| 19 | Deshaun WatsonQB · CLE | 13.2 | 21.4 | QB7 | +8.2 |
| 20 | Michael Penix Jr.QB · ATL | 12.7 | 12.3 | QB20 | −0.4 |
| 21 | Justin HerbertQB · LAC | 11.6 | 16.3 | QB14 | +4.7 |
| 22 | Fernando MendozaQB · LV | 11.1 | 13.9 | QB18 | +2.8 |
| 23 | Daniel JonesQB · IND | 10.9 | 5.2 | QB28 | −5.7 |
| 24 | Cam WardQB · TEN | 10.9 | 19.1 | QB12 | +8.2 |
| 25 | J.J. McCarthyQB · NYG | 10.8 | 17.1 | QB13 | +6.3 |
| 26 | Jacoby BrissettQB · BAL | 10.7 | 11.8 | QB21 | +1.1 |
| 27 | Jameis WinstonQB · NYG | 6.6 | 0.1 | QB32 | −6.5 |
| 28 | Kyle McCordQB · MIA | 2.5 | 12.8 | QB19 | +10.3 |
| 29 | Carson BeckQQB · ARI | 1.5 | 0.4 | QB31 | −1.1 |
| 30 | Cade KlubnikQB · NYJ | 1.3 | 6.1 | QB26 | +4.8 |
| 31 | Tommy DeVitoQB · NE | 0.8 | 7.1 | QB25 | +6.3 |
| 32 | Tyrod TaylorQB · GB | 0.7 | 0.1 | QB33 | −0.6 |
| 33 | Joe FlaccoQB · CIN | 0.6 | 0.0 | QB35 | −0.6 |
| 34 | Mason RudolphQB · PIT | 0.4 | 1.0 | QB30 | +0.6 |
| 35 | Justin FieldsQB · KC | 0.4 | 0.0 | QB36 | −0.4 |
| 36 | Joshua DobbsQB · DET | 0.4 | 0.1 | QB34 | −0.3 |
| 37 | Kyle AllenQB · BUF | 0.3 | -0.2 | QB37 | −0.5 |
| # | Player | Projected PPRProj | Scored PPRScored | Finish | DifferenceDiff |
|---|---|---|---|---|---|
| 1 | Jahmyr GibbsRB · DET | 23.4 | 44.2 | RB2 | +20.8 |
| 2 | Christian McCaffreyRB · SF | 22.8 | 46.3 | RB1 | +23.5 |
| 3 | James CookRB · BUF | 19.7 | 21.7 | RB8 | +2.0 |
| 4 | Bijan RobinsonRB · ATL | 18.7 | 17.7 | RB12 | −1.0 |
| 5 | Javonte WilliamsRB · DAL | 17.0 | 7.7 | RB31 | −9.3 |
| 6 | Chuba HubbardRB · CAR | 16.9 | 34.2 | RB4 | +17.3 |
| 7 | Jaylen WarrenRB · PIT | 16.7 | 9.1 | RB28 | −7.6 |
| 8 | Kyren WilliamsRB · LA | 15.5 | 5.2 | RB42 | −10.3 |
| 9 | Chase BrownRB · CIN | 15.3 | 28.3 | RB5 | +13.0 |
| 10 | Bhayshul TutenRB · JAX | 14.7 | 20.3 | RB10 | +5.6 |
| 11 | Tony PollardRB · TEN | 14.2 | 23.9 | RB7 | +9.7 |
| 12 | Jonathan TaylorRB · IND | 13.7 | 12.3 | RB22 | −1.4 |
| 13 | Derrick HenryRB · BAL | 13.0 | 19.0 | RB11 | +6.0 |
| 14 | Tyler AllgeierRB · ARI | 11.9 | 1.4 | RB61 | −10.5 |
| 15 | Breece HallRB · NYJ | 11.8 | 14.8 | RB17 | +3.0 |
| 16 | Cam SkatteboRB · NYG | 11.5 | 27.2 | RB6 | +15.7 |
| 17 | Braelon AllenRB · NYJ | 11.3 | 5.6 | RB38 | −5.7 |
| 18 | Woody MarksRB · HOU | 10.9 | 7.5 | RB33 | −3.4 |
| 19 | Ashton JeantyRB · LV | 10.5 | 10.4 | RB24 | −0.1 |
| 20 | Rachaad WhiteQRB · WAS | 10.5 | 6.2 | RB36 | −4.3 |
| 21 | Rhamondre StevensonQRB · NE | 10.2 | 1.5 | RB60 | −8.7 |
| 22 | Blake CorumRB · LA | 10.2 | 20.9 | RB9 | +10.7 |
| 23 | Quinshon JudkinsRB · CLE | 10.0 | 16.1 | RB15 | +6.1 |
| 24 | Audric EstimeRB · NO | 9.6 | 2.1 | RB55 | −7.5 |
| 25 | Rico DowdleRB · PIT | 9.5 | 5.4 | RB41 | −4.1 |
| 26 | Zach CharbonnetRB · SEA | 9.4 | 9.4 | RB26 | ±0.0 |
| 27 | Alvin KamaraRB · NO | 9.3 | 16.4 | RB14 | +7.1 |
| 28 | Travis EtienneRB · NO | 8.7 | 6.4 | RB35 | −2.3 |
| 29 | Devin SingletaryRB · NYG | 8.6 | 0.3 | RB72 | −8.3 |
| 30 | Dylan SampsonRB · CLE | 8.5 | 7.7 | RB32 | −0.8 |
| 31 | Jordan MasonRB · MIN | 8.4 | 5.9 | RB37 | −2.5 |
| 32 | Austin EkelerRB · WAS | 8.3 | 9.2 | RB27 | +0.9 |
| 33 | Omarion HamptonRB · LAC | 8.0 | 17.5 | RB13 | +9.5 |
| 34 | Aaron JonesRB · MIN | 8.0 | 12.5 | RB21 | +4.5 |
| 35 | Ollie Gordon IIRB · MIA | 7.9 | 15.5 | RB16 | +7.6 |
| 36 | Chris Rodriguez Jr.RB · JAX | 7.7 | 0.5 | RB69 | −7.2 |
| 37 | Emmett JohnsonRB · KC | 7.5 | 35.1 | RB3 | +27.6 |
| 38 | Justice HillRB · BAL | 7.4 | 8.8 | RB29 | +1.4 |
| 39 | MarShawn LloydRB · GB | 7.3 | 6.9 | RB34 | −0.4 |
| 40 | Kaelon BlackRB · SF | 7.2 | 14.6 | RB18 | +7.4 |
| 41 | Samaje PerineRB · CIN | 7.2 | 13.9 | RB19 | +6.7 |
| 42 | Corey KinerRB · NE | 6.9 | 2.5 | RB51 | −4.4 |
| 43 | Jadarian PriceRB · SEA | 6.5 | 11.4 | RB23 | +4.9 |
| 44 | Bam KnightRB · ARI | 6.2 | 1.9 | RB58 | −4.3 |
| 45 | Mike Washington Jr.RB · LV | 6.2 | 3.7 | RB45 | −2.5 |
| 46 | Kimani VidalRB · LAC | 6.1 | 3.4 | RB47 | −2.7 |
| 47 | Kaleb JohnsonRB · GB | 6.1 | 4.2 | RB43 | −1.9 |
| 48 | Seth McGowanRB · IND | 5.3 | 13.7 | RB20 | +8.4 |
| 49 | Keaton MitchellRB · LAC | 4.7 | 0.4 | RB70 | −4.3 |
| 50 | Ty JohnsonRB · BUF | 4.7 | 1.4 | RB62 | −3.3 |
| 51 | Tyjae SpearsQRB · TEN | 4.7 | 3.8 | RB44 | −0.9 |
| 52 | Emari DemercadoRB · HOU | 3.9 | 2.5 | RB52 | −1.4 |
| 53 | Khalil HerbertRB · ATL | 3.7 | 2.7 | RB49 | −1.0 |
| 54 | Lan LarisonRB · NE | 3.6 | 9.7 | RB25 | +6.1 |
| 55 | Jaylen WrightRB · MIA | 3.5 | 3.5 | RB46 | ±0.0 |
| 56 | Kyle JuszczykRB · SF | 3.0 | 0.0 | RB74 | −3.0 |
| 57 | Chris BrooksQRB · GB | 2.7 | 1.3 | RB63 | −1.4 |
| 58 | Trevor EtienneRB · CAR | 2.6 | 3.0 | RB48 | +0.4 |
| 59 | Kaytron AllenRB · MIA | 2.3 | 0.6 | RB67 | −1.7 |
| 60 | Ray DavisRB · BUF | 2.2 | 0.8 | RB66 | −1.4 |
| 61 | Ronnie RiversRB · LA | 1.8 | 8.1 | RB30 | +6.3 |
| 62 | Sione VakiQRB · DET | 1.6 | 5.5 | RB39 | +3.9 |
| 63 | DeeJay DallasRB · MIN | 1.5 | 0.0 | RB75 | −1.5 |
| 64 | Israel AbanikandaRB · DAL | 1.5 | 2.0 | RB56 | +0.5 |
| 65 | Jaleel McLaughlinRB · CLE | 1.4 | 0.0 | RB76 | −1.4 |
| 66 | Robert Henry Jr.RB · WAS | 1.3 | 0.4 | RB71 | −0.9 |
| 67 | Connor HeywardRB · LV | 1.2 | 2.6 | RB50 | +1.4 |
| 68 | Hunter LuepkeRB · DAL | 1.1 | 2.5 | RB53 | +1.4 |
| 69 | DJ GiddensRB · IND | 1.0 | 0.0 | RB77 | −1.0 |
| 70 | LeQuint Allen Jr.RB · JAX | 1.0 | 0.0 | RB78 | −1.0 |
| 71 | Nate CarterRB · KC | 0.9 | 0.6 | RB68 | −0.3 |
| 72 | Dare OgunbowaleRB · HOU | 0.8 | 2.5 | RB54 | +1.7 |
| 73 | Lew Nichols IIIRB · PIT | 0.8 | 5.5 | RB40 | +4.7 |
| 74 | Tahj BrooksRB · CIN | 0.8 | 1.2 | RB64 | +0.4 |
| 75 | DJ HermanRB · MIA | 0.7 | 2.0 | RB57 | +1.3 |
| 76 | Max BredesonRB · MIN | 0.7 | 0.0 | RB79 | −0.7 |
| 77 | Andrew BeckRB · NYJ | 0.7 | 0.2 | RB73 | −0.5 |
| 78 | Riley NowakowskiRB · PIT | 0.6 | 0.0 | RB80 | −0.6 |
| 79 | Travis HomerRB · PIT | 0.6 | 0.0 | RB81 | −0.6 |
| 80 | Scott MatlockRB · LAC | 0.5 | 0.0 | RB82 | −0.5 |
| 81 | Patrick RicardRB · NYG | 0.5 | 0.0 | RB83 | −0.5 |
| 82 | Brady RussellRB · SEA | 0.4 | 0.0 | RB84 | −0.4 |
| 83 | Jacob SaylorsRB · DET | 0.4 | 0.9 | RB65 | +0.5 |
| 84 | Reggie GilliamQRB · NE | 0.4 | 1.6 | RB59 | +1.2 |
| # | Player | Projected PPRProj | Scored PPRScored | Finish | DifferenceDiff |
|---|---|---|---|---|---|
| 1 | Ja'Marr ChaseWR · CIN | 22.0 | 34.1 | WR2 | +12.1 |
| 2 | Jaxon Smith-NjigbaWR · SEA | 19.7 | 31.1 | WR3 | +11.4 |
| 3 | CeeDee LambWR · DAL | 18.0 | 20.2 | WR9 | +2.2 |
| 4 | Tee HigginsWR · CIN | 16.8 | 11.6 | WR31 | −5.2 |
| 5 | Malik NabersWR · NYG | 16.5 | 7.4 | WR50 | −9.1 |
| 6 | Christian WatsonWR · GB | 16.4 | 6.7 | WR53 | −9.7 |
| 7 | Chris OlaveWR · NO | 16.3 | 6.0 | WR60 | −10.3 |
| 8 | Matthew GoldenWR · GB | 15.0 | 12.0 | WR28 | −3.0 |
| 9 | Amon-Ra St. BrownWR · DET | 14.7 | 25.8 | WR6 | +11.1 |
| 10 | Rashee RiceWR · KC | 14.6 | 13.2 | WR23 | −1.4 |
| 11 | Nico CollinsWR · HOU | 14.0 | 24.4 | WR7 | +10.4 |
| 12 | Drake LondonWR · ATL | 13.6 | 16.9 | WR13 | +3.3 |
| 13 | Parker WashingtonWR · JAX | 13.5 | 28.2 | WR4 | +14.7 |
| 14 | Jameson WilliamsWR · DET | 13.5 | 9.0 | WR47 | −4.5 |
| 15 | George PickensWR · DAL | 13.2 | 43.5 | WR1 | +30.3 |
| 16 | Tetairoa McMillanWR · CAR | 12.4 | 6.5 | WR55 | −5.9 |
| 17 | Justin JeffersonWR · MIN | 12.1 | 16.4 | WR14 | +4.3 |
| 18 | DK MetcalfWR · PIT | 12.0 | 15.4 | WR19 | +3.4 |
| 19 | Keenan AllenWR · SF | 11.8 | 11.1 | WR35 | −0.7 |
| 20 | Germie BernardWR · PIT | 11.5 | 1.0 | WR93 | −10.5 |
| 21 | Garrett WilsonWR · NYJ | 11.4 | 15.6 | WR18 | +4.2 |
| 22 | Tank DellWR · HOU | 11.2 | 5.1 | WR63 | −6.1 |
| 23 | Zay FlowersWR · BAL | 11.1 | 11.4 | WR32 | +0.3 |
| 24 | Stefon DiggsWR · WAS | 10.9 | 20.3 | WR8 | +9.4 |
| 25 | KC ConcepcionWR · CLE | 10.7 | 11.7 | WR30 | +1.0 |
| 26 | Josh DownsWR · KC | 10.6 | 15.3 | WR20 | +4.7 |
| 27 | Khalil ShakirWR · BUF | 10.1 | 7.5 | WR49 | −2.6 |
| 28 | Wan'Dale RobinsonWR · TEN | 10.1 | 4.0 | WR70 | −6.1 |
| 29 | Xavier HutchinsonWR · HOU | 10.0 | 15.8 | WR16 | +5.8 |
| 30 | Omar Cooper Jr.WR · NYJ | 9.9 | 0.0 | WR97 | −9.9 |
| 31 | Jakobi MeyersWR · JAX | 9.7 | 6.4 | WR56 | −3.3 |
| 32 | DJ MooreWR · BUF | 9.6 | 19.4 | WR10 | +9.8 |
| 33 | Jalen CokerWR · CAR | 9.5 | 0.3 | WR96 | −9.2 |
| 34 | DeMario DouglasWR · NE | 9.5 | 1.4 | WR91 | −8.1 |
| 35 | Devaughn VeleWR · NO | 9.3 | 3.4 | WR76 | −5.9 |
| 36 | Deebo Samuel Sr.WR · SF | 9.2 | 25.9 | WR5 | +16.7 |
| 37 | Antonio WilliamsWR · WAS | 9.0 | 12.2 | WR27 | +3.2 |
| 38 | Tre TuckerWR · LV | 8.9 | 1.9 | WR86 | −7.0 |
| 39 | Xavier WorthyWR · KC | 8.4 | 0.0 | WR98 | −8.4 |
| 40 | Caleb DouglasWR · MIA | 8.3 | 10.1 | WR38 | +1.8 |
| 41 | Mack HollinsWR · NE | 8.3 | 9.8 | WR41 | +1.5 |
| 42 | Ryan FlournoyWR · DAL | 8.0 | 19.1 | WR11 | +11.1 |
| 43 | Keon ColemanWR · BUF | 7.9 | 2.1 | WR85 | −5.8 |
| 44 | Malachi FieldsWR · NYG | 7.8 | 9.2 | WR45 | +1.4 |
| 45 | A.J. BrownQWR · NE | 7.8 | 4.7 | WR65 | −3.1 |
| 46 | Denzel BostonQWR · CLE | 7.6 | 2.6 | WR84 | −5.0 |
| 47 | Adonai MitchellWR · NYJ | 7.4 | 8.9 | WR48 | +1.5 |
| 48 | Kayshon BoutteWR · HOU | 7.3 | 0.0 | WR99 | −7.3 |
| 49 | Demarcus RobinsonWR · SF | 7.1 | 0.0 | WR100 | −7.1 |
| 50 | Quentin JohnstonWR · LAC | 7.0 | 1.6 | WR89 | −5.4 |
| 51 | Malik WashingtonWR · MIA | 7.0 | 13.4 | WR22 | +6.4 |
| 52 | Dohnte MeyersWR · CIN | 6.9 | 10.0 | WR39 | +3.1 |
| 53 | Jahan DotsonWR · ATL | 6.7 | 9.3 | WR44 | +2.6 |
| 54 | Treylon BurksWR · WAS | 6.7 | 4.7 | WR66 | −2.0 |
| 55 | Jordan WatkinsWR · SF | 6.6 | 6.9 | WR52 | +0.3 |
| 56 | Rashid ShaheedWR · SEA | 6.4 | 1.8 | WR88 | −4.6 |
| 57 | Cooper KuppWR · SEA | 6.3 | 10.4 | WR37 | +4.1 |
| 58 | Jordyn TysonWR · NO | 6.2 | 19.0 | WR12 | +12.8 |
| 59 | Savion WilliamsWR · GB | 6.0 | 4.7 | WR67 | −1.3 |
| 60 | Tutu AtwellWR · LA | 6.0 | 4.1 | WR68 | −1.9 |
| 61 | Tre HarrisWR · LAC | 5.7 | 13.6 | WR21 | +7.9 |
| 62 | Chimere DikeWR · TEN | 5.7 | 4.1 | WR69 | −1.6 |
| 63 | Van JeffersonWR · WAS | 5.6 | 0.0 | WR101 | −5.6 |
| 64 | Jalen NailorWR · LV | 5.3 | 0.9 | WR95 | −4.4 |
| 65 | Elic AyomanorWR · TEN | 5.2 | 12.9 | WR24 | +7.7 |
| 66 | Darnell MooneyWR · NYG | 5.1 | 2.8 | WR83 | −2.3 |
| 67 | Efton Chism IIIWR · NE | 5.1 | 0.0 | WR102 | −5.1 |
| 68 | Konata MumpfieldWR · LA | 5.1 | 11.1 | WR36 | +6.0 |
| 69 | Reggie VirgilWR · ARI | 5.0 | 0.0 | WR103 | −5.0 |
| 70 | Rashod BatemanWR · BAL | 4.7 | 7.2 | WR51 | +2.5 |
| 71 | Jerry JeudyWR · CLE | 4.7 | 9.4 | WR43 | +4.7 |
| 72 | Calvin RidleyWR · TEN | 4.7 | 0.0 | WR104 | −4.7 |
| 73 | Simi FehokoWR · ARI | 4.6 | 3.1 | WR79 | −1.5 |
| 74 | Tory HortonWR · SEA | 4.6 | 0.0 | WR105 | −4.6 |
| 75 | Xavier LegetteWR · CAR | 4.2 | 0.0 | WR106 | −4.2 |
| 76 | Olamide ZaccheausWR · ATL | 4.0 | 3.7 | WR73 | −0.3 |
| 77 | Brian Thomas Jr.WR · JAX | 4.0 | 5.9 | WR61 | +1.9 |
| 78 | Devin DuvernayWR · ARI | 3.8 | 5.5 | WR62 | +1.7 |
| 79 | Isaac TeSlaaWR · DET | 3.8 | 9.9 | WR40 | +6.1 |
| 80 | KeAndre Lambert-SmithWR · LAC | 3.7 | 0.0 | WR107 | −3.7 |
| 81 | Laquon TreadwellWR · IND | 3.7 | 11.4 | WR33 | +7.7 |
| 82 | John Metchie IIIWR · CAR | 3.6 | 1.4 | WR92 | −2.2 |
| 83 | Xavier SmithWR · SF | 3.6 | 12.0 | WR29 | +8.4 |
| 84 | Bryce LanceWR · NO | 3.4 | 0.0 | WR108 | −3.4 |
| 85 | Theo Wease Jr.WR · LAC | 3.3 | 0.0 | WR109 | −3.3 |
| 86 | Josh CameronWR · JAX | 3.2 | 15.7 | WR17 | +12.5 |
| 87 | Kyle WilliamsWR · NE | 3.2 | 0.0 | WR110 | −3.2 |
| 88 | Jacob CowingWR · SF | 3.1 | 0.0 | WR111 | −3.1 |
| 89 | Brennan PresleyWR · LA | 3.0 | 0.0 | WR112 | −3.0 |
| 90 | Ja'Kobi LaneWR · BAL | 2.9 | 9.1 | WR46 | +6.2 |
| 91 | Isaiah WilliamsWR · NYJ | 2.9 | 6.4 | WR57 | +3.5 |
| 92 | Myles PriceWR · MIN | 2.8 | 16.1 | WR15 | +13.3 |
| 93 | Harrison Wallace IIIWR · ARI | 2.6 | 1.9 | WR87 | −0.7 |
| 94 | Jack BechWR · LV | 2.6 | 3.0 | WR80 | +0.4 |
| 95 | Zay JonesWR · ARI | 2.5 | 0.0 | WR113 | −2.5 |
| 96 | Deion BurksWR · IND | 2.5 | 0.0 | WR114 | −2.5 |
| 97 | Brandon SmithWR · PIT | 2.4 | 3.5 | WR75 | +1.1 |
| 98 | Cyrus AllenWR · KC | 2.3 | 12.4 | WR26 | +10.1 |
| 99 | Ashton DulinWR · IND | 2.2 | 4.0 | WR71 | +1.8 |
| 100 | Colbie YoungWR · CIN | 2.1 | 0.0 | WR115 | −2.1 |
| 101 | Travis HunterWR · JAX | 2.1 | 3.9 | WR72 | +1.8 |
| 102 | Kevin Coleman Jr.WR · MIA | 2.0 | 1.6 | WR90 | −0.4 |
| 103 | Mitchell TinsleyWR · CIN | 2.0 | 0.0 | WR116 | −2.0 |
| 104 | Andrew ArmstrongWR · KC | 2.0 | 11.3 | WR34 | +9.3 |
| 105 | Brycen TremayneWR · CAR | 2.0 | 0.0 | WR117 | −2.0 |
| 106 | J. Michael SturdivantWR · GB | 1.9 | 9.7 | WR42 | +7.8 |
| 107 | Tai FeltonWR · MIN | 1.9 | 6.3 | WR58 | +4.4 |
| 108 | Jalen RoyalsWR · KC | 1.9 | 0.0 | WR118 | −1.9 |
| 109 | Barion BrownWR · NO | 1.8 | 0.0 | WR119 | −1.8 |
| 110 | CJ DanielsWR · LA | 1.8 | 3.2 | WR77 | +1.4 |
| 111 | Jeshaun JonesWR · MIN | 1.8 | 0.0 | WR120 | −1.8 |
| 112 | Luke McCaffreyWR · WAS | 1.7 | 0.0 | WR121 | −1.7 |
| 113 | Ben SkowronekWR · PIT | 1.7 | 1.0 | WR94 | −0.7 |
| 114 | Skyler BellWR · BUF | 1.6 | 0.0 | WR122 | −1.6 |
| 115 | Devontez WalkerWR · BAL | 1.6 | 0.0 | WR123 | −1.6 |
| 116 | Cody WhiteWR · LV | 1.6 | 3.2 | WR78 | +1.6 |
| 117 | Jalen TolbertWR · MIA | 1.5 | 12.9 | WR25 | +11.4 |
| 118 | Camden BrownWR · DAL | 1.5 | 0.0 | WR124 | −1.5 |
| 119 | KaVontae TurpinWR · DAL | 1.4 | 2.9 | WR81 | +1.5 |
| 120 | Tylan WallaceWR · CLE | 1.3 | 2.9 | WR82 | +1.6 |
| 121 | Chris BlairWR · ATL | 1.3 | 3.6 | WR74 | +2.3 |
| 122 | Chris MooreWR · BAL | 1.2 | 0.0 | WR125 | −1.2 |
| 123 | Xavier RestrepoWR · TEN | 1.2 | 6.1 | WR59 | +4.9 |
| 124 | Jalen ReagorWR · MIA | 1.2 | 0.0 | WR126 | −1.2 |
| 125 | Nick Westbrook-IkhineWR · IND | 1.1 | 0.0 | WR127 | −1.1 |
| 126 | Derius DavisWR · LAC | 1.1 | 0.0 | WR128 | −1.1 |
| 127 | Greg DortchWR · BUF | 1.1 | 0.0 | WR129 | −1.1 |
| 128 | LaJohntay WesterWR · BAL | 1.0 | 0.0 | WR130 | −1.0 |
| 129 | Malachi CorleyWR · CLE | 1.0 | 6.7 | WR54 | +5.7 |
| 130 | Dareke YoungWR · LV | 1.0 | 0.0 | WR131 | −1.0 |
| 131 | Jalin HyattWR · NYG | 1.0 | 0.0 | WR132 | −1.0 |
| 132 | Isaiah BondWR · CLE | 1.0 | 0.0 | WR133 | −1.0 |
| 133 | Beaux CollinsWR · ATL | 0.8 | 0.0 | WR134 | −0.8 |
| 134 | Malik McClainWR · NYJ | 0.6 | 0.0 | WR135 | −0.6 |
| 135 | Anthony GouldQWR · IND | 0.5 | 4.8 | WR64 | +4.3 |
| 136 | Tay MartinWR · DET | 0.4 | 0.0 | WR136 | −0.4 |
| 137 | Irvin CharlesWR · SEA | 0.3 | 0.0 | WR137 | −0.3 |
| 138 | DeAndre CarterWR · DET | 0.3 | 0.0 | WR138 | −0.3 |
| # | Player | Projected PPRProj | Scored PPRScored | Finish | DifferenceDiff |
|---|---|---|---|---|---|
| 1 | George KittleTE · SF | 15.4 | 13.4 | TE5 | −2.0 |
| 2 | Brock BowersQTE · LV | 14.7 | 3.8 | TE27 | −10.9 |
| 3 | Trey McBrideTE · ARI | 13.9 | 8.7 | TE13 | −5.2 |
| 4 | Isaiah LikelyTE · NYG | 12.9 | 27.7 | TE1 | +14.8 |
| 5 | Tyler WarrenTE · IND | 12.1 | 2.4 | TE36 | −9.7 |
| 6 | Dalton KincaidTE · BUF | 12.1 | 7.8 | TE16 | −4.3 |
| 7 | Travis KelceTE · KC | 11.3 | 5.0 | TE22 | −6.3 |
| 8 | Sam LaPortaTE · DET | 10.8 | 2.6 | TE35 | −8.2 |
| 9 | Brenton StrangeTE · JAX | 10.7 | 8.9 | TE10 | −1.8 |
| 10 | Harold Fannin Jr.TE · CLE | 10.5 | 16.1 | TE3 | +5.6 |
| 11 | Tucker KraftTE · GB | 10.4 | 2.9 | TE34 | −7.5 |
| 12 | Kyle PittsTE · ATL | 10.1 | 7.0 | TE17 | −3.1 |
| 13 | Dalton SchultzTE · HOU | 9.2 | 8.1 | TE15 | −1.1 |
| 14 | Darren WallerQTE · CAR | 8.8 | 4.4 | TE25 | −4.4 |
| 15 | Hunter HenryTE · NE | 8.8 | 4.2 | TE26 | −4.6 |
| 16 | Chig OkonkwoTE · WAS | 8.8 | 6.4 | TE19 | −2.4 |
| 17 | Juwan JohnsonTE · NO | 8.5 | 4.8 | TE24 | −3.7 |
| 18 | Pat FreiermuthTE · PIT | 8.3 | 11.5 | TE7 | +3.2 |
| 19 | Colby ParkinsonTE · LA | 7.7 | 3.1 | TE31 | −4.6 |
| 20 | AJ BarnerTE · SEA | 7.5 | 4.9 | TE23 | −2.6 |
| 21 | Greg DulcichTE · MIA | 7.4 | 0.0 | TE55 | −7.4 |
| 22 | Eli RaridonTE · NE | 7.4 | 1.6 | TE48 | −5.8 |
| 23 | Darnell WashingtonTE · PIT | 7.3 | 1.5 | TE50 | −5.8 |
| 24 | Mark AndrewsTE · BAL | 7.3 | 16.2 | TE2 | +8.9 |
| 25 | Michael MayerTE · LV | 7.3 | 3.8 | TE28 | −3.5 |
| 26 | Mike GesickiTE · CIN | 7.2 | 1.9 | TE40 | −5.3 |
| 27 | Tommy TrembleQTE · CAR | 7.1 | 8.8 | TE12 | +1.7 |
| 28 | Mason TaylorTE · NYJ | 7.1 | 6.0 | TE21 | −1.1 |
| 29 | Tyler HigbeeTE · LA | 6.3 | 10.7 | TE8 | +4.4 |
| 30 | Gunnar HelmTE · TEN | 6.2 | 6.3 | TE20 | +0.1 |
| 31 | David NjokuTE · LAC | 5.8 | 0.0 | TE56 | −5.8 |
| 32 | Oronde Gadsden IITE · LAC | 5.7 | 1.7 | TE44 | −4.0 |
| 33 | Charlie KolarQTE · LAC | 5.6 | 3.6 | TE29 | −2.0 |
| 34 | Elijah HigginsTE · ARI | 5.3 | 0.0 | TE57 | −5.3 |
| 35 | Nate BoerkircherTE · JAX | 5.2 | 2.2 | TE38 | −3.0 |
| 36 | Kenyon SadiqTE · NYJ | 4.8 | 1.3 | TE54 | −3.5 |
| 37 | Noah FantTE · NO | 4.5 | 0.0 | TE58 | −4.5 |
| 38 | Dawson KnoxTE · BUF | 4.5 | 1.7 | TE45 | −2.8 |
| 39 | Daniel BellingerTE · TEN | 4.3 | 8.6 | TE14 | +4.3 |
| 40 | Noah GrayTE · KC | 3.8 | 1.6 | TE49 | −2.2 |
| 41 | Brevyn Spann-FordTE · DAL | 3.4 | 3.6 | TE30 | +0.2 |
| 42 | Josh CuevasTE · BAL | 3.3 | 6.7 | TE18 | +3.4 |
| 43 | Theo JohnsonTE · NYG | 2.7 | 1.8 | TE41 | −0.9 |
| 44 | Mitchell EvansTE · CAR | 2.6 | 0.0 | TE59 | −2.6 |
| 45 | Will KacmarekTE · MIA | 2.6 | 1.5 | TE51 | −1.1 |
| 46 | Matthew HibnerTE · BAL | 2.3 | 0.0 | TE60 | −2.3 |
| 47 | Teagan QuitorianoTE · ARI | 2.1 | 0.0 | TE61 | −2.1 |
| 48 | Davis AllenQTE · LA | 2.0 | 8.9 | TE11 | +6.9 |
